Sets with this part (from Bricklink)
Part color subthemeSet name | Release year | Quantity | |
---|---|---|---|
![]() | 11022 Space Mission | 2022 | 4 |
![]() | 30585 Fire Patrol Vehicle | 2022 | 6 |
![]() | 60319 Fire Rescue & Police Chase | 2022 | 6 |
![]() | 60321 Fire Brigade | 2022 | 4 |
Part color White
Part color Tan
Part color Yellow
Part color Orange
Part color Red
Part color Green
Part color Blue
Part color Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10090 Turkey | 2003 | 2 |
![]() | 10124 Wright Flyer | 2003 | 2 |
![]() | 1380 Werewolf Ambush | 2002 | 6 |
![]() | 4075 Tree2 | 2001 | 2 |
![]() | 7186 Watto's Junkyard | 2001 | 2 |
Part color Light Gray
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4679a Bricks and Creations | 2004 | 2 |
![]() | 4028 World of Bricks {Blue Bucket} | 2003 | 2 |
![]() | 4029 Build with Bricks Bucket {Red Bucket} | 2003 | 2 |
![]() | 4047 Ultimate Wheels | 2003 | 2 |
![]() | 4094 Motor Movers | 2003 | 2 |
![]() | 4096 Micro Wheels | 2003 | 2 |
![]() | 4097 Mini Robots | 2003 | 2 |
![]() | 4278 Blue Tub | 2003 | 2 |
![]() | 4279 Creator Strata Red | 2003 | 2 |
![]() | 4402 Sea Riders | 2003 | 6 |
![]() | 4405 Large Creator Bucket | 2003 | 2 |
![]() | 4512 Cargo Train | 2003 | 4 |
![]() | 4719 Quality Quidditch | 2003 | 2 |
![]() | 1381 Vampire Crypt | 2002 | 4 |
![]() | 1382 Scary Laboratory | 2002 | 6 |
![]() | 3739 Blacksmith Shop | 2002 | 1 |
![]() | 4586 Stunt Race Track | 2002 | 2 |
![]() | 4714 Gringotts | 2002 | 2 |
![]() | 4726 Quidditch Practice | 2002 | 2 |
![]() | 4729 Dumbledore's Office | 2002 | 6 |
![]() | 7152 TIE-Darth Vader and Y-wing | 2002 | 4 |
![]() | 3451 Sopwith Camel | 2001 | 1 |
![]() | 4702 The Final Challenge | 2001 | 4 |
![]() | 4706 Forbidden Corridor | 2001 | 14 |
![]() | 4707 Hagrid's Hut | 2001 | 1 |
![]() | 4709 Hogwarts Castle | 2001 | 7 |
![]() | 5953 Baby Dimetrodon | 2001 | 2 |
![]() | 7003 Young Dimetrodon | 2001 | 2 |
![]() | 7127 Imperial AT-ST | 2001 | 2 |
![]() | 5920 Island Racer | 2000 | 2 |
![]() | 7181 TIE Interceptor | 2000 | 4 |
![]() | 7191 X-wing Fighter | 2000 | 4 |
![]() | 7150 TIE Fighter | 1999 | 4 |
![]() | 5958 Mummy's Tomb | 1998 | 2 |
![]() | 6919 Planetary Prowler | 1998 | 2 |
Part color Black
Part color Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4518 Creator Value Pack | 2004 | 1 |
![]() | 4562 Creator Box | 2004 | 1 |
![]() | 4014 Creator Exclusive | 2003 | 4 |
![]() | 4106 Creator Bucket | 2002 | 4 |
![]() | 4179 Large Creator Box | 2002 | 4 |
![]() | 7825 Creator Bucket | 2002 | 4 |
![]() | 7837 Build and Create | 2002 | 4 |
![]() | 5370a | 4 |
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41729 Organic Grocery Store | 2023 | 6 |
![]() | 11020 Build Together | 2022 | 2 |
![]() | 21331 Sonic the Hedgehog - Green Hill Zone | 2022 | 1 |
![]() | 40522 Valentine Lovebirds | 2022 | 2 |
![]() | 76949 Giganotosaurus & Therizinosaurus Attack | 2022 | 1 |
![]() | 43114 Punk Pirate Ship | 2021 | 1 |
![]() | 11717 Bricks Box | 2020 | 4 |
![]() | 31103 Rocket Truck | 2020 | 2 |
![]() | 10717 Extra Large Brick Box | 2018 | 4 |
![]() | 10704 Creative Box | 2017 | 4 |
![]() | 70906 The Joker's Notorious Lowrider | 2017 | 2 |
![]() | 70922 The Joker Manor | 2017 | 6 |
![]() | 60121 Volcano Exploration Truck | 2016 | 2 |
![]() | 60124 Volcano Exploration Base | 2016 | 2 |
![]() | 60125 Volcano Heavy-Lift Helicopter | 2016 | 12 |
![]() | 10697 XXXL Box | 2015 | 4 |
![]() | 40126 Alien | 2015 | 3 |
![]() | 10682 Creative Suitcase | 2014 | 2 |
![]() | 41518 Glomp | 2014 | 2 |
![]() | 41520 Torts | 2014 | 2 |
![]() | 31007 Power Mech | 2013 | 4 |
![]() | 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 3 |
![]() | 4406 Buildings | 2004 | 2 |
![]() | 4589 RC-Nitro Flash | 2002 | 4 |
![]() | 7133 Bounty Hunter? Pursuit | 2002 | 2 |
![]() | 7163 Republic Gunship | 2002 | 12 |
Part color Bright Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60353 Wild Animal Rescue Missions | 2022 | 4 |
Part color Dark Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76255 The New Guardians' Ship | 2023 | 6 |
![]() | 4722 Gryffindor | 2001 | 2 |
Part color Medium Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21333 Vincent van Gogh - The Starry Night | 2022 | 1 |
![]() | 41703 Friendship Tree House | 2022 | 6 |
![]() | 11717 Bricks Box | 2020 | 4 |
![]() | 41254 Volcano Rock City Concert | 2020 | 4 |
![]() | 43178 Cinderella's Castle Celebration | 2020 | 4 |
![]() | 75968 4 Privet Drive | 2020 | 4 |
![]() | 10717 Extra Large Brick Box | 2018 | 4 |
![]() | 75953 Hogwarts & Whomping Willow | 2018 | 6 |
![]() | 10706 Blue Creative Box | 2017 | 2 |
![]() | 70912 Arkham Asylum | 2017 | 6 |
![]() | 41066 Anna & Kristoff's Sleigh Adventure | 2016 | 2 |
![]() | 41091 Mia’s Sports Car | 2015 | 4 |
![]() | 21204 Town Master | 2014 | 4 |
![]() | 41053 Cinderella’s Dream Carriage | 2014 | 4 |
![]() | 10229 Winter Village Cottage | 2012 | 8 |
![]() | 3185 Summer Riding Camp | 2012 | 4 |
![]() | 8677 Ultimate Build Mater | 2011 | 4 |
![]() | 4841 Hogwart's Express | 2010 | 4 |
![]() | 4339 Aqua Pod | 2005 | 2 |
![]() | 4407 Transportation | 2004 | 2 |
![]() | 4098 High Flyers | 2003 | 2 |
![]() | 4401 Little Creations | 2003 | 4 |
![]() | 4728 Escape from Privet Drive | 2002 | 4 |
Part color Dark Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60314 Ice Cream Truck Police Chase | 2022 | 6 |
![]() | 11717 Bricks Box | 2020 | 4 |
![]() | 41430 Summer Fun Water Park | 2020 | 4 |
![]() | 41433 Party Boat | 2020 | 6 |
![]() | 10404 Ocean's Bottom | 2018 | 4 |
![]() | 10717 Extra Large Brick Box | 2018 | 4 |
![]() | 41152 Sleeping Beauty's Fairytale Castle | 2018 | 4 |
![]() | 41333 Olivia's Mission Vehicle | 2018 | 8 |
![]() | 41320 Heartlake Frozen Yogurt Shop | 2017 | 2 |
![]() | 10705 Creative Building Basket | 2016 | 7 |
![]() | 41056 Heartlake News Van | 2014 | 8 |
![]() | 70804 Ice Cream Machine | 2014 | 6 |
![]() | 40068 Monthly Minibuild Aug 2013 | 2013 | 2 |
![]() | 41002 Emma’s Karate Class | 2013 | 2 |
![]() | 3184 Adventure Camper | 2012 | 8 |
Part color Sand Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21327 Typewriter | 2021 | 10 |
![]() | 76156 Rise of the Domo | 2021 | 14 |
![]() | 76201 Captain Carter & The Hydra Stomper | 2021 | 2 |
![]() | 80024 The Legendary Flower Fruit Mountain | 2021 | 1 |
![]() | 75318 The Child | 2020 | 4 |
![]() | 70840 Welcome to Apocalypseburg! | 2019 | 3 |
![]() | 75228 Escape Pod vs. Dewback Microfighters | 2019 | 4 |
![]() | 75255 Yoda | 2019 | 4 |
![]() | 41614 Owen & Blue | 2018 | 4 |
![]() | 71205 Team Pack: Jurassic World | 2015 | 1 |
![]() | 10228 Haunted House | 2012 | 4 |
![]() | 9474 The Battle Of Helm's Deep | 2012 | 2 |
![]() | 8677 Ultimate Build Mater | 2011 | 2 |
![]() | 3450 Statue of Liberty Sculpture | 2000 | 8 |
Part color Sand Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70674 Fire Fang | 2019 | 2 |
![]() | 70829 Emmet and Lucy's Escape Buggy | 2019 | 2 |
![]() | 31081 Modular Skate House | 2018 | 2 |
![]() | 31084 Pirate Roller Coaster | 2018 | 1 |
![]() | 4746 Mobile Command Center | 2004 | 6 |
![]() | 4720 Knockturn Alley | 2003 | 2 |
Part color Dark Red
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75579 Payakan the Tulkun & Crabsuit | 2023 | 2 |
![]() | 10302 Optimus Prime | 2022 | 2 |
![]() | 21333 Vincent van Gogh - The Starry Night | 2022 | 1 |
![]() | 60348 Lunar Roving Vehicle | 2022 | 2 |
![]() | 71766 Lloyd's Legendary Dragon | 2022 | 3 |
![]() | 71771 The Crystal King Temple | 2022 | 2 |
![]() | 71741 NINJAGO City Gardens | 2021 | 1 |
![]() | 40501 The Wooden Duck | 2020 | 16 |
![]() | 60266 Marine Research Vessel | 2020 | 1 |
![]() | 60274 Elite Police Lighthouse Arrest | 2020 | 4 |
![]() | 76153 Helicarrier | 2020 | 14 |
![]() | 76166 Avengers Tower Battle | 2020 | 2 |
![]() | 10264 Corner Garage | 2019 | 4 |
![]() | 41380 Lighthouse Rescue Centre | 2019 | 1 |
![]() | 70682 Spinjitzu Slam - Jay | 2019 | 4 |
![]() | 70835 Rex's Rexplorer! | 2019 | 10 |
![]() | 70839 The Rexcelsior! | 2019 | 14 |
![]() | 41195 Emily & Noctura's Showdown | 2018 | 1 |
![]() | 72004 Tech Wizard Showdown | 2018 | 2 |
![]() | 75928 Blue’s Helicopter Pursuit | 2018 | 4 |
![]() | 41185 Magic Rescue from the Goblin Village | 2017 | 4 |
![]() | 41187 Rosalyn's Healing Hideout | 2017 | 2 |
![]() | 41188 Breakout from the Goblin King's Fortress | 2017 | 2 |
![]() | 41318 Heartlake Hospital | 2017 | 8 |
![]() | 41321 Snow Resort Off-Roader | 2017 | 8 |
![]() | 31045 Ocean Explorer | 2016 | 2 |
![]() | 4762 Rescue from the Merpeople | 2005 | 2 |
Part color Dark Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10144 Sandcrawler | 2005 | 12 |
Part color Dark Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40578 Sandwich Shop | 2022 | 2 |
![]() | 41703 Friendship Tree House | 2022 | 1 |
![]() | 71767 Ninja Dojo Temple | 2022 | 11 |
![]() | 75574 Toruk Makto and the Tree of Souls | 2022 | 6 |
![]() | 76183 Batcave: The Riddler Face-Off | 2022 | 2 |
![]() | 76208 The Goat Boat | 2022 | 2 |
![]() | 76406 Hungarian Horntail Dragon | 2022 | 4 |
![]() | 40451 Tatooine Homestead | 2021 | 4 |
![]() | 75319 The Armorer's Mandalorian Forge | 2021 | 2 |
![]() | 76388 Hogsmeade Village Visit | 2021 | 10 |
![]() | 76941 Carnotaurus Dinosaur Chase | 2021 | 2 |
![]() | 10275 Elf Club House | 2020 | 2 |
![]() | 11011 Bricks and Animals | 2020 | 4 |
![]() | 40393 LEGOLAND Fire Academy | 2020 | 2 |
![]() | 70437 Mysterious Castle | 2020 | 4 |
![]() | 75318 The Child | 2020 | 5 |
![]() | 75978 Diagon Alley | 2020 | 4 |
![]() | 76157 Wonder Woman vs Cheetah | 2020 | 2 |
![]() | 70425 High School | 2019 | 4 |
![]() | 75243 75243 Slave I – 20th Anniversary Edition | 2019 | 4 |
![]() | 4000026 LEGO House Tree of Creativity | 2018 | 3 |
![]() | 70620 NinjaGo City | 2017 | 1 |
![]() | 70909 Batcave Break-In | 2017 | 4 |
![]() | 60117 Van & Caravan | 2016 | 6 |
![]() | 76052 Batman Classic TV Series Batcave | 2016 | 12 |
![]() | 75900 Mummy Museum Mystery | 2015 | 8 |
Part color Magenta
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41637 Sweet Mayhem | 2019 | 1 |
![]() | 41456 Unikingdom Fairground Fun | 2018 | 6 |
![]() | 41316 Andrea's Speedboat Transporter | 2017 | 4 |
Part color Maersk Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10155 Maersk Line Container Ship 2010 Edition | 2010 | 16 |
![]() | 10152-3 Maersk Line Container Ship 2006 Edition | 2006 | 16 |
![]() | 10152-2 Maersk Sealand Container Ship 2005 Edition | 2005 | 16 |
![]() | 10152 Maersk Sealand Container Ship 2004 Edition | 2004 | 16 |
![]() | 1651-2 Maersk Line Container Lorry | 1980 | 2 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7978 Angler Attack | 2011 | 4 |
![]() | 7625 River Chase | 2008 | 8 |
![]() | 4894 Mythical Creatures | 2006 | 18 |
Part color Dark Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75577 Mako Submarine | 2023 | 1 |
![]() | 76248 The Avengers Quinjet | 2023 | 6 |
![]() | 76254 Baby Rocket's Ship | 2023 | 2 |
![]() | 10305 Lion Knights' Castle | 2022 | 12 |
![]() | 10307 Eiffel Tower | 2022 | 12 |
![]() | 40570 Cat and Mouse | 2022 | 3 |