Turntable |
Part information
Bricklink ID: | 3680 |
Weight: | 0.400 g |
White | Price (Bricklink) | |
Yellow | Price (Bricklink) | |
Red | Price (Bricklink) | |
Blue | Price (Bricklink) | |
Black | Price (Bricklink) | |
Dark Turquoise | Price (Bricklink) | |
Light Bluish Gray | Price (Bricklink) |
Turntable 2 x 2 Plate, Base
Sets with this part (from Bricklink)
Part color WhitePart color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 6860 The Batcave | 2012 | 5 |
![]() | 5610 Builder | 2008 | 1 |
![]() | 7906 Fireboat | 2007 | 1 |
Part color Red
Part color Blue
Part color Black
Part color Dark Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10270 Bookshop | 2020 | 1 |
![]() | 43183 Moana's Island Home | 2020 | 1 |
![]() | 75969 Hogwarts Astronomy Tower | 2020 | 1 |
Part color Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10217 Diagon Alley | 2011 | 1 |
![]() | 30052 AAT | 2011 | 1 |
![]() | 4195 Queen Anne's Revenge | 2011 | 1 |
![]() | 4867 Hogwarts | 2011 | 1 |
![]() | LLCA53 Han Solo On Tauntaun | 2011 | 2 |
![]() | 4840 The Burrow | 2010 | 2 |
![]() | 8863 Blizzard's Peak | 2010 | 1 |
![]() | 7680 The Twilight | 2008 | 1 |
![]() | 10182 Cafe Corner | 2007 | 4 |