Sets with this part (from Bricklink)
Part color subthemeSet name | Release year | Quantity | |
---|---|---|---|
![]() | 41914 Picture Frame | 2020 | 2 |
Part color White
Part color Tan
Part color Yellow
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31141 Main Street | 2023 | 1 |
![]() | 76193 The Guardians' Ship | 2021 | 6 |
![]() | 21324 Sesame Street | 2020 | 3 |
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 2 |
![]() | 71369 Bowser's Castle Boss Battle | 2020 | 3 |
![]() | 71376 Thwomp Drop | 2020 | 1 |
![]() | 71717 Journey to the Skull Dungeons | 2020 | 1 |
![]() | 75938 T. rex vs Dino-Mech Battle | 2019 | 1 |
![]() | 4400 Creations and Bricks {Red Tub} | 2003 | 1 |
![]() | 4405 Large Creator Bucket | 2003 | 1 |
![]() | 6573 Arctic Expedition | 2000 | 2 |
Part color Red
Part color Green
Part color Blue
Part color Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10150 Assorted Brown Plates | 2004 | 2 |
![]() | 10124 Wright Flyer | 2003 | 3 |
![]() | 7417 Temple of Mount Everest | 2003 | 6 |
![]() | 4595 Zero Tornado & Hot Rock | 2002 | 2 |
![]() | 5923 Western Picture Frame | 2002 | 2 |
![]() | 7184 Trade Federation MTT | 2000 | 1 |
Part color Light Gray
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10149 Assorted Dark Grey Plates | 2004 | 2 |
![]() | 4483-2 AT-AT, blue box | 2004 | 2 |
![]() | 3427 NBA Slam Dunk | 2003 | 2 |
![]() | 3429 Ultimate Defense | 2003 | 1 |
![]() | 3584 Rapid Return | 2003 | 3 |
![]() | 4047 Ultimate Wheels | 2003 | 2 |
![]() | 4100 Maximum Wheels | 2003 | 2 |
![]() | 4403 Air Blazers | 2003 | 3 |
![]() | 4483 Imperial AT-AT | 2003 | 2 |
![]() | 4512 Cargo Train | 2003 | 1 |
![]() | 7035 Police HQ | 2003 | 1 |
![]() | 7418 Scorpion Palace | 2003 | 1 |
![]() | 7420 Thunder Blazer | 2003 | 2 |
![]() | 10026 SE Naboo Starfighter | 2002 | 1 |
![]() | 10030 Imperial Star Destroyer | 2002 | 37 |
![]() | 10045 Bridge Elements | 2002 | 3 |
![]() | 1149 Air Police | 2002 | 2 |
![]() | 3451 Sopwith Camel | 2001 | 1 |
![]() | 4175 Adventures with Max & Tina | 2001 | 1 |
![]() | 4177 Building Stories w/NaNa Bird | 2001 | 2 |
![]() | 6775 Alpha Team Bomb Squad | 2001 | 1 |
![]() | 7126 Battle Droid | 2001 | 4 |
![]() | 7181 TIE Interceptor | 2000 | 2 |
Part color Black
Part color Light Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 5827 Royal Coach | 2000 | 1 |
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60342 The Shark Attack Stunt Challenge | 2022 | 2 |
![]() | 10289 Bird of Paradise | 2021 | 4 |
![]() | 43195 Belle and Rapunzel's Royal Stables | 2021 | 1 |
Part color Dark Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41729 Organic Grocery Store | 2023 | 1 |
![]() | 43229 Ariel's Treasure Chest | 2023 | 2 |
![]() | 71799 NINJAGO City Markets | 2023 | 2 |
![]() | 76420 Triwizard Tournament: The Black Lake | 2023 | 2 |
![]() | 43207 Ariel's Underwater Castle | 2022 | 1 |
![]() | 60343 Rescue Helicopter Transporter | 2022 | 2 |
![]() | 75341 Luke Skywalker's Landspeeder | 2022 | 1 |
![]() | 75572 Jake & Neytiri's First Banshee Flight | 2022 | 1 |
![]() | 21173 The Sky Tower | 2021 | 2 |
![]() | 41686 Magical Acrobatics | 2021 | 2 |
![]() | 76154 Deviant Ambush! | 2021 | 1 |
![]() | 76156 Rise of the Domo | 2021 | 1 |
![]() | 80106 Story of Nian | 2021 | 1 |
![]() | 41256 Rainbow Caterbus | 2020 | 2 |
![]() | 41380 Lighthouse Rescue Centre | 2019 | 1 |
![]() | 70830 Sweet Mayhem's Systar Spaceship | 2019 | 1 |
Part color Medium Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8779 The Grand Tournament | 2004 | 1 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8877 Vladek's Dark Fortress | 2005 | 2 |
![]() | 4758 Hogwarts Express | 2004 | 1 |
![]() | 8779 The Grand Tournament | 2004 | 1 |
Part color Dark Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71799 NINJAGO City Markets | 2023 | 1 |
![]() | 41703 Friendship Tree House | 2022 | 1 |
![]() | 21174 The Modern Treehouse | 2021 | 3 |
![]() | 75178 Jakku Quadjumper | 2017 | 4 |
![]() | 21302 The Big Bang Theory | 2015 | 3 |
Part color Dark Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70161 Tremor Track Infiltration | 2014 | 2 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
Part color Dark Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75904 Mystery Mansion | 2015 | 4 |
Part color Bright Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41338 Stephanie's Sports Arena | 2018 | 1 |