Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
![]() | 10313 Wildflower Bouquet | 2023 | 6 |
![]() | 10314 Dried Flower Centrepiece | 2023 | 4 |
![]() | 40588 Flowerpot | 2023 | 4 |
![]() | 40605 Lunar New Year VIP Add-On Pack | 2023 | 2 |
![]() | 41757 Botanical Garden | 2023 | 3 |
![]() | 122221 Raptor with nest | 2022 | 2 |
![]() | 31129 Majestic Tiger | 2022 | 2 |
![]() | 41697 Turtle Protection Vehicle | 2022 | 1 |
![]() | 41703 Friendship Tree House | 2022 | 1 |
![]() | 43203 Aurora, Merida and Tiana's Enchanted Creations | 2022 | 4 |
![]() | 40449 Easter Bunny's Carrot House | 2021 | 2 |
![]() | 41446 Heartlake City Vet Clinic | 2021 | 1 |
![]() | 41447 Heartlake City Park | 2021 | 1 |
![]() | 41692 Vet Clinic Rescue Helicopter | 2021 | 2 |
![]() | 41693 Surfer Beachfront | 2021 | 1 |
![]() | 43184 Raya and Sisu Dragon | 2021 | 2 |
![]() | 76939 Stygimoloch Dinosaur Escape | 2021 | 1 |
![]() | 80107 Spring Lantern Festival | 2021 | 3 |
![]() | 122008 Create Dino | 2020 | 1 |
![]() | 41393 The Big Bake Show | 2020 | 1 |
![]() | 41423 Tiger Hot Air Balloon Rescue | 2020 | 1 |
![]() | 41424 Jungle Rescue Base | 2020 | 1 |
![]() | 76151 Spider-Man vs. Venom | 2020 | 2 |
![]() | 21318 Tree House | 2019 | 1 |
![]() | 41376 Turtles Rescue Mission | 2019 | 2 |
![]() | 75936 Jurassic Park: T. rex Rampage. | 2019 | 2 |
![]() | 75938 T. rex vs Dino-Mech Battle | 2019 | 1 |
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 80110 Lunar New Year Display | 2023 | 1 |
![]() | 10298 Vespa 125 | 2022 | 6 |
![]() | 40545 Koi Fish | 2022 | 2 |
![]() | 71395 Super Mario 64 Question Mark Block | 2021 | 1 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10313 Wildflower Bouquet | 2023 | 24 |
Part color Bright Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10313 Wildflower Bouquet | 2023 | 7 |
Part color Dark Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10314 Dried Flower Centrepiece | 2023 | 28 |
Part color Pearl Gold
Part color Medium Lavender
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10315 Tranquil Garden | 2023 | 4 |