Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
![]() | 75577 Mako Submarine | 2023 | 2 |
![]() | 80039 The Heavenly Realms | 2022 | 3 |
![]() | 80109 Lunar New Year Ice Festival | 2022 | 2 |
![]() | 40494 Polar Bear & Gift Pack | 2021 | 1 |
![]() | 41685 Magical Funfair Rollercoaster | 2021 | 7 |
![]() | 80022 Spider Queen's Arachnoid Base | 2021 | 4 |
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 6 |
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60313 Space Ride Amusement Truck | 2022 | 1 |
![]() | 71411 The Mighty Bowser | 2022 | 3 |
![]() | 2000471 BricQ Motion Essential Personal Learning Kit | 2021 | 1 |
![]() | 45345 SPIKE Essential Set | 2021 | 3 |
![]() | 45400 BricQ Motion Prime | 2021 | 2 |
![]() | 45401 BricQ Motion Essential | 2021 | 6 |
![]() | 76180 Batman vs. The Joker: Batmobile Chase | 2021 | 1 |
![]() | 2000719 Replacement Parts Pack | 2020 | 1 |
![]() | 2000720 Workshop Kit | 2020 | 2 |
![]() | 21322 Pirates of Barracuda Bay | 2020 | 1 |
![]() | 31107 Space Rover | 2020 | 1 |
![]() | 40385 Trophy | 2020 | 1 |
![]() | 71374 Nintendo Entertainment System | 2020 | 1 |
![]() | 71705 Destiny's Bounty | 2020 | 1 |
![]() | 80008 Monkie Kid's Cloud Jet | 2020 | 2 |
![]() | 854049 Pumpkin & Bat Duo | 2020 | 2 |
![]() | 45678 SPIKE Prime Set | 2019 | 3 |
![]() | 45680 Expansion set | 2019 | 2 |
![]() | 70421 Truck | 2019 | 1 |
Part color Red
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21338 A-Frame Cabin | 2023 | 3 |
![]() | 40504 A Minifigure Tribute | 2023 | 2 |
![]() | 10309 Succulents | 2022 | 1 |
![]() | 40494 Polar Bear & Gift Pack | 2021 | 1 |
![]() | 45345 SPIKE Essential Set | 2021 | 3 |
![]() | 2000719 Replacement Parts Pack | 2020 | 1 |
![]() | 2000720 Workshop Kit | 2020 | 2 |
![]() | 45678 SPIKE Prime Set | 2019 | 3 |
![]() | 45680 Expansion set | 2019 | 2 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 2000480 Personal Learning Kit | 2023 | 2 |
![]() | 41751 Skate Park | 2023 | 1 |
![]() | 71400 Big Urchin Beach Ride | 2022 | 1 |
![]() | 45345 SPIKE Essential Set | 2021 | 3 |
![]() | 2000719 Replacement Parts Pack | 2020 | 1 |
![]() | 2000720 Workshop Kit | 2020 | 2 |
![]() | 75293 Resistance I-TS Transport | 2020 | 6 |
![]() | 45678 SPIKE Prime Set | 2019 | 3 |
![]() | 45680 Expansion set | 2019 | 2 |
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40572 Penguin & Snowflake | 2022 | 1 |
![]() | 60341 The Knockdown Stunt Challenge | 2022 | 2 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21242 The End Arena | 2023 | 2 |
![]() | 10303 Loop Coaster | 2022 | 59 |
Part color Magenta
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 2000480 Personal Learning Kit | 2023 | 2 |
![]() | 40493 Spider & Haunted House Pack | 2021 | 1 |
![]() | 45345 SPIKE Essential Set | 2021 | 3 |
![]() | 2000719 Replacement Parts Pack | 2020 | 1 |
![]() | 2000720 Workshop Kit | 2020 | 2 |
![]() | 75278 D-O | 2020 | 1 |
![]() | 75288 AT-AT | 2020 | 4 |
![]() | 2000456 Spike Prime Marketing Kit | 2019 | 2 |
![]() | 45678 SPIKE Prime Set | 2019 | 3 |
![]() | 45680 Expansion set | 2019 | 2 |
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71799 NINJAGO City Markets | 2023 | 2 |
![]() | 75571 Neytiri & Thanator vs. AMP Suit Quaritch | 2022 | 1 |
![]() | 76405 Hogwarts Express - Collectors' Edition | 2022 | 2 |
![]() | 10294 Titanic | 2021 | 14 |
Part color Dark Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60359 Dunk Stunt Ramp Challenge | 2023 | 5 |
![]() | 60361 Ultimate Stunt Riders Challenge | 2023 | 3 |