Sets with this part (from Bricklink)
Part color WhitePart color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
3663 Merry-Go-Round | 1989 | 1 | |
3622 Lionel Lion and Hannah Hippopotamus in their Rowboat | 1988 | 1 | |
3798 Hannah Hippopotamus' Picnic | 1988 | 1 | |
3681 Amusement Park | 1985 | 1 | |
3678 Mayor's House | 1982 | 1 | |
3601 Elton Elephant / Edward Elephant | 1981 | 1 | |
3604 Marc Monkey and Wheelbarrow | 1980 | 1 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
10184 Town Plan | 2008 | 2 | |
7671 AT-AP Walker | 2008 | 1 | |
7660 Naboo N-1 Starfighter™ and Vulture Droid™ | 2007 | 3 | |
7944 Fire Hovercraft | 2007 | 1 | |
10173 Holiday Train | 2006 | 12 | |
8284 Dune Buggy / Tractor | 2006 | 6 | |
3585 Snowboard Super Pipe | 2003 | 2 | |
10020 Santa Fe Super Chief | 2002 | 4 | |
7314 Recon-Mech RP | 2001 | 2 | |
6543 Sail N' Fly Marina | 1994 | 1 | |
5581 Magic Flash | 1993 | 1 | |
6342 Beach Rescue Chopper | 1993 | 2 | |
6595 Surf Shack | 1993 | 1 | |
6351 Surf N' Sail Camper | 1992 | 2 | |
6534 Beach Bandit | 1992 | 1 | |
6551 Checkered Flag 500 | 1992 | 1 | |
6399 Airport Shuttle | 1991 | 4 | |
3676 Cathy Cat's Fun Park | 1989 | 1 | |
3680 Camping Caravan | 1988 | 1 | |
3659 Play Ground | 1987 | 1 | |
3718 Outdoor Cafe with Bonnie Bunny | 1986 | 1 | |
3673 Steamboat | 1985 | 1 | |
3681 Amusement Park | 1985 | 1 | |
3715 Hannah's Flower Stand | 1985 | 1 | |
3791 Wally Walrus | 1984 | 1 | |
3654 Country Cottage | 1982 | 1 | |
3672 The Motel | 1982 | 2 | |
3602 Bianca Lamb and Stroller | 1980 | 1 | |
3665 Ice Cream Shoppe | 1980 | 1 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
7181 TIE Interceptor | 2000 | 4 |
Part color Brown
Set name | Release year | Quantity | |
---|---|---|---|
7418 Scorpion Palace | 2003 | 1 | |
9789-2 FIRST LEGO League Challenge 2002 - City Sights | 2002 | 4 |
Part color Light Gray
Set name | Release year | Quantity | |
---|---|---|---|
10129 Rebel Snowspeeder | 2003 | 3 | |
7469 Mission to Mars | 2003 | 1 |
Part color Black
Part color Salmon
Set name | Release year | Quantity | |
---|---|---|---|
3204 Auntie Jane and Cousin Sophie | 1998 | 1 | |
3210 Party Dress and Accessories | 1998 | 1 | |
3270 Dream Cottage | 1997 | 1 |
Part color Dark Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
5850 The Royal Crystal Palace | 2002 | 2 | |
4950 Loader-Dozer | 1999 | 1 | |
4959 The Loader-Dozer | 1999 | 1 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
7113 Tusken Raider? Encounter | 2002 | 2 |
Part color Pearl Light Gray
Set name | Release year | Quantity | |
---|---|---|---|
8672 Ferrari Finish Line | 2006 | 1 | |
8873 Fireball Catapult | 2005 | 1 |
Part color Dark Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
7786 The Batcopter: The Chase for the Scarecrow | 2007 | 1 | |
7897 Passenger Train | 2006 | 1 |
Part color Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
20016 Imperial Shuttle | 2010 | 2 | |
7673 Magna Droid Fighter | 2008 | 4 | |
7676 7676 - Republic Attack Gunship | 2008 | 5 | |
7679 Fighter Tank TX 130S | 2008 | 2 | |
7680 The Twilight | 2008 | 2 | |
7885 Robin's Scuba Jet: Attack of the Penguin | 2008 | 1 | |
8029 Mini Snowspeeder | 2008 | 2 | |
8636 Mission 7: Deep Sea Quest | 2008 | 1 | |
10179 Millennium Falcon | 2007 | 28 | |
10190 Market Street | 2007 | 1 | |
7094 King's Castle Siege | 2007 | 2 | |
7697 MT-51 Claw-Tank Ambush | 2007 | 2 | |
10174 Ultimate Collector's AT-ST | 2006 | 5 | |
10175 Vader's TIE Advanced | 2006 | 9 | |
4896 Roaring Roadsters | 2006 | 1 | |
8672 Ferrari Finish Line | 2006 | 1 | |
7018 Viking Ship challenges the Midgard Serpent | 2005 | 1 | |
7255 General Grievous Chase | 2005 | 2 | |
7256 Jedi Starfighter and Vulture Droid | 2005 | 2 | |
7257 Ultimate Lightsaber Duel | 2005 | 1 | |
7283 Ultimate Space Battle | 2005 | 2 |
Part color Reddish Brown