Plate → Modified |
Part information
Bricklink ID: | 41740 |
Weight: | 0.600 g |
Plate, Modified 1 x 4 with 2 Studs with Groove
Sets with this part (from Bricklink)
Part color subthemeSet name | Release year | Quantity | |
---|---|---|---|
![]() | 41431 Heartlake City Brick Box | 2020 | 4 |
![]() | 41378 Dolphins Rescue Mission | 2019 | 2 |
![]() | 41381 Rescue Mission Boat | 2019 | 2 |
![]() | 70828 Pop-Up Party Bus | 2019 | 3 |
Part color White
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10270 Bookshop | 2020 | 7 |
![]() | 31104 Burger Monster Truck | 2020 | 3 |
![]() | 31108 Camper Van | 2020 | 3 |
![]() | 40377 Donald Duck | 2020 | 1 |
![]() | 40378 Pluto and Goofy | 2020 | 1 |
![]() | 41258 Vibe City Concert | 2020 | 1 |
![]() | 41391 Heartlake City Hair Salon | 2020 | 1 |
![]() | 41392 Nature Camping | 2020 | 1 |
![]() | 41427 Emma's Fashion Shop | 2020 | 3 |
![]() | 41904 Picture Holders | 2020 | 1 |
![]() | 43178 Cinderella's Castle Celebration | 2020 | 7 |
![]() | 60245 Monster Truck Robbery | 2020 | 1 |
![]() | 60246 Police Station | 2020 | 2 |
![]() | 60273 Elite Police Driller Chase | 2020 | 6 |
![]() | 71374 Nintendo Entertainment System | 2020 | 2 |
![]() | 71718 Wu's Battle Dragon | 2020 | 4 |
![]() | 75290 Mos Eisley Cantina | 2020 | 10 |
![]() | 75980 Attack on The Burrow | 2020 | 3 |
![]() | 80013 Monkie Kid's Team Secret HQ | 2020 | 1 |
![]() | 21320 Dinosaur Fossils | 2019 | 4 |
![]() | 31096 Double Rotor Helicopter | 2019 | 2 |
![]() | 40351 Ghost | 2019 | 2 |
![]() | 41162 Anniversary Celebration | 2019 | 4 |
![]() | 41369 Mia's House | 2019 | 1 |
![]() | 60229 Rocket Assembly &Transport | 2019 | 7 |
![]() | 60230 People pack - Space research and development | 2019 | 4 |
![]() | 75236 Duel on Starkiller Base | 2019 | 5 |
![]() | 75242 Black Ace TIE Interceptor | 2019 | 6 |
![]() | 75244 Tantive IV | 2019 | 8 |
![]() | 75975 Watchpoint: Gibraltar | 2019 | 2 |
Part color Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10276 Colosseum | 2020 | 23 |
![]() | 40381 Monkey King | 2020 | 1 |
![]() | 40412 Hagrid & Buckbeak | 2020 | 1 |
![]() | 41904 Picture Holders | 2020 | 1 |
![]() | 43178 Cinderella's Castle Celebration | 2020 | 4 |
![]() | 75290 Mos Eisley Cantina | 2020 | 7 |
![]() | 75980 Attack on The Burrow | 2020 | 2 |
![]() | 41164 Enchanted Tree House | 2019 | 4 |
![]() | 41380 Lighthouse Rescue Centre | 2019 | 1 |
![]() | 70425 High School | 2019 | 2 |
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41258 Vibe City Concert | 2020 | 2 |
![]() | 41429 Heartlake City Airplane | 2020 | 2 |
![]() | 41906 Pencil Holder | 2020 | 1 |
![]() | 60245 Monster Truck Robbery | 2020 | 3 |
![]() | 60266 Marine Research Vessel | 2020 | 1 |
![]() | 60271 Main Square | 2020 | 2 |
![]() | 80013 Monkie Kid's Team Secret HQ | 2020 | 2 |
![]() | 41634 Emmet | 2019 | 1 |
![]() | 41635 Wyldstyle | 2019 | 1 |
![]() | 41636 Benny | 2019 | 1 |
![]() | 70682 Spinjitzu Slam - Jay | 2019 | 1 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21054 The White House | 2020 | 1 |
![]() | 21324 Sesame Street | 2020 | 1 |
![]() | 80008 Monkie Kid's Cloud Jet | 2020 | 2 |
![]() | 10267 Gingerbread House | 2019 | 1 |
![]() | 10767 Duke Caboom's Stunt Show | 2019 | 2 |
![]() | 10769 RV Vacation | 2019 | 4 |
![]() | 60233 Donut Shop Opening | 2019 | 1 |
![]() | 70421 Truck | 2019 | 2 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40431 BB-8 | 2020 | 2 |
Part color Black
Part color Dark Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41256 Rainbow Caterbus | 2020 | 2 |
![]() | 41425 Olivia's Flower Garden | 2020 | 2 |
![]() | 41430 Summer Fun Water Park | 2020 | 1 |
![]() | 43178 Cinderella's Castle Celebration | 2020 | 1 |
![]() | 41369 Mia's House | 2019 | 1 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 80013 Monkie Kid's Team Secret HQ | 2020 | 3 |
![]() | 41362 Heartlake City Supermarket | 2019 | 1 |
![]() | 60228 Deep Space Rocket and Launch Control | 2019 | 4 |
![]() | 60229 Rocket Assembly &Transport | 2019 | 2 |
![]() | 76144 Hulk Helicopter Drop | 2019 | 4 |
Part color Dark Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21324 Sesame Street | 2020 | 2 |
![]() | 75286 General Grievous's Starfighter | 2020 | 8 |
Part color Dark Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31118 Surfer Beach House | 2021 | 4 |
![]() | 11011 Bricks and Animals | 2020 | 4 |
![]() | 70430 Newbury Subway Station | 2020 | 3 |
![]() | 70434 Supernatural Race Car | 2020 | 3 |
![]() | 71722 Skull Sorcerer's Dungeon | 2020 | 2 |
![]() | 75286 General Grievous's Starfighter | 2020 | 9 |
![]() | 75290 Mos Eisley Cantina | 2020 | 5 |
![]() | 76166 Avengers Tower Battle | 2020 | 2 |
![]() | 80104 Lion Dance | 2020 | 4 |
![]() | 41164 Enchanted Tree House | 2019 | 2 |
![]() | 70674 Fire Fang | 2019 | 3 |
![]() | 70677 Land Bounty | 2019 | 3 |
![]() | 76122 Batcave Clayface Invasion | 2019 | 2 |
![]() | 76139 1989 Batmobile | 2019 | 2 |
Part color Magenta
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41391 Heartlake City Hair Salon | 2020 | 4 |
![]() | 41160 Ariel's Sea Palace | 2019 | 2 |
![]() | 41161 Aladdin's and Jasmine's Palace Adventures | 2019 | 7 |
![]() | 41373 Funny Octopus Ride | 2019 | 2 |
Part color Dark Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10271 Fiat 500 | 2020 | 2 |
![]() | 10276 Colosseum | 2020 | 13 |
![]() | 10277 Crocodile Locomotive | 2020 | 8 |
![]() | 31105 Toy Shop Town House | 2020 | 2 |
![]() | 76166 Avengers Tower Battle | 2020 | 2 |
![]() | 70423 Bus | 2019 | 2 |
![]() | 70425 High School | 2019 | 6 |
![]() | 70676 Lloyd’s Titan Mech | 2019 | 4 |
![]() | 70839 The Rexcelsior! | 2019 | 1 |
![]() | 75936 Jurassic Park: T. rex Rampage. | 2019 | 4 |
Part color Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60291 Family House | 2021 | 7 |
![]() | 10270 Bookshop | 2020 | 5 |
![]() | 10275 Elf Club House | 2020 | 2 |
![]() | 21324 Sesame Street | 2020 | 1 |
![]() | 30366 Police Car | 2020 | 1 |
![]() | 31107 Space Rover | 2020 | 1 |
![]() | 31108 Camper Van | 2020 | 2 |
![]() | 40422 Frankenstein | 2020 | 1 |
![]() | 41904 Picture Holders | 2020 | 1 |
![]() | 71360 Adventures with Mario Starter Course | 2020 | 1 |
![]() | 71374 Nintendo Entertainment System | 2020 | 6 |
![]() | 75265 T-16 Skyhopper vs Bantha Microfighters | 2020 | 2 |
![]() | 75277 Boba Fett | 2020 | 1 |
![]() | 75280 501st Legion Clone Troopers | 2020 | 4 |
![]() | 75290 Mos Eisley Cantina | 2020 | 1 |
![]() | 75978 Diagon Alley | 2020 | 2 |
![]() | 76161 1989 Batwing | 2020 | 5 |
![]() | 76896 Nissan GT-R Nismo | 2020 | 2 |
![]() | 80013 Monkie Kid's Team Secret HQ | 2020 | 3 |
![]() | 60232 Garage | 2019 | 3 |
![]() | 70423 Bus | 2019 | 6 |
![]() | 75244 Tantive IV | 2019 | 4 |
![]() | 75258 Anakin's Podracer – 20th Anniversary Edition | 2019 | 1 |
![]() | 75810 The Upside Down | 2019 | 5 |
![]() | 75894 1967 Mini Cooper S Rally and 2018 Mini John Cooper Works Buggy | 2019 | 2 |
![]() | 75937 Triceratops Rampage | 2019 | 2 |
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 30628 Monster Book of Monsters | 2020 | 7 |
![]() | 31109 Pirate Ship | 2020 | 8 |
![]() | 70431 The Lighthouse of Darkness | 2020 | 9 |
![]() | 71374 Nintendo Entertainment System | 2020 | 8 |
![]() | 71705 Destiny's Bounty | 2020 | 4 |
![]() | 71722 Skull Sorcerer's Dungeon | 2020 | 1 |
![]() | 75978 Diagon Alley | 2020 | 11 |
![]() | 77907 Toad's Special Hideaway | 2020 | 1 |
Part color Dark Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41421 Baby Elephant Jungle Rescue | 2020 | 3 |
![]() | 41424 Jungle Rescue Base | 2020 | 8 |
![]() | 41165 Anna's Canoe | 2019 | 6 |
![]() | 41167 Arendelle Castle | 2019 | 7 |
![]() | 41359 Heart Box Friendship Pack | 2019 | 3 |
![]() | 41360 Emma’s Mobile Veterinary Clinic | 2019 | 4 |
![]() | 70848 Systar Party Crew | 2019 | 2 |
![]() | 75957 The Knight Bus | 2019 | 5 |
Part color Bright Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41398 Stephanie's House | 2020 | 7 |
![]() | 41359 Heart Box Friendship Pack | 2019 | 2 |
![]() | 41367 Stephanie's Obstacle Parcour | 2019 | 2 |
Part color Dark Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 80013 Monkie Kid's Team Secret HQ | 2020 | 3 |
![]() | 70670 Monastery of Spinjitzu | 2019 | 3 |
Part color Medium Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31105 Toy Shop Town House | 2020 | 2 |
Part color Medium Lavender
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41162 Anniversary Celebration | 2019 | 2 |
![]() | 70830 Sweet Mayhem's Systar Spaceship | 2019 | 3 |