Sets with this part (from Bricklink)
Part color WhitePart color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4884 Wild Hunters | 2005 | 5 | |
| 7298 Dino Air Tracker | 2005 | 2 | |
| 7477 T1 Typhoon vs. T-Rex | 2005 | 3 | |
| 4507 Prehistoric Creatures | 2004 | 2 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 31011 Aviation Adventures | 2013 | 2 | |
| 6912 Super Soarer | 2012 | 1 | |
| 7968 Strong | 2010 | 1 | |
| 7685 Dozer | 2009 | 1 | |
| 7628 Peril in Peru | 2008 | 2 | |
| 7669 Anakin's Jedi Starfighter | 2008 | 1 | |
| 7773 Tiger Shark Attack | 2007 | 1 | |
| 7774 Crab Crusher | 2007 | 4 | |
| 8143 Ferrari 1:17 F430 Challenge | 2007 | 3 | |
| 7243 Construction Site | 2005 | 1 | |
| 8421 Mobile Crane | 2005 | 4 | |
| 4505 Sea Machines | 2004 | 1 | |
| 7044 Rescue Chopper | 2004 | 1 | |
| 4404 Land Busters | 2003 | 2 | |
| 10026 SE Naboo Starfighter | 2002 | 1 |
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10405 Mission to Mars | 2018 | 1 | |
| 60196 Arctic Supply Aircraft | 2018 | 2 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70413 The Brick Bounty | 2015 | 1 | |
| 5892 Sonic Boom | 2010 | 1 | |
| 8157 Ferrari F1 1:9 | 2008 | 8 | |
| 4953 Fast Flyers | 2007 | 1 | |
| 4955 Big Rig | 2007 | 1 | |
| 4982 Mrs. Puff's Boating School | 2007 | 1 | |
| 8142 Ferrari 248 1:24 | 2007 | 3 | |
| 8143 Ferrari 1:17 F430 Challenge | 2007 | 3 | |
| 7701 Grand Titan | 2006 | 1 | |
| 8671 Ferrari 430 Spider 1:17 | 2006 | 3 | |
| 8652 Enzo Ferrari 1:17 | 2005 | 2 | |
| 4507 Prehistoric Creatures | 2004 | 5 | |
| 4047 Ultimate Wheels | 2003 | 1 | |
| 4100 Maximum Wheels | 2003 | 1 |
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8678 Ultimate Build Francesco | 2011 | 1 | |
| 4589 RC-Nitro Flash | 2002 | 1 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8093 Plo Koon's Jedi Starfighter | 2010 | 1 |
Part color Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10123 Cloud City | 2003 | 1 | |
| 7417 Temple of Mount Everest | 2003 | 1 | |
| 7420 Thunder Blazer | 2003 | 1 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4788 Ogel Mutant Ray | 2002 | 1 |
Part color Black
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21045 Trafalgar Square | 2019 | 1 | |
| 60181 Forest Tractor | 2018 | 2 | |
| 4411 Blue Strata XXL | 2004 | 1 | |
| 7143 Jedi Starfighter | 2002 | 1 |
Part color Sand Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 31093 Riverside Boathouse | 2019 | 1 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10198 Tantive IV | 2009 | 2 | |
| 6243 Brickbeard's Bounty | 2009 | 1 | |
| 7674 V-19 Torrent | 2008 | 3 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4506 Deep Sea Predators | 2004 | 1 |
Part color Dark Bluish Gray
Part color Reddish Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10144 Sandcrawler | 2005 | 1 |




