Support |
Part information
Bricklink ID: | 43888 |
Weight: | 2.000 g |
Support 1 x 1 x 6 Solid Pillar
Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
![]() | 41398 Stephanie's House | 2020 | 2 |
![]() | 41427 Emma's Fashion Shop | 2020 | 2 |
![]() | 21045 Trafalgar Square | 2019 | 1 |
![]() | 41365 Emma's Art Studio | 2019 | 2 |
![]() | 41373 Funny Octopus Ride | 2019 | 2 |
![]() | 41379 Heartlake City Restaurant | 2019 | 6 |
![]() | 70681 Spinjitzu Slam - Lloyd | 2019 | 3 |
![]() | 70831 Emmet's Dream House/Rescue Rocket! | 2019 | 2 |
![]() | 41152 Sleeping Beauty's Fairytale Castle | 2018 | 2 |
![]() | 41196 The Elvenstar Tree Bat Attack | 2018 | 2 |
![]() | 41338 Stephanie's Sports Arena | 2018 | 4 |
![]() | 41342 Emma's Bedroom | 2018 | 2 |
![]() | 41347 Heartlake City Resort | 2018 | 14 |
![]() | 70657 Ninjago City Docks | 2018 | 4 |
![]() | 21309 NASA Apollo Saturn V | 2017 | 1 |
![]() | 41305 Emma's Photo Studio | 2017 | 2 |
![]() | 41310 Heartlake Gift Delivery | 2017 | 2 |
![]() | 41314 Stephanie's House | 2017 | 6 |
![]() | 10251 Brick Bank | 2016 | 2 |
![]() | 41124 Heartlake Puppy Daycare | 2016 | 2 |
![]() | 71040 Disney Castle | 2016 | 10 |
![]() | 21020 The Trevi Fountain | 2014 | 4 |
Part color Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75969 Hogwarts Astronomy Tower | 2020 | 3 |
![]() | 10264 Corner Garage | 2019 | 2 |
![]() | 41167 Arendelle Castle | 2019 | 2 |
![]() | 71044 Disney Train and Station | 2019 | 1 |
![]() | 60200 Capital | 2018 | 10 |
![]() | 75930 Indoraptor Rampage at Lockwood Estate | 2018 | 16 |
![]() | 75953 Hogwarts & Whomping Willow | 2018 | 2 |
![]() | 75954 Hogwarts Great Hall | 2018 | 1 |
![]() | 60140 Bank Robbery with Bulldozer | 2017 | 10 |
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 3366 Satellite Launch Pad | 2011 | 2 |
![]() | 5508 LEGO Deluxe Brick Box | 2010 | 2 |
![]() | 6191 Fire Fighter Building Set | 2009 | 1 |
![]() | 7997 Train Station | 2007 | 12 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 80105 Temple Fair | 2020 | 4 |
![]() | 70670 Monastery of Spinjitzu | 2019 | 10 |
![]() | 75975 Watchpoint: Gibraltar | 2019 | 1 |
![]() | 70640 Sons of Garmadon Underground | 2018 | 1 |
![]() | 70643 Temple of Resurrection | 2018 | 2 |
![]() | 70651 Confrontation in the Throne Room | 2018 | 4 |
![]() | 70620 NinjaGo City | 2017 | 6 |
![]() | 70591 Kryptarium Prison Breakout | 2016 | 2 |
![]() | 70604 Tiger Widow Island | 2016 | 2 |
![]() | 70734 Master Wu Dragon | 2015 | 2 |
![]() | 70728 Battle for Ninjago City | 2014 | 6 |
![]() | 4518 Creator Value Pack | 2004 | 2 |
![]() | 7413 Passage of Jun-Chi | 2003 | 4 |
![]() | 7419 Dragon Fortress | 2003 | 18 |
Part color Dark Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41167 Arendelle Castle | 2019 | 4 |
![]() | 41194 The Noctura Tower & the Earth Fox Rescue | 2018 | 6 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10182 Cafe Corner | 2007 | 4 |
![]() | 4981 Chum Bucket | 2007 | 4 |
![]() | 8894 Piraka Stronghold | 2006 | 6 |
Part color Dark Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75972 Dorado Showdown | 2019 | 1 |
![]() | 10251 Brick Bank | 2016 | 4 |
![]() | 10245 Santa’s Workshop | 2014 | 3 |
![]() | 41038 Jungle Rescue Base | 2014 | 4 |
![]() | 79117 Turtle Lair Invasion | 2014 | 1 |
![]() | 79103 Turtle Lair Attack | 2013 | 4 |
![]() | 4518 Creator Value Pack | 2004 | 3 |
![]() | 7410 Jungle River | 2003 | 2 |
![]() | 7411 Tygurah's Roar | 2003 | 4 |
![]() | 7418 Scorpion Palace | 2003 | 16 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75978 Diagon Alley | 2020 | 1 |
![]() | 70840 Welcome to Apocalypseburg! | 2019 | 9 |
![]() | 70655 Dragon Pit | 2018 | 4 |
![]() | 75956 Quidditch Match | 2018 | 3 |
![]() | 76108 The Sanctum Sanctorum Showdown | 2018 | 4 |
![]() | 41145 Ariel and the Magical Spell | 2017 | 1 |
![]() | 41075 The Elves' Treetop Hideaway | 2015 | 4 |
![]() | 10671 Fire Emergency | 2014 | 2 |
![]() | 70810 MetalBeard's Sea Cow | 2014 | 2 |
![]() | 79122 Shredder's Lair Rescue | 2014 | 2 |
![]() | 10937 Batman - Arkham Asylum Breakout | 2013 | 11 |
![]() | 79006 The Council of Elrond | 2013 | 5 |
![]() | 10228 Haunted House | 2012 | 20 |
![]() | 3187 Butterfly Beauty Shop | 2012 | 2 |
![]() | 2505 Garmadon's Dark Fortress | 2011 | 8 |
![]() | 3661 Bank & Money Transfer | 2011 | 1 |
![]() | 4193 The London Escape | 2011 | 2 |
![]() | 8487 Flo's V8 Cafe | 2011 | 4 |
![]() | 10184 Town Plan | 2008 | 12 |
Part color Reddish Brown
Part color Dark Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41179 Queen Dragon's Rescue | 2016 | 2 |
![]() | 41180 Ragana's Magic Shadow Castle | 2016 | 10 |
![]() | 41078 Skyra's Mysterious Sky Castle | 2015 | 10 |
Part color Pearl Gold
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 43180 Belle's Castle Winter Celebration | 2020 | 1 |
![]() | 43187 Rapunzel's Tower | 2020 | 8 |
![]() | 76149 The Menace of Mysterio | 2020 | 2 |
![]() | 41162 Anniversary Celebration | 2019 | 2 |
![]() | 10760 Underminer Bank Heist | 2018 | 2 |
![]() | 10762 Belle's Story Time | 2018 | 2 |
![]() | 41151 Mulan's Training Day | 2018 | 2 |
![]() | 41153 Ariel's Royal Celebration Boat | 2018 | 6 |
![]() | 41154 Cinderella's Dream Castle | 2018 | 10 |
![]() | 41155 Elsa's Market Adventure | 2018 | 2 |
![]() | 41232 Super Hero High School | 2017 | 2 |
![]() | 41235 Wonder Woman Dorm Room | 2017 | 4 |
![]() | 75826 King Pig's Castle | 2016 | 4 |
![]() | 41101 Heartlake Grand Hotel | 2015 | 4 |
Part color Medium Dark Flesh
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41422 Panda Jungle Tree House | 2020 | 3 |
![]() | 41424 Jungle Rescue Base | 2020 | 10 |
![]() | 41433 Party Boat | 2020 | 4 |
![]() | 60271 Main Square | 2020 | 4 |
![]() | 41313 Heartlake Summer Pool | 2017 | 4 |
Part color Lavender
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41232 Super Hero High School | 2017 | 2 |
![]() | 41316 Andrea's Speedboat Transporter | 2017 | 2 |
![]() | 41067 Belle's Enchanted Castle | 2016 | 1 |
![]() | 41122 Adventure Camp Tree House | 2016 | 3 |
![]() | 41093 Heartlake Hair Salon | 2015 | 2 |
Part color Yellowish Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41320 Heartlake Frozen Yogurt Shop | 2017 | 6 |
![]() | 70731 Jay Walker One | 2015 | 2 |
![]() | 70732 City of Stiix | 2015 | 4 |