Sets with this part (from Bricklink)
Part color subthemeSet name | Release year | Quantity | |
---|---|---|---|
![]() | 60372 Police Training Academy | 2023 | 2 |
![]() | 11022 Space Mission | 2022 | 2 |
![]() | 60315 Police Mobile Command Truck | 2022 | 2 |
Part color White
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41442 Vet Clinic Rescue Buggy | 2021 | 1 |
![]() | 75268 Snowspeeder | 2020 | 1 |
![]() | 75244 Tantive IV | 2019 | 2 |
![]() | 951805 Police buggy | 2018 | 1 |
![]() | 60135 ATV Arrest | 2017 | 2 |
![]() | 60163 Coast Guard Starter Set | 2017 | 1 |
![]() | 60127 Prison Island Starter Set | 2016 | 2 |
![]() | 70592 Salvage M.E.C. | 2016 | 1 |
![]() | 71248 Mission Impossible Level Pack | 2016 | 1 |
![]() | 75098 Assault on Hoth™ | 2016 | 1 |
![]() | 76063 The Flash vs. Captain Cold | 2016 | 1 |
![]() | 70167 Invizable Gold Getaway | 2015 | 1 |
![]() | 70734 Master Wu Dragon | 2015 | 1 |
![]() | 70503 The Golden Dragon | 2013 | 2 |
![]() | 70702 Warp Stinger | 2013 | 1 |
![]() | 30103 {Emma's car} | 2012 | 1 |
![]() | 4437 Police Pursuit | 2012 | 2 |
![]() | 9094 Star Striker | 2012 | 1 |
![]() | DKNinjago Brickmaster Ninjago | 2011 | 2 |
![]() | 30013 {Police buggy} | 2010 | 1 |
![]() | 30030 Tiny Turbo Rally Raider | 2010 | 1 |
![]() | 7213 Fire Truck with Boat | 2010 | 2 |
![]() | 8197 Highway Chaos | 2010 | 1 |
![]() | 8211 Brick Street Getaway | 2010 | 1 |
![]() | 30000 {Medical car} | 2009 | 1 |
![]() | 8121 Track Marshal | 2009 | 1 |
![]() | 8125 Thunder Raceway | 2009 | 1 |
![]() | 7743 Police Surveillance Car | 2008 | 2 |
![]() | 8155 Ferrari F1 Pit | 2008 | 1 |
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40453 Batboat The Penguin Pursuit! | 2021 | 2 |
![]() | 60286 Beach Rescue ATV | 2021 | 1 |
![]() | 60148 ATV Race Team | 2017 | 1 |
![]() | 30152 Mining Quad | 2012 | 1 |
![]() | 5882 Ambush Attack | 2012 | 2 |
![]() | 4644 Marina | 2011 | 2 |
![]() | 5761 Mini Excavators | 2011 | 1 |
![]() | 30034 Tow truck | 2010 | 1 |
![]() | 8124 Ice Rally | 2009 | 1 |
![]() | 8182 Monster Crushers | 2009 | 1 |
![]() | 8186 Street Extreme | 2009 | 1 |
![]() | 8495 Crosstown Craze | 2008 | 1 |
![]() | 7453 Yellow/Black Racer | 2007 | 1 |
![]() | 7875 Backhoe | 2007 | 1 |
![]() | 8134 Night Crusher | 2007 | 1 |
![]() | 8147 Bullet Run | 2007 | 1 |
![]() | 8666 TunerX | 2006 | 1 |
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8211 Brick Street Getaway | 2010 | 1 |
![]() | 8125 Thunder Raceway | 2009 | 1 |
![]() | 7736 Coastguard Quad Bike | 2008 | 2 |
![]() | 7692 MX-71 Recon Dropship | 2007 | 1 |
![]() | 8681 Tuner Garage | 2006 | 1 |
![]() | 8648 Buzz Saw | 2005 | 1 |
![]() | 4310 Orange Racer | 2004 | 1 |
![]() | 8364 Multi-Challenge Race Track | 2003 | 1 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76244 Miles Morales vs. Morbius | 2023 | 2 |
![]() | 11020 Build Together | 2022 | 1 |
![]() | 11967 Dragon | 2022 | 1 |
![]() | 11969 Fire vehicle | 2022 | 2 |
![]() | 60315 Police Mobile Command Truck | 2022 | 1 |
![]() | 60328 Beach Lifeguard Station | 2022 | 2 |
![]() | 60300 Animal Rescue ATV | 2021 | 2 |
![]() | 80021 Monkie Kid's Lion Guardian | 2021 | 1 |
![]() | 80028 The Bone Demon | 2021 | 4 |
![]() | 952106 Sweeper | 2021 | 2 |
![]() | 30536 Combo Charger | 2020 | 1 |
![]() | 60244 Police Helicopter Transport | 2020 | 1 |
![]() | 71720 Fire Stone Mech | 2020 | 2 |
![]() | 30361 Fire ATV | 2019 | 2 |
![]() | 30572 Race Car | 2019 | 1 |
![]() | 70677 Land Bounty | 2019 | 2 |
![]() | 70820 LEGO Movie Maker | 2019 | 1 |
![]() | 80103 Dragon Boat Race | 2019 | 2 |
![]() | 40280 Tractor | 2018 | 1 |
![]() | 30338 Fireman | 2017 | 2 |
![]() | 60139 Mobile Command Center | 2017 | 2 |
![]() | 60148 ATV Race Team | 2017 | 1 |
![]() | 60105 Fire ATV | 2016 | 1 |
![]() | 31032 Red Creatures | 2015 | 1 |
![]() | 60088 Starter set | 2015 | 2 |
![]() | 60043 Prisoner Transporter | 2014 | 2 |
![]() | 60021-2 Cargo Heliplane | 2013 | 2 |
![]() | 4427 Fire ATV | 2012 | 2 |
![]() | 8195 Turbo Tow | 2010 | 1 |
![]() | 8198 Ramp Crash | 2010 | 1 |
![]() | 8186 Street Extreme | 2009 | 1 |
![]() | 8150 ZX Turbo | 2008 | 1 |
![]() | 60021 Stacking Bin - Red | 2007 | 2 |
![]() | 8130 Terrain Crusher | 2007 | 1 |
![]() | 8655 RX-Sprinter | 2005 | 1 |
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60394 ATV and Otter Habitat | 2023 | 2 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 30339 Traffic Light Patrol | 2018 | 1 |
![]() | 60171 Mountain Fugitives | 2018 | 2 |
![]() | 30284 Tractor | 2015 | 1 |
![]() | 60086 Starter set | 2015 | 2 |
![]() | 31025 Mountain Hut | 2014 | 1 |
![]() | 76022 X-Men vs. The Sentinel | 2014 | 2 |
![]() | 4439 Police Heavy Lift Copter | 2012 | 1 |
![]() | 8303 Demon Destroyer | 2011 | 1 |
![]() | 30033 Truck | 2010 | 1 |
![]() | 8120 Rally Sprinter | 2009 | 1 |
![]() | 8126 Desert Challenge | 2009 | 1 |
![]() | 8182 Monster Crushers | 2009 | 1 |
![]() | 8154 Brick Street Customs | 2008 | 1 |
![]() | 8495 Crosstown Craze | 2008 | 2 |
![]() | 4309 Blue Racer | 2004 | 1 |
![]() | 8358 Off-Roader | 2003 | 1 |
Part color Black
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 30167 LEGO Marvel Super Heroes Iron Man Drone | 2013 | 1 |
![]() | 70110 Tower Target | 2013 | 1 |
![]() | 9445 Fangpyre Truck Ambush | 2012 | 3 |
![]() | 9448 Samurai Mech | 2012 | 2 |
![]() | 9467 The Ghost Train | 2012 | 2 |
![]() | 30087 Car | 2011 | 1 |
![]() | 8301 Urban Enforcer | 2011 | 1 |
![]() | 30032 World Race Buggy | 2010 | 1 |
![]() | 8119 Thunder Racer | 2009 | 1 |
![]() | 8182 Monster Crushers | 2009 | 1 |
![]() | 8186 Street Extreme | 2009 | 1 |
![]() | 8148 EZ Roadster | 2008 | 1 |
![]() | 8151 Adrift Sport | 2008 | 1 |
![]() | 8152 Speed Chasing | 2008 | 2 |
![]() | 8154 Brick Street Customs | 2008 | 2 |
![]() | 8495 Crosstown Craze | 2008 | 2 |
![]() | 8135 Bridge Chase | 2007 | 2 |
![]() | 8681 Tuner Garage | 2006 | 3 |
![]() | 4695 MINI Knight Bus | 2004 | 1 |
![]() | 8360 Track Racer | 2003 | 1 |
![]() | 8364 Multi-Challenge Race Track | 2003 | 1 |
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60169 Cargo Terminal | 2017 | 1 |
![]() | 60120 Volcano Starter Set | 2016 | 2 |
![]() | 60122 Volcano Crawler | 2016 | 1 |
![]() | 76062 Robin vs. Bane | 2016 | 2 |
![]() | 8192 Lime Racer | 2010 | 1 |
Part color Dark Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 80048 The Mighty Azure Lion | 2023 | 4 |
![]() | 80031 Mei's Dragon Car | 2022 | 1 |
![]() | 80037 Dragon of the East | 2022 | 2 |
![]() | 71748 Catamaran Sea Battle | 2021 | 4 |
![]() | 76154 Deviant Ambush! | 2021 | 2 |
![]() | 71713 Empire Dragon | 2020 | 1 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 122223 Owen with Quad | 2022 | 1 |
![]() | 76177 Battle at the Ancient Village | 2021 | 1 |
![]() | 122009 Vic Hoskins with Buggy | 2020 | 2 |
![]() | 31102 Fire Dragon | 2020 | 1 |
![]() | 80010 Demon Bull King | 2020 | 1 |
![]() | 60208 Parachute Arrest | 2019 | 2 |
![]() | 31073 Dragon | 2018 | 2 |
![]() | 75928 Blue’s Helicopter Pursuit | 2018 | 2 |
![]() | 4440 Forest Police Station | 2012 | 1 |
![]() | 7772 Lobster Strike | 2007 | 1 |
![]() | 7294 Dino Quad | 2005 | 2 |
![]() | 7473 Steel Sprinter vs. Mutant Lizard | 2005 | 2 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71740 Jay's Electro Mech | 2021 | 4 |
![]() | 71742 Overlord Dragon | 2021 | 3 |
![]() | 60255 Stunt Team | 2020 | 2 |
![]() | 76065 Captain America vs. Red Skull | 2016 | 2 |
![]() | 60065 ATV patrol | 2015 | 2 |
![]() | 8194 Nitro Muscle | 2010 | 1 |
![]() | 8970 Robo Attack | 2009 | 2 |
![]() | 8635 Mission 6: Mobile Command Centre | 2008 | 2 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 80103 Dragon Boat Race | 2019 | 1 |
Part color Dark Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8199 Security Smash | 2010 | 1 |
Part color Bright Light Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60248 Fire Rescue Helicopter | 2020 | 2 |
![]() | 952009 Fireman with quad bike | 2020 | 2 |
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 952306 Airport Worker with Service Car | 2023 | 2 |
![]() | 41717 Mia's Wildlife Rescue | 2022 | 2 |
![]() | 31112 Wild Lion | 2021 | 1 |
![]() | 60159 Jungle Halftrack Mission | 2017 | 1 |
Part color Pearl Gold
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70666 The Golden Dragon | 2019 | 2 |
Part color Dark Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70627 Dragon's Forge | 2017 | 2 |
Part color Light Aqua
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41187 Rosalyn's Healing Hideout | 2017 | 2 |
![]() | 3935 Stephanie’s Pet Patrol | 2012 | 2 |
![]() | 30120 Guido | 2011 | 1 |
![]() | 8206 Tokyo Pit Stop | 2011 | 1 |
![]() | 8484 Ultimate Building Lightning McQueen | 2011 | 1 |
![]() | 8679 Tokyo International Circuit | 2011 | 1 |
Part color Dark Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60344 Chicken Henhouse | 2022 | 2 |