Sets with this part (from Bricklink)
Part color subtheme| Set name | Release year | Quantity | |
|---|---|---|---|
| 10788 Gabby's Dollhouse | 2023 | 2 | |
| 21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 1 | |
| 40583 Houses of the World 1 | 2023 | 3 | |
| 75577 Mako Submarine | 2023 | 5 | |
| 43206 Cinderella's Castle | 2022 | 3 | |
| 80036 The City of Lanterns | 2022 | 2 | |
| 80109 Lunar New Year Ice Festival | 2022 | 3 | |
| 40478 Mini Disney Castle | 2021 | 8 | |
| 41152 Sleeping Beauty's Fairytale Castle | 2018 | 1 | |
| 75952 Newt's Case of Magical Creatures | 2018 | 1 | |
| 70620 NinjaGo City | 2017 | 1 | |
| 41140 Daisy's Beauty Salon | 2016 | 1 | |
| 70604 Tiger Widow Island | 2016 | 1 | |
| 41061 Jasmine's Exotic Palace | 2015 | 2 | |
| 41101 Heartlake Grand Hotel | 2015 | 1 | |
| 70734 Master Wu Dragon | 2015 | 1 |
Part color White
Part color Tan
Part color Yellow
Part color Orange
Part color Red
Part color Green
Part color Blue
Part color Black
Part color Trans-Black
Part color Trans-Dark Blue
Part color Trans-Light Blue
Part color Trans-Neon Green
Part color Trans-Red
Part color Trans-Neon Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71712 Empire Temple of Madness | 2020 | 2 | |
| 80007 Iron Bull Tank | 2020 | 18 | |
| 80011 Red Son's Inferno Truck | 2020 | 10 | |
| 80013 Monkie Kid's Team Secret HQ | 2020 | 2 | |
| 80015 Monkie Kid's Cloud Roadster | 2020 | 2 | |
| 31086 Futuristic Flyer | 2019 | 4 | |
| 10404 Ocean's Bottom | 2018 | 2 | |
| 72003 Berserker Bomber | 2018 | 2 | |
| 72005 Aaron's X-Bow | 2018 | 4 | |
| 70348 Lance's Twin Jouster | 2017 | 2 | |
| 70351 Clay's Falcon Fighter Blaster | 2017 | 4 | |
| 70359 Lance vs. Lightning | 2017 | 1 | |
| 70620 NinjaGo City | 2017 | 1 | |
| 271601 Lance | 2016 | 1 | |
| 271606 Knight Racer | 2016 | 2 | |
| 30371 Knight's Cycle | 2016 | 2 | |
| 70310 Knighton Disc Launchers | 2016 | 2 | |
| 70312 Lance's Mecha Horse | 2016 | 1 | |
| 70315 Clay's Rumble Blade | 2016 | 3 | |
| 70317 The Fortrex | 2016 | 5 | |
| 70323 Jestro's Volcano Lair | 2016 | 4 | |
| 70324 Merlok's Library 2.0 | 2016 | 1 | |
| 70326 The Black Knight Mech | 2016 | 4 | |
| 76044 Clash of the Heroes | 2016 | 1 | |
| 30140 {Walker} | 2011 | 4 | |
| 30141 {Jet-pack} | 2011 | 2 | |
| 7050 Alien Defender | 2011 | 4 | |
| 7052 UFO Abduction | 2011 | 1 | |
| 7066 Earth Defence HQ | 2011 | 18 | |
| 7067 Jet-Copter Encounter | 2011 | 4 | |
| 8633 Mission 4: Speedboat Rescue | 2008 | 7 |
Part color Trans-Yellow
Part color Trans-Green
Part color Bright Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10315 Tranquil Garden | 2023 | 4 | |
| 10316 The Lord of the Rings: Rivendell | 2023 | 2 | |
| 40605 Lunar New Year VIP Add-On Pack | 2023 | 3 | |
| 41735 Mobile Tiny House | 2023 | 2 | |
| 71799 NINJAGO City Markets | 2023 | 2 | |
| 80044 Monkie Kid's Team Hideout | 2023 | 3 | |
| 11022 Space Mission | 2022 | 8 | |
| 40569 London Postcard | 2022 | 2 | |
| 41708 Roller Disco Arcade | 2022 | 1 | |
| 41709 Vacation Beach House | 2022 | 2 | |
| 41718 Pet Day-Care Center | 2022 | 13 | |
| 4002021 The Temple of Celebrations | 2021 | 2 | |
| 41677 Forest Waterfall | 2021 | 3 | |
| 41679 Forest House | 2021 | 2 | |
| 41681 Forest Camper Van and Sailboat | 2021 | 3 | |
| 41683 Forest Horse Riding Centre | 2021 | 2 |
Part color Sand Green
Part color Trans-Dark Pink
Part color Trans-Purple
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 30590 Scarecrow | 2022 | 1 | |
| 76989 Tallneck | 2022 | 5 | |
| 912178 Republic Gunship | 2021 | 2 | |
| 31102 Fire Dragon | 2020 | 2 | |
| 43180 Belle's Castle Winter Celebration | 2020 | 2 | |
| 76161 1989 Batwing | 2020 | 4 | |
| 75975 Watchpoint: Gibraltar | 2019 | 1 | |
| 60200 Capital | 2018 | 2 | |
| 75533 Boba Fett | 2018 | 2 | |
| 70618 Destiny's Bounty | 2017 | 4 | |
| 10705 Creative Building Basket | 2016 | 2 | |
| 31050 Corner Deli | 2016 | 1 | |
| 40222 Holiday Countdown Calendar | 2016 | 6 | |
| 911608 Landspeeder | 2016 | 2 | |
| 60095 Deep Sea Exploration Vessel | 2015 | 3 | |
| 70228 Vultrix's Sky Scavenger | 2015 | 1 | |
| 79016 Attack on Lake-town | 2014 | 5 | |
| 79018 The Lonely Mountain | 2014 | 1 | |
| 30240 Z-95 Headhunter | 2013 | 2 | |
| 70704 Vermin Vaporizer | 2013 | 2 | |
| 75004 Z-95 Headhunter | 2013 | 2 | |
| 3864 Minitaurus | 2012 | 12 | |
| 9461 Swamp Monster | 2012 | 2 | |
| 9462 Mummie | 2012 | 2 | |
| 9466 The Crazy Scientist & His Monster | 2012 | 2 | |
| 10217 Diagon Alley | 2011 | 8 | |
| 20010 Republic Gunship | 2009 | 2 | |
| 3836 Magikus | 2009 | 4 | |
| 6253 Shipswreck | 2009 | 5 | |
| 5618 Troll Warrior | 2008 | 1 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 30059 MTT | 2012 | 2 | |
| 2856077 Brickmaster Star Wars | 2010 | 2 | |
| 7079 Drawbridge Defense | 2009 | 3 | |
| 8039 Venator-Class Republic Attack Cruiser | 2009 | 5 | |
| 7094 King's Castle Siege | 2007 | 15 | |
| 852293 Castle Giant Chess Set | 2007 | 4 |
Part color Metallic Silver
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75290 Mos Eisley Cantina | 2020 | 9 | |
| 10262 James Bond Aston Martin DB5 | 2018 | 8 | |
| 76098 Speed Force Freeze Pursuit | 2018 | 2 | |
| 70916 The Batwing | 2017 | 4 | |
| 75098 Assault on Hoth™ | 2016 | 1 | |
| 40146 Aircraft | 2015 | 4 | |
| 60078 Utility Shuttle | 2015 | 2 | |
| 75060 Slave I | 2015 | 2 | |
| 21109 Exo-Suit | 2014 | 2 | |
| 21101 Hayabusa | 2012 | 2 | |
| 6866 Wolverine's Chopper Showdown | 2012 | 4 | |
| 7347 Highway Pickup | 2012 | 2 | |
| 850486 Rock band | 2012 | 1 | |
| 20200 Space Designer (LEGO® MBA Kit 1) | 2011 | 6 | |
| 20201 Micro-scale | 2011 | 2 | |
| 20202 Robots | 2011 | 4 | |
| 4842 Hogwart's Castle | 2010 | 1 | |
| 6752 Fire Truck | 2009 | 1 | |
| 8015 Assassin Droids Battle Pack | 2009 | 1 | |
| 8635 Mission 6: Mobile Command Centre | 2008 | 2 | |
| 8637 Volcano Base | 2008 | 2 | |
| 7952-24 Gears | 1965 | 1 |
Part color Magenta
Part color Dark Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21060 Himeji Castle | 2023 | 10 | |
| 10308 Holiday Main Street | 2022 | 1 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
Part color Flat Silver
Part color Trans-Orange
Part color Glitter Trans-Purple
Part color Bright Pink
| Set name | Release year | Quantity | |
|---|---|---|---|
| 40634 Icons of Play | 2023 | 1 | |
| 10280 Flower Bouquet | 2021 | 16 | |
| 11016 Creative Building Bricks | 2021 | 2 | |
| 71741 NINJAGO City Gardens | 2021 | 1 | |
| 3183 Stephanie’s Cool Convertible | 2012 | 1 | |
| 10217 Diagon Alley | 2011 | 2 | |
| 4738 Hagrid's Hut | 2010 | 2 |
Part color Bright Light Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 43215 Magical Treehouse | 2023 | 3 | |
| 10298 Vespa 125 | 2022 | 2 |
Part color Trans-Bright Green
Part color Pearl Gold
Part color Dark Azure
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10312 Jazz Club | 2023 | 1 | |
| 76832 XL-15 Spaceship | 2022 | 2 |
Part color Yellowish Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10313 Wildflower Bouquet | 2023 | 4 | |
| 41759 Heartlake City Bus | 2023 | 1 | |
| 75576 Skimwing Adventure | 2023 | 3 |
Part color Glow in Dark White
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10316 The Lord of the Rings: Rivendell | 2023 | 9 | |
| 70736 Attack of the Morro Dragon | 2015 | 3 | |
| 10244 Fairground Mixer | 2014 | 32 | |
| 9467 The Ghost Train | 2012 | 12 |




