Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 8982 Strakk | 2009 | 2 | |
| 8988 Gelu | 2009 | 2 | |
| 8915 Toa Mahri Matoro | 2007 | 1 | |
| 8747 Suukorak | 2005 | 2 | |
| 8606 Toa Nuju | 2004 | 2 |
Part color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8983 Vorox | 2009 | 5 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7148 Meltdown | 2010 | 2 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7147 XPlode | 2010 | 2 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8978 Skrall | 2009 | 4 | |
| 8989 Mata Nui | 2009 | 2 | |
| 8912 Toa Mahri Hewkii | 2007 | 2 | |
| 8756 Sidorak | 2005 | 2 | |
| 8603 Toa Whenua | 2004 | 2 | |
| 8811 Toa Lhikan and Kikanalo | 2004 | 2 |
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7156 Corroder | 2010 | 2 | |
| 8986 Vastus | 2009 | 2 | |
| 8935 Nocturn | 2007 | 4 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8995 Thornatus V9 | 2009 | 2 | |
| 8942 Jetrax T6 | 2008 | 2 | |
| 8942-2 Jetrax T6 | 2008 | 2 | |
| 8911 Toa Mahri Jaller | 2007 | 2 | |
| 8727 Toa Jaller | 2006 | 2 | |
| 8742 Vohtarak | 2005 | 2 | |
| 8763 Toa Norik | 2005 | 2 | |
| 8601 Toa Vakama | 2004 | 2 | |
| 8601-2 Toa Vakama (SDCC 2004 exclusive) | 2004 | 2 | |
| 8811 Toa Lhikan and Kikanalo | 2004 | 2 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8981 Tarix | 2009 | 4 | |
| 8982 Strakk | 2009 | 2 | |
| 8914 Toa Mahri Hahli | 2007 | 2 | |
| 8602 Toa Nokama | 2004 | 2 | |
| 8623 Krekka | 2004 | 3 |
Part color Dark Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8920 Ehlek | 2007 | 2 | |
| 8939 Lesovikk | 2007 | 4 | |
| 8731 Toa Kongu | 2006 | 2 | |
| 8762 Toa Iruini | 2005 | 2 | |
| 8605 Toa Matau | 2004 | 2 |
Part color Dark Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8910 Toa Mahri Kongu | 2007 | 2 |
Part color Dark Flesh
| Set name | Release year | Quantity | |
|---|---|---|---|
| 6638 Ultimate Creatures Accessory Set | 2006 | 4 | |
| 8604 Toa Onewa | 2004 | 2 |
Part color Bright Light Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8996 Skopio XV-1 | 2009 | 2 |




