Sets with this part (from Bricklink)
Part color WhitePart color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76401 Hogwarts Courtyard: Sirius' Rescue | 2022 | 1 | |
| 76945 Atrociraptor Dinosaur: Bike Chase | 2022 | 2 | |
| 80039 The Heavenly Realms | 2022 | 4 | |
| 40462 Valentine's Bear | 2021 | 4 | |
| 71391 Bowser's Airship | 2021 | 2 | |
| 41392 Nature Camping | 2020 | 8 | |
| 75290 Mos Eisley Cantina | 2020 | 4 | |
| 75969 Hogwarts Astronomy Tower | 2020 | 2 | |
| 75971 Hanzo vs. Genji | 2019 | 1 | |
| 71043 Hogwarts Castle | 2018 | 22 | |
| 75208 Yoda's Hut | 2018 | 2 | |
| 75174 Desert Skiff Escape | 2017 | 2 | |
| 40153 Birthday Cake | 2015 | 4 | |
| 41051 Merida’s Highland Games | 2014 | 2 | |
| 70146 Flying Phoenix Fire Temple | 2014 | 12 | |
| 60008 Museum Break-In | 2013 | 2 | |
| 9516 Jabba's Palace | 2012 | 4 | |
| 3579 NHL Street Hockey | 2004 | 4 | |
| 4753 Sirius Black's Escape | 2004 | 2 | |
| 4757 Hogwart's Castle | 2004 | 4 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41720 Water Park | 2022 | 2 | |
| 41956 Picture Frames and Bracelet Ice Cream | 2022 | 6 | |
| 41961 Designer Toolkit - Patterns | 2022 | 8 | |
| 40382 Birthday Set | 2020 | 4 | |
| 41374 Andrea's Pool Party | 2019 | 8 | |
| 3839 Race 3000 | 2009 | 4 |
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41035 Heartlake Juice Bar | 2014 | 4 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 31209 The Amazing Spider-Man | 2023 | 3 | |
| 60330 Hospital | 2022 | 6 | |
| 80108 Lunar New Year Traditions | 2022 | 6 | |
| 3061 City Park Cafe | 2012 | 2 | |
| 10184 Town Plan | 2008 | 1 | |
| 8157 Ferrari F1 1:9 | 2008 | 12 | |
| 4982 Mrs. Puff's Boating School | 2007 | 2 | |
| 7665 Republic Cruiser | 2007 | 12 | |
| 7944 Fire Hovercraft | 2007 | 8 |
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41718 Pet Day-Care Center | 2022 | 1 | |
| 4002021 The Temple of Celebrations | 2021 | 4 | |
| 41906 Pencil Holder | 2020 | 1 | |
| 75938 T. rex vs Dino-Mech Battle | 2019 | 2 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21334 Jazz Quartet | 2022 | 6 | |
| 41685 Magical Funfair Rollercoaster | 2021 | 2 | |
| 31109 Pirate Ship | 2020 | 2 | |
| 76161 1989 Batwing | 2020 | 6 | |
| 41368 Andrea's Talent Show | 2019 | 4 | |
| 76139 1989 Batmobile | 2019 | 8 | |
| 41230 Batgirl's Batjet | 2017 | 2 | |
| 71264 LEGO Batman Movie Story Pack | 2017 | 2 | |
| 3826 Build-A-Bob | 2006 | 4 | |
| 8758 Tower of Toa | 2005 | 4 |
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71799 NINJAGO City Markets | 2023 | 2 | |
| 40523 Easter Bunnies | 2022 | 2 | |
| 41444 Heartlake City Organic Cafe | 2021 | 2 |
Part color Dark Turquoise
| Set name | Release year | Quantity | |
|---|---|---|---|
| 43203 Aurora, Merida and Tiana's Enchanted Creations | 2022 | 4 | |
| 80039 The Heavenly Realms | 2022 | 3 | |
| 40441 Shorthair Cats | 2021 | 4 | |
| 43115 The Boombox | 2021 | 8 | |
| 43191 Ariel's Celebration Boat | 2021 | 2 | |
| 41252 Poppy's Air Balloon Adventure | 2020 | 4 | |
| 41255 Pop Village Celebration | 2020 | 2 | |
| 41394 Heartlake City Hospital | 2020 | 4 | |
| 41431 Heartlake City Brick Box | 2020 | 4 | |
| 41433 Party Boat | 2020 | 2 | |
| 41905 Jewellery Stand | 2020 | 6 | |
| 70828 Pop-Up Party Bus | 2019 | 2 | |
| 70838 Queen Watevra's ‘So-Not-Evil' Space Palace | 2019 | 8 | |
| 10260 Downtown Diner | 2018 | 1 | |
| 40314 Dr. Fox Magnifying Machine | 2018 | 8 |
Part color Dark Pink
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10787 Kitty Fairy's Garden Party | 2023 | 1 | |
| 41718 Pet Day-Care Center | 2022 | 1 | |
| 43111 Candy Castle Stage | 2021 | 2 | |
| 40382 Birthday Set | 2020 | 4 | |
| 41423 Tiger Hot Air Balloon Rescue | 2020 | 4 | |
| 41374 Andrea's Pool Party | 2019 | 4 |
Part color Sand Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 3828 Air Temple | 2006 | 2 |
Part color Sand Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70610 Flying Jelly Sub | 2017 | 4 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76213 King Namor's Throne Room | 2022 | 8 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71795 Temple of the Dragon Energy Cores | 2023 | 1 | |
| 41448 Heartlake City Movie Theater | 2021 | 2 | |
| 76152 Avengers Wrath of Loki | 2020 | 2 | |
| 75253 Droid Commander | 2019 | 3 | |
| 7078 King's Battle Chariot | 2009 | 4 | |
| 8018 Separatist AAT | 2009 | 4 |
Part color Metallic Silver
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10226 Sopwith Camel | 2012 | 8 |
Part color Dark Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41717 Mia's Wildlife Rescue | 2022 | 1 | |
| 71391 Bowser's Airship | 2021 | 2 | |
| 71362 Quardet Fortress | 2020 | 4 |
Part color Dark Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76403 The Ministry of Magic | 2022 | 4 |
Part color Dark Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21335 Motorised Lighthouse | 2022 | 6 | |
| 76216 Iron Man Armoury | 2022 | 4 | |
| 80108 Lunar New Year Traditions | 2022 | 1 | |
| 75319 The Armorer's Mandalorian Forge | 2021 | 4 | |
| 70425 High School | 2019 | 1 | |
| 75243 Slave I – 20th Anniversary Edition | 2019 | 4 | |
| 45806 FIRST LEGO League (FLL) Challenge 2018 - Into Orbit | 2018 | 8 | |
| 70655 Dragon Pit | 2018 | 4 | |
| 75200 Ahch-To Island Training | 2018 | 1 | |
| 75216 Snoke’s Throne Room | 2018 | 8 | |
| 75159 The Death Star | 2016 | 4 | |
| 75825 Piggy Pirate Ship | 2016 | 2 | |
| 9490 Droid Escape | 2012 | 8 | |
| 10231 Shuttle Expedition | 2011 | 4 | |
| 7327 Pyramid of the Pharaoh | 2011 | 4 | |
| 10213 Shuttle Adventure | 2010 | 8 | |
| 10214 Tower Bridge | 2010 | 8 | |
| 8097 Slave 1 | 2010 | 8 | |
| 7680 The Twilight | 2008 | 4 | |
| 7019 Viking Fortress against the Fafnir Dragon | 2005 | 4 | |
| 8758 Tower of Toa | 2005 | 2 | |
| 4753 Sirius Black's Escape | 2004 | 8 |
Part color Light Bluish Gray
Part color Reddish Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71795 Temple of the Dragon Energy Cores | 2023 | 2 | |
| 71799 NINJAGO City Markets | 2023 | 1 | |
| 40570 Cat and Mouse | 2022 | 1 | |
| 40463 Easter Bunny | 2021 | 4 | |
| 41334 Andrea's Park Performance | 2018 | 2 | |
| 75208 Yoda's Hut | 2018 | 4 |
Part color Dark Purple
| Set name | Release year | Quantity | |
|---|---|---|---|
| 43215 Magical Treehouse | 2023 | 5 | |
| 43216 Princess Enchanted Journey | 2023 | 4 | |
| 41708 Roller Disco Arcade | 2022 | 6 | |
| 40497 Halloween Owl | 2021 | 4 | |
| 41691 Doggy Day Care | 2021 | 2 | |
| 41391 Heartlake City Hair Salon | 2020 | 1 | |
| 41375 Heartlake City Amusement Pier | 2019 | 2 | |
| 41336 Emma's Art Cafe | 2018 | 1 | |
| 41352 The Big Race Day | 2018 | 2 | |
| 41313 Heartlake Summer Pool | 2017 | 4 | |
| 41320 Heartlake Frozen Yogurt Shop | 2017 | 2 | |
| 41072 Naida's Spa Secret | 2015 | 4 |
Part color Light Flesh
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10297 Boutique Hotel | 2022 | 4 |
Part color Bright Light Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41685 Magical Funfair Rollercoaster | 2021 | 6 |
Part color Bright Light Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10298 Vespa 125 | 2022 | 8 |
Part color Bright Light Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 45345 SPIKE Essential Set | 2021 | 4 | |
| 71741 NINJAGO City Gardens | 2021 | 2 | |
| 10704 Creative Box | 2017 | 2 | |
| 76088 Thor vs. Hulk: Arena Clash | 2017 | 2 | |
| 41118 Heartlake Supermarket | 2016 | 2 | |
| 76059 Spider-Man: Doc Ock's Tentacle Trap | 2016 | 4 |
Part color Medium Dark Flesh
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41757 Botanical Garden | 2023 | 2 | |
| 60371 Emergency Vehicles HQ | 2023 | 2 | |
| 21336 The Office | 2022 | 2 | |
| 41702 Canal Houseboat | 2022 | 2 | |
| 21326 Winnie the Pooh | 2021 | 1 | |
| 41423 Tiger Hot Air Balloon Rescue | 2020 | 4 | |
| 43187 Rapunzel's Tower | 2020 | 2 | |
| 60271 Main Square | 2020 | 4 | |
| 41375 Heartlake City Amusement Pier | 2019 | 2 | |
| 41182 The Capture of Sophie Jones | 2017 | 1 | |
| 41232 Super Hero High School | 2017 | 2 | |
| 41323 Snow Resort Chalet | 2017 | 2 | |
| 45804 FIRST LEGO League (FLL) Challenge 2017 - Hydro Dynamics | 2017 | 8 | |
| 41119 Heartlake Cupcake Cafe | 2016 | 2 | |
| 40153 Birthday Cake | 2015 | 8 | |
| 41061 Jasmine's Exotic Palace | 2015 | 2 | |
| 70751 Temple of Airjitzu | 2015 | 4 | |
| 79003 An Unexpected Gathering | 2013 | 4 |
Part color Dark Azure
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41727 Dog Rescue Centre | 2023 | 2 | |
| 41743 Hair Salon | 2023 | 2 | |
| 43206 Cinderella's Castle | 2022 | 2 | |
| 40498 Penguin | 2021 | 4 | |
| 60306 Shopping Street | 2021 | 2 | |
| 60271 Main Square | 2020 | 4 | |
| 41366 Olivia's Cupcake Cafe | 2019 | 3 | |
| 31077 Modular Sweet Surprises | 2018 | 2 |
Part color Medium Azure
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70828 Pop-Up Party Bus | 2019 | 4 | |
| 41312 Heartlake Sports Centre | 2017 | 2 | |
| 41313 Heartlake Summer Pool | 2017 | 2 | |
| 45804 FIRST LEGO League (FLL) Challenge 2017 - Hydro Dynamics | 2017 | 22 | |
| 45805 FIRST LEGO League (FLL) Challenge 2017 - Aqua Adventure Inspire Set | 2017 | 6 | |
| 40156 Organiser | 2015 | 12 | |
| 41093 Heartlake Hair Salon | 2015 | 2 |
Part color Medium Lavender
| Set name | Release year | Quantity | |
|---|---|---|---|
| 43216 Princess Enchanted Journey | 2023 | 4 | |
| 43196 Belle and the Beast's Castle | 2021 | 4 | |
| 41258 Vibe City Concert | 2020 | 28 | |
| 41359 Heart Box Friendship Pack | 2019 | 8 | |
| 10728 Mia's Vet Clinic | 2016 | 2 | |
| 41101 Heartlake Grand Hotel | 2015 | 2 |
Part color Yellowish Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41320 Heartlake Frozen Yogurt Shop | 2017 | 6 | |
| 70736 Attack of the Morro Dragon | 2015 | 16 |




