Sets with this part (from Bricklink)
Part color TanSet name | Release year | Quantity | |
---|---|---|---|
![]() | 80047 Mei's Guardian Dragon | 2023 | 2 |
![]() | 31129 Majestic Tiger | 2022 | 4 |
![]() | 76956 T. rex Breakout | 2022 | 2 |
![]() | 7476 Iron Predator vs. T-Rex | 2005 | 2 |
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4508 Titan XP | 2004 | 2 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4506 Deep Sea Predators | 2004 | 2 |
Part color Black
Part color Sand Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4770 Blizzard Blaster | 2005 | 8 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4998 Stegasaurus | 2008 | 4 |
![]() | 4894 Mythical Creatures | 2006 | 6 |
![]() | 7018 Viking Ship challenges the Midgard Serpent | 2005 | 3 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7649 MT-201 Ultra-Drill Walker | 2008 | 1 |
![]() | 4892 Prehistoric Power | 2006 | 2 |
![]() | 4774 Scorpion Orb Launcher | 2005 | 2 |
![]() | 4506 Deep Sea Predators | 2004 | 2 |
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4884 Wild Hunters | 2005 | 6 |