Sets with this part (from Bricklink)
Part color WhitePart color Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70002 Lennox's Lion Buggy | 2013 | 2 |
![]() | 79003 An Unexpected Gathering | 2013 | 1 |
![]() | 79004 Barrel Escape | 2013 | 1 |
![]() | 3817 The Flying Dutchman | 2012 | 1 |
![]() | 6858 Catwoman Catcycle City Chase | 2012 | 2 |
![]() | 9495 Gold Leader's Y-Wing Starfighter | 2012 | 2 |
![]() | 10220 Volkswagen T1 Camper Van | 2011 | 3 |
![]() | 30111 The lab | 2011 | 4 |
![]() | 7326 Mysterious Sphinx | 2011 | 4 |
![]() | 7965 Millennium Falcon | 2011 | 2 |
![]() | 10210 Imperial Flagship | 2010 | 3 |
![]() | 3222 Helicopter and Limousine | 2010 | 2 |
![]() | 3862 Harry Potter Hogwarts | 2010 | 10 |
![]() | 4842 Hogwart's Castle | 2010 | 1 |
![]() | 7594 Woody's Round Up | 2010 | 10 |
![]() | 8129 AT-AT Walker | 2010 | 2 |
![]() | 21005 Fallingwater | 2009 | 23 |
![]() | 7683 Fight on the Flying Wing | 2009 | 3 |
![]() | 10187 Volkswagen Beetle | 2008 | 2 |
![]() | 7672 Rogue Shadow | 2008 | 2 |
![]() | 5378 Hogwarts Castle | 2007 | 11 |
![]() | 3827 Adventures in Bikini Bottom | 2006 | 1 |
![]() | 6210 Jabba's Sail Barge | 2006 | 1 |
![]() | 8671 Ferrari 430 Spider 1:17 | 2006 | 1 |
![]() | 5526 Skyline | 2005 | 24 |
![]() | 7258 Wookiee Attack | 2005 | 1 |
![]() | 8877 Vladek's Dark Fortress | 2005 | 1 |
![]() | 4538 Special Edition | 2004 | 5 |
![]() | 4403 Air Blazers | 2003 | 1 |
![]() | 4502 X-wing Fighter | 2003 | 3 |
![]() | 4709 Hogwarts Castle | 2001 | 2 |
![]() | 7141 Naboo Fighter | 1999 | 2 |
![]() | 4502-2 Gears | 1965 | 3 |
![]() | 8129 | 2 | |
![]() | 9495 | 2 |
Part color Yellow
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7962 Anakin Skywalker & Sebulba’s Podracers | 2011 | 24 |
![]() | 4518 Creator Value Pack | 2004 | 4 |
![]() | 5858 The Golden Palace | 2003 | 2 |
![]() | 6733 Snap's Cruiser | 2002 | 2 |
![]() | 4721 Hogwarts Classrooms | 2001 | 3 |
![]() | 4723 Diagon Alley Shops | 2001 | 1 |
![]() | 7171 Mos Espa Podrace | 1999 | 2 |
Part color Red
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40059 Santa Sleigh | 2013 | 1 |
![]() | 79103 Turtle Lair Attack | 2013 | 1 |
![]() | 40034 Christmas Train | 2012 | 4 |
![]() | 9478 Francesco Bernoulli | 2012 | 1 |
![]() | 8423 World Grand Prix Racing Rivalry | 2011 | 1 |
![]() | 8679 Tokyo International Circuit | 2011 | 1 |
![]() | DKCity Brickmaster City | 2011 | 6 |
![]() | 30071 Army Jeep | 2010 | 1 |
![]() | 5865 Mini Dumper | 2010 | 1 |
![]() | 7595 Army Men on Patrol | 2010 | 4 |
![]() | 3840 Pirate Code | 2009 | 2 |
![]() | 7633 Construction Site | 2009 | 13 |
![]() | 7636 Combine Harvester | 2009 | 8 |
![]() | 7733 Truck & Forklift | 2008 | 2 |
![]() | 1190 Retro Buggy | 1999 | 2 |
![]() | 7171 Mos Espa Podrace | 1999 | 2 |
![]() | 6568 Drag Race Rally | 1998 | 2 |
Part color Blue
Part color Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4411 Blue Strata XXL | 2004 | 4 |
![]() | 10025 Santa Fe Cars Set I | 2002 | 2 |
![]() | 3739 Blacksmith Shop | 2002 | 2 |
![]() | 4714 Gringotts | 2002 | 6 |
![]() | 5925 Pontoon Plane | 1999 | 2 |
Part color Light Gray
Part color Dark Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4404 Land Busters | 2003 | 2 |
![]() | 4512 Cargo Train | 2003 | 4 |
![]() | 7033 Armored Car Action | 2003 | 2 |
![]() | 4712 Troll on the Loose | 2002 | 3 |
![]() | 4730 The Chamber of Secrets | 2002 | 1 |
![]() | 7104 Desert Skiff | 2000 | 2 |
![]() | 7181 TIE Interceptor | 2000 | 12 |
![]() | 2996 The Lost Tomb | 1998 | 2 |
Part color Black
Part color Trans-Clear
Part color Trans-Black
Part color Trans-Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8424 Mater's Spy Zone | 2011 | 1 |
![]() | 5985 Space Police Central | 2010 | 2 |
![]() | 5489 Ultimate LEGO Vehicle Building Set | 2009 | 2 |
![]() | 4982 Mrs. Puff's Boating School | 2007 | 2 |
![]() | 9764 FIRST LEGO League Challenge 2007 - Power Puzzle | 2007 | 22 |
![]() | 5483 Ready Steady Build & Race Set | 2006 | 2 |
![]() | 5940 Doll House | 2004 | 5 |
![]() | 6459 Fuel Truck | 1999 | 2 |
![]() | 6499 Time Tunnelator | 1997 | 1 |
Part color Trans-Light Blue
Part color Trans-Neon Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 9480 Finn McMissile | 2012 | 1 |
![]() | 2964 Space Spider | 1998 | 2 |
![]() | 2965 Hornet Scout | 1998 | 1 |
Part color Trans-Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70006 Cragger's Croc-Boat Headquarters | 2013 | 1 |
![]() | 70009 Worriz's Combat Lair | 2013 | 3 |
![]() | 4748 Ogel's Mountain Fortress | 2004 | 3 |
![]() | 7159 Podracer bucket | 2000 | 1 |
Part color Trans-Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 6894 Invader | 1987 | 2 |
Part color Trans-Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7159 Podracer bucket | 2000 | 1 |
Part color Medium Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 3123 Emma's Chill-Out Kitchen | 2001 | 3 |
Part color Dark Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4723 Diagon Alley Shops | 2001 | 1 |
![]() | 4990 Rock Raiders HQ | 1999 | 5 |
Part color Light Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 3142 Marie in her Studio | 1999 | 1 |
Part color Medium Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4841 Hogwart's Express | 2010 | 5 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 1 |
![]() | 8759 Battle of Metru Nui | 2005 | 4 |
![]() | 4501 Mos Eisley Cantina | 2004 | 2 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8214 Gallardo LP 560-4 Polizia | 2010 | 2 |
Part color Dark Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4679b-2 Free 500 LEGO Bricks (Bonus box and its contents only) | 2005 | 2 |
![]() | 7418 Scorpion Palace | 2003 | 2 |
Part color Dark Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | sdcc2013-hobbit San Diego Comic Con 2013 Exclusive - Micro Scale Bag End | 2013 | 3 |
![]() | 9469 Gandalf Arrives | 2012 | 3 |
Part color Maersk Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10155 Maersk Line Container Ship 2010 Edition | 2010 | 2 |
![]() | 10152-3 Maersk Line Container Ship 2006 Edition | 2006 | 2 |
![]() | 10152-2 Maersk Sealand Container Ship 2005 Edition | 2005 | 2 |
![]() | 10152 Maersk Sealand Container Ship 2004 Edition | 2004 | 2 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 6863 Batwing Battle Over Gotham City | 2012 | 2 |
![]() | 9443 Rattle Copter | 2012 | 2 |
![]() | 9446 Destiny’s Bounty | 2012 | 2 |
![]() | 9463 Were Wolf | 2012 | 2 |
![]() | 9476 The Orc Forge | 2012 | 4 |
![]() | 2258 Ninja Ambush | 2011 | 3 |
![]() | 4193 The London Escape | 2011 | 2 |
![]() | 7594 Woody's Round Up | 2010 | 1 |
![]() | 10194 Emerald Night | 2009 | 2 |
![]() | 10198 Tantive IV | 2009 | 5 |
![]() | 7683 Fight on the Flying Wing | 2009 | 2 |
![]() | 20004 Jeep | 2008 | 6 |
![]() | 7625 River Chase | 2008 | 6 |
![]() | 7628 Peril in Peru | 2008 | 4 |
Part color Dark Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70627 Dragon's Forge | 2017 | 2 |
![]() | 75147 Star Scavenger | 2016 | 1 |
![]() | 75152 Imperial Assault Hovertank | 2016 | 2 |
![]() | 75157 Captain Rex's AT-TE | 2016 | 2 |
![]() | 75825 Piggy Pirate Ship | 2016 | 2 |
![]() | 76057 Spider-Man: Web Warriors Ultimate Bridge Battle | 2016 | 5 |
![]() | 40083 Christmas Tree Truck | 2013 | 2 |
![]() | 60008 Museum Break-In | 2013 | 2 |
![]() | 10223 Kingdoms Joust | 2012 | 1 |
![]() | 9473 The Mines of Moria | 2012 | 3 |
![]() | 9474 The Battle Of Helm's Deep | 2012 | 2 |
![]() | 3677 Red Cargo Train | 2011 | 6 |
![]() | 4184 Black Pearl | 2011 | 4 |
![]() | 7961 Darth Maul | 2011 | 3 |
![]() | 8075 Neptune Carrier | 2010 | 2 |
![]() | 5973 Hyperspeed Pursuit | 2009 | 2 |
![]() | 8169 Lamborghini Gallardo LP 560-4 | 2009 | 2 |
![]() | 10144 Sandcrawler | 2005 | 7 |
Part color Light Bluish Gray
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70812 Creative Ambush | 2014 | 2 |
![]() | 8201 Classic Mater | 2011 | 2 |
![]() | 8424 Mater's Spy Zone | 2011 | 2 |
![]() | 8487 Flo's V8 Cafe | 2011 | 2 |
![]() | 8638 Spy Jet Escape | 2011 | 2 |
![]() | 8679 Tokyo International Circuit | 2011 | 2 |
![]() | 7255 General Grievous Chase | 2005 | 2 |
![]() | 7257 Ultimate Lightsaber Duel | 2005 | 2 |
Part color Trans-Bright Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 5964 Thumbelina | 2005 | 6 |