Sets with this part (from Bricklink)
Part color WhitePart color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 43217 'Up' House | 2023 | 1 | |
| 43102 Candy Mermaid BeatBox | 2021 | 1 | |
| 43181 Raya and the Heart Palace | 2021 | 2 | |
| 75290 Mos Eisley Cantina | 2020 | 1 | |
| 75257 Millennium Falcon | 2019 | 3 | |
| 70596 Samurai X Cave | 2016 | 4 | |
| 75129 Wookiee Gunship | 2016 | 2 | |
| 75148 Encounter on Jakku | 2016 | 2 |
Part color Yellow
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21180 The Guardian Battle | 2022 | 1 | |
| 71762 Kai's Fire Dragon EVO | 2022 | 3 | |
| 71767 Ninja Dojo Temple | 2022 | 2 | |
| 71776 Jay and Nya's Race Car EVO | 2022 | 2 | |
| 80032 Chang'e Moon Cake Factory | 2022 | 2 | |
| 11013 Creative Transparent Bricks | 2021 | 1 | |
| 60299 Stunt Competition | 2021 | 1 | |
| 76193 The Guardians' Ship | 2021 | 2 | |
| 11717 Bricks Box | 2020 | 2 | |
| 40397 Fish | 2020 | 1 | |
| 40431 BB-8 | 2020 | 2 | |
| 10717 Extra Large Brick Box | 2018 | 2 | |
| 60190 Ice Glider | 2018 | 1 | |
| 60194 Arctic Scout Truck | 2018 | 1 | |
| 70650 Destiny's Wing | 2018 | 1 | |
| 60164 Sea Rescue Plane | 2017 | 1 | |
| 75144 Snowspeeder | 2017 | 2 | |
| 10683 Road Work Truck | 2015 | 2 | |
| 60085 4x4 with Powerboat | 2015 | 1 | |
| 70224 Tiger’s Mobile Command | 2015 | 5 | |
| 70753 Lava Falls | 2015 | 2 | |
| 41515 Kraw | 2014 | 2 | |
| 60058 SUV with Watercraft | 2014 | 1 | |
| 71006 The Simpsons House | 2014 | 2 | |
| 10233 Horizon Express | 2013 | 4 |
Part color Red
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 40428 The Joker | 2020 | 2 | |
| 60198 Cargo Train | 2018 | 2 | |
| 70605 Misfortune's Keep | 2016 | 2 | |
| 71235 Fun Pack: Midway Arcade | 2016 | 2 | |
| 21301 Birds | 2015 | 1 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71784 Jay's Lightning Jet EVO | 2023 | 4 | |
| 60316 Police Station | 2022 | 1 | |
| 76226 Spider-Man | 2022 | 1 | |
| 10715 Bricks on a Roll | 2018 | 2 | |
| 60175 Mountain River Heist | 2018 | 1 | |
| 60176 Wild River Escape | 2018 | 1 | |
| 31066 Space Shuttle Explorer | 2017 | 1 | |
| 70614 Lightning Jet | 2017 | 2 | |
| 75185 Tracker I | 2017 | 12 | |
| 75881 2016 Ford GT & 1966 Ford GT40 | 2017 | 1 | |
| 31049 Twin Spin Helicopter | 2016 | 1 | |
| 41539 Krug | 2015 | 2 | |
| 40115 LEGOLAND Entrance with Family | 2014 | 1 | |
| 4635 Fun With Vehicles | 2012 | 1 | |
| 9657 FIRST LEGO League Challenge 2012 - Senior Solutions | 2012 | 2 | |
| 7050 Alien Defender | 2011 | 1 | |
| 7066 Earth Defence HQ | 2011 | 2 | |
| 7067 Jet-Copter Encounter | 2011 | 1 | |
| 7914 Mandalorian Battle Pack | 2011 | 1 |
Part color Black
Part color Flesh
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75341 Luke Skywalker's Landspeeder | 2022 | 12 |
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70641 Ninja Nightcrawler | 2018 | 4 | |
| 72005 Aaron's X-Bow | 2018 | 1 | |
| 75191 Jedi Starfighter with Hyperdrive Booster Ring | 2017 | 1 | |
| 75901 Mystery Plane Adventures | 2015 | 1 | |
| 75903 Haunted Lighthouse | 2015 | 1 | |
| 40100 Old School Surf Van | 2014 | 1 | |
| 60058 SUV with Watercraft | 2014 | 1 | |
| 70133 Spinlyn's Cavern | 2014 | 4 | |
| 31007 Power Mech | 2013 | 1 |
Part color Dark Turquoise
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76255 The New Guardians' Ship | 2023 | 2 | |
| 80048 The Mighty Azure Lion | 2023 | 2 | |
| 31132 Viking Ship and the Midgard Serpent | 2022 | 4 | |
| 80035 Monkie Kid's Galactic Explorer | 2022 | 4 | |
| 80037 Dragon of the East | 2022 | 1 | |
| 43200 Antonio's Magical Door | 2021 | 1 | |
| 80020 White Dragon Horse Jet | 2021 | 2 | |
| 41196 The Elvenstar Tree Bat Attack | 2018 | 1 |
Part color Sand Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 122222 Dino Trap | 2022 | 2 | |
| 76154 Deviant Ambush! | 2021 | 1 | |
| 21319 Friends Central Perk | 2019 | 2 | |
| 70676 Lloyd’s Titan Mech | 2019 | 7 | |
| 21035 Guggenheim Museum | 2017 | 2 |
Part color Sand Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21052 Dubai | 2020 | 7 | |
| 70609 Manta Ray Bomber | 2017 | 4 | |
| 70614 Lightning Jet | 2017 | 2 | |
| 76085 Battle of Atlantis | 2017 | 1 | |
| 70596 Samurai X Cave | 2016 | 1 | |
| 75149 Resistance X-wing Fighter | 2016 | 2 | |
| 7252 Droid Tri-Fighter | 2005 | 6 | |
| 7283 Ultimate Space Battle | 2005 | 6 |
Part color Dark Red
Part color Dark Blue
Part color Dark Tan
Part color Magenta
| Set name | Release year | Quantity | |
|---|---|---|---|
| 80011 Red Son's Inferno Truck | 2020 | 2 | |
| 11005 Creative Fun | 2019 | 2 | |
| 41366 Olivia's Cupcake Cafe | 2019 | 1 | |
| 41344 Andrea's Accessories Store | 2018 | 2 | |
| 41351 Creative Tuning Shop | 2018 | 1 | |
| 41233 Lashina Tank | 2017 | 1 |
Part color Dark Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76085 Battle of Atlantis | 2017 | 7 | |
| 70593 The Green NRG Dragon | 2016 | 2 | |
| 76055 Batman: Killer Croc Sewer Smash | 2016 | 6 | |
| 75090 Ezra’s Speeder Bike | 2015 | 2 | |
| 30216 Lake-town Guard | 2014 | 1 | |
| 70503 The Golden Dragon | 2013 | 2 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41194 The Noctura Tower & the Earth Fox Rescue | 2018 | 1 | |
| 31064 Seaplane Adventures | 2017 | 1 | |
| 75174 Desert Skiff Escape | 2017 | 1 | |
| 70605 Misfortune's Keep | 2016 | 8 | |
| 75157 Captain Rex's AT-TE | 2016 | 2 | |
| 10241 Maersk Line Triple E | 2014 | 3 | |
| 41512 Chomly | 2014 | 1 | |
| 41514 Jawg | 2014 | 3 | |
| 79017 The Battle of Five Armies | 2014 | 1 |




