Panel |
Part information
Bricklink ID: | 59349 |
Weight: | 6.100 g |
Panel 1 x 6 x 5
Sets with this part (from Bricklink)
Part color WhitePart color Tan
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60258 Tuning Workshop | 2020 | 1 |
![]() | 80013 Monkie Kid's Team Secret HQ | 2020 | 1 |
![]() | 60169 Cargo Terminal | 2017 | 2 |
![]() | 4000022 LEGO Truck Show | 2016 | 8 |
![]() | 60097 City Square | 2015 | 3 |
![]() | 71016 The Kwik-E-Mart | 2015 | 11 |
![]() | 5887 Dino Defence HQ | 2012 | 5 |
![]() | 3661 Bank & Money Transfer | 2011 | 2 |
![]() | 3221 LEGO Truck | 2010 | 9 |
![]() | 7939 Cargo Train | 2010 | 4 |
![]() | 5972 Container Heist | 2009 | 8 |
![]() | 7994 Harbor | 2007 | 4 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75882 Ferrari FXX K & Development Center | 2017 | 2 |
![]() | 76088 Thor vs. Hulk: Arena Clash | 2017 | 3 |
![]() | 60110 Fire Station | 2016 | 2 |
![]() | 60124 Volcano Exploration Base | 2016 | 3 |
![]() | 75875 Ford F-150 Raptor & Ford Model A Hot Rod | 2016 | 1 |
![]() | 75913 Ferrari F14 & Scuderia Ferrari Truck | 2015 | 9 |
![]() | 60052 Cargo Train | 2014 | 2 |
![]() | 6857 The Dynamic Duo Funhouse Escape | 2011 | 3 |
![]() | 8486 Mack's Team Truck | 2011 | 8 |
![]() | 7208 Fire Station | 2010 | 4 |
![]() | 7939 Cargo Train | 2010 | 8 |
![]() | 7641 City Corner | 2009 | 2 |
![]() | 8185 Ferrari Truck | 2009 | 2 |
![]() | 7992 Container Stacker | 2007 | 4 |
![]() | 7994 Harbor | 2007 | 2 |
![]() | 7641 | 2 |
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7994 Harbor | 2007 | 4 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70317 The Fortrex | 2016 | 2 |
![]() | 76018 Hulk Lab Smash | 2014 | 2 |
![]() | 4645 Harbour | 2011 | 4 |
Part color Black
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75978 Diagon Alley | 2020 | 1 |
![]() | 80013 Monkie Kid's Team Secret HQ | 2020 | 3 |
![]() | 41372 Stephanie's Gymnastics Show | 2019 | 1 |
![]() | 70678 Castle of the Forsaken Emperor | 2019 | 1 |
![]() | 75253 Droid Commander | 2019 | 2 |
![]() | 75220 Sandcrawler | 2018 | 1 |
![]() | 60161 Jungle Exploration Site | 2017 | 2 |
![]() | 70909 Batcave Break-In | 2017 | 3 |
![]() | 75883 Formula 1 Mercedes AMG Petronas | 2017 | 2 |
![]() | 76088 Thor vs. Hulk: Arena Clash | 2017 | 2 |
![]() | 41117 Pop Star TV Studio | 2016 | 1 |
![]() | 75159 The Death Star | 2016 | 3 |
![]() | 70750 Ninja DB X | 2015 | 3 |
![]() | 10237 The Tower of Orthanc | 2013 | 1 |
![]() | 21101 Hayabusa | 2012 | 6 |
![]() | 6860 The Batcave | 2012 | 4 |
![]() | 7947 Prison Tower Rescue | 2010 | 3 |
![]() | 10188 Death Star | 2008 | 3 |
![]() | 8654 Scuderia Ferrari Truck | 2005 | 1 |
Part color Trans-Clear
Part color Trans-Black
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76131 Avengers Compound Battle | 2019 | 5 |
Part color Trans-Light Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60291 Family House | 2021 | 4 |
![]() | 41395 Friendship Bus | 2020 | 2 |
![]() | 60262 Passenger Aeroplane | 2020 | 1 |
![]() | 75939 Dr. Wu's Laboratory Baby Dinosaurs Breakout | 2020 | 1 |
![]() | 60203 Ski Resort | 2019 | 2 |
![]() | BL19003 Skyline Express | 2019 | 6 |
![]() | 10764 City Central Airport | 2018 | 1 |
![]() | 60193 Arctic Air Transport | 2018 | 2 |
![]() | 60200 Capital | 2018 | 6 |
![]() | 60204 Hospital | 2018 | 11 |
![]() | 75927 Stygimoloch Breakout | 2018 | 2 |
![]() | 41313 Heartlake Summer Pool | 2017 | 1 |
![]() | 41318 Heartlake Hospital | 2017 | 13 |
![]() | 45802 Animal Allies | 2016 | 4 |
![]() | 41109 Heartlake City Airport | 2015 | 2 |
![]() | 71016 The Kwik-E-Mart | 2015 | 2 |
![]() | 70165 Ultra Agents Mission HQ | 2014 | 1 |
![]() | 4429 Helicopter Rescue | 2012 | 3 |
![]() | 6860 The Batcave | 2012 | 2 |
![]() | 3182 Airport | 2010 | 5 |
![]() | 7208 Fire Station | 2010 | 4 |
![]() | 9314 Rescue Services Set | 2010 | 1 |
![]() | 4210 Coast Guard Platform | 2008 | 1 |
![]() | 7993 Service Station | 2007 | 2 |
Part color Sand Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75978 Diagon Alley | 2020 | 2 |
![]() | 70840 Welcome to Apocalypseburg! | 2019 | 15 |
Part color Trans-Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41258 Vibe City Concert | 2020 | 2 |
![]() | 76103 The Corvus Glaive Thrasher Attack | 2018 | 1 |
![]() | 41237 Batgirl Secret bunker | 2017 | 1 |
![]() | 21122 The Nether Fortress | 2015 | 1 |
![]() | 70172 AntiMatter's Portal Hideout | 2015 | 1 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21324 Sesame Street | 2020 | 1 |
![]() | 70424 Train | 2019 | 3 |
![]() | 70425 High School | 2019 | 2 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 8635 Mission 6: Mobile Command Centre | 2008 | 10 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75827 Ghostbusters Firehouse Headquarters | 2016 | 5 |
![]() | 7599 Garbage Truck Getaway | 2010 | 7 |
Part color Dark Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41423 Tiger Hot Air Balloon Rescue | 2020 | 1 |
![]() | 75978 Diagon Alley | 2020 | 7 |
![]() | 70840 Welcome to Apocalypseburg! | 2019 | 5 |
![]() | 75947 Hagrid's Hut | 2019 | 1 |
![]() | 60188 Mining Experts Site | 2018 | 1 |
![]() | 71043 Hogwarts Castle | 2018 | 4 |
![]() | 45804 FIRST LEGO League (FLL) Challenge 2017 - Hydro Dynamics | 2017 | 1 |
![]() | 60161 Jungle Exploration Site | 2017 | 1 |
![]() | 70922 The Joker Manor | 2017 | 5 |
![]() | 75171 Battle on Scarif | 2017 | 2 |
![]() | 60130 Prison Island | 2016 | 3 |
![]() | 75105 Millennium Falcon | 2015 | 1 |
![]() | 79117 Turtle Lair Invasion | 2014 | 1 |
![]() | 76009 Superman: Black Zero Escape | 2013 | 1 |
![]() | 79014 Dol Guldur Battle | 2013 | 1 |
![]() | 79103 Turtle Lair Attack | 2013 | 4 |
![]() | 4204 The Mine | 2012 | 3 |
![]() | 9466 The Crazy Scientist & His Monster | 2012 | 1 |
![]() | 7965 Millennium Falcon | 2011 | 1 |
![]() | 6253 Shipswreck | 2009 | 2 |
![]() | 7633 Construction Site | 2009 | 8 |
![]() | 7744 Police Station | 2008 | 7 |
![]() | 4981 Chum Bucket | 2007 | 5 |
![]() | 5378 Hogwarts Castle | 2007 | 1 |
![]() | 7992 Container Stacker | 2007 | 2 |
Part color Light Bluish Gray
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71374 Nintendo Entertainment System | 2020 | 4 |
Part color Trans-Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75180 Rathtar Escape | 2017 | 2 |
Part color Bright Light Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41427 Emma's Fashion Shop | 2020 | 2 |
![]() | 43188 Aurora's Forest Cottage | 2020 | 1 |
![]() | 41037 Stephanie’s Beach House | 2014 | 2 |
![]() | 41005 Heartlake High | 2013 | 8 |
Part color Dark Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 79010 The Goblin King Battle | 2013 | 1 |
![]() | 79010 | 1 |
Part color Medium Dark Flesh
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 1 |
Part color Lavender
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70432 Ghost Fair | 2020 | 2 |
![]() | 75978 Diagon Alley | 2020 | 3 |
![]() | 41365 Emma's Art Studio | 2019 | 4 |
![]() | 41305 Emma's Photo Studio | 2017 | 1 |
![]() | 41067 Belle's Enchanted Castle | 2016 | 1 |
![]() | 41180 Ragana's Magic Shadow Castle | 2016 | 1 |
![]() | 41095 Emma's House | 2015 | 4 |