Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 122219 Raptor with Hatchery | 2022 | 1 | |
| 71756 Hydro Bounty | 2021 | 1 | |
| 122008 Create Dino | 2020 | 1 | |
| 43179 Mickey Mouse and Minnie Mouse | 2020 | 2 | |
| 75276 Stormtrooper | 2020 | 2 | |
| 75939 Dr. Wu's Laboratory Baby Dinosaurs Breakout | 2020 | 1 | |
| 42100 Liebherr R 9800 Excavator | 2019 | 4 | |
| 10255 Assembly Square | 2017 | 1 | |
| 10256 Taj Mahal | 2017 | 4 | |
| 42045 Hydroplane Racer | 2016 | 1 | |
| 42040 Fire Plane | 2015 | 1 | |
| 75094 Imperial Shuttle Tydirium | 2015 | 2 | |
| 70131 Rogon's Rock Flinger | 2014 | 4 | |
| 60015 Coast Guard Plane | 2013 | 2 | |
| 70707 CLS-89 Eradicator Mech | 2013 | 4 | |
| 75004 Z-95 Headhunter | 2013 | 6 | |
| 75021 Republic Gunship | 2013 | 2 | |
| 40031 Bunny and Chick | 2012 | 1 | |
| 4205 Off-Road Command Centre | 2012 | 1 | |
| 10198 Tantive IV | 2009 | 20 | |
| 8019 Republic Attack Shuttle | 2009 | 8 | |
| 10189 Taj Mahal | 2008 | 4 | |
| 7645 MT-61 Crystal Reaper | 2008 | 2 | |
| 7661 Jedi Starfighter™ with Hyperdrive Booster Ring | 2007 | 10 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42152 Firefighter Aircraft | 2023 | 2 | |
| 42131 Cat D11 Bulldozer | 2021 | 1 | |
| 75092 Naboo Starfighter | 2015 | 4 | |
| 7877 Naboo Fighter | 2011 | 4 | |
| 8037 Anakin's Y-wing Starfighter | 2009 | 2 | |
| 7660 Naboo N-1 Starfighter™ and Vulture Droid™ | 2007 | 4 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42076 Hovercraft | 2018 | 2 | |
| 42077 Rally Car | 2018 | 2 | |
| 70642 Klow vs. Samurai X | 2018 | 2 | |
| 70650 Destiny's Wing | 2018 | 1 | |
| 75525 Baze Malbus | 2017 | 2 | |
| 60106 Fire Starter Set | 2016 | 1 | |
| 42076-1-b1 | 2 | ||
| 42077-1-b1 | 2 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8189 Magma Mech | 2010 | 1 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42127 The Batman - Batmobile | 2022 | 1 | |
| 5006290 Yoda's Lightsaber | 2020 | 1 | |
| 75274 Tie Fighter Pilot | 2020 | 2 | |
| 7623 Escape from the Temple | 2008 | 1 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70227 King Crominus' Rescue | 2015 | 2 | |
| 70735 Ronin R.E.X. | 2015 | 2 | |
| 75051 Jedi Scout Fighter | 2014 | 2 | |
| 75004 Z-95 Headhunter | 2013 | 2 | |
| 75021 Republic Gunship | 2013 | 8 | |
| 10198 Tantive IV | 2009 | 2 | |
| 8019 Republic Attack Shuttle | 2009 | 2 | |
| 7676 7676 - Republic Attack Gunship | 2008 | 12 | |
| 7665 Republic Cruiser | 2007 | 2 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70709 Galactic Titan | 2013 | 7 | |
| 10195 Republic Dropship with AT-OT Walker | 2009 | 10 | |
| 7628 Peril in Peru | 2008 | 2 | |
| 7661 Jedi Starfighter™ with Hyperdrive Booster Ring | 2007 | 10 |
Part color Dark Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8096 Emperor Palpatines Shuttle | 2010 | 4 | |
| 10195 Republic Dropship with AT-OT Walker | 2009 | 8 | |
| 7627 Temple of the Crystal Skull | 2008 | 2 | |
| 7786 The Batcopter: The Chase for the Scarecrow | 2007 | 1 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75826 King Pig's Castle | 2016 | 1 |
Part color Bright Light Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70168 Drillex Diamond Job | 2015 | 1 |
Part color Dark Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71741 NINJAGO City Gardens | 2021 | 3 |




