Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 21339 BTS Dynamite | 2023 | 2 | |
| 41697 Turtle Protection Vehicle | 2022 | 2 | |
| 71757 Lloyd's Ninja Mech | 2022 | 1 | |
| 41442 Vet Clinic Rescue Buggy | 2021 | 1 | |
| 76393 Harry Potter & Hermione Granger | 2021 | 7 | |
| 30366 Police Car | 2020 | 2 | |
| 40397 Fish | 2020 | 1 | |
| 41424 Jungle Rescue Base | 2020 | 1 | |
| 21320 Dinosaur Fossils | 2019 | 1 | |
| 30572 Race Car | 2019 | 1 | |
| 41366 Olivia's Cupcake Cafe | 2019 | 1 | |
| 951907 Police buggy | 2019 | 1 | |
| 4000030 Truck | 2018 | 2 | |
| 41340 Friendship House | 2018 | 2 | |
| 30352 Police Car | 2017 | 2 | |
| 41311 Heartlake Pizzeria | 2017 | 1 | |
| 60136 Police Starter Set | 2017 | 1 | |
| 71242 Ghostubsters Story Pack | 2016 | 1 | |
| 60077 Space Starter Set | 2015 | 1 | |
| 70818 Double-Decker Couch | 2015 | 1 | |
| 30228 Police ATV | 2014 | 1 | |
| 40100 Old School Surf Van | 2014 | 2 | |
| 60022 Cargo Terminal | 2013 | 2 | |
| 30103 {Emma's car} | 2012 | 1 | |
| 30192 F40 | 2012 | 1 | |
| 9094 Star Striker | 2012 | 1 | |
| 30024 Truck | 2011 | 1 | |
| 3368 Space Center | 2011 | 1 | |
| 7279 Police Minifigure Collection | 2011 | 1 | |
| 8487 Flo's V8 Cafe | 2011 | 1 | |
| 30013 {Police buggy} | 2010 | 1 | |
| 3177 Car | 2010 | 1 | |
| 5865 Mini Dumper | 2010 | 1 | |
| 7939 Cargo Train | 2010 | 2 | |
| 8211 Brick Street Getaway | 2010 | 1 | |
| 3177 | 1 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 11014 Bricks and Wheels | 2021 | 2 | |
| 60261 Central Airport | 2020 | 3 | |
| 60262 Passenger Aeroplane | 2020 | 2 | |
| TRUBATMOBILE Flying Batmobile | 2017 | 2 | |
| 31041 Construction Vehicles | 2016 | 1 | |
| 40216 School Bus | 2016 | 2 | |
| 60102 Airport VIP Service | 2016 | 2 | |
| 60103 Airport Air Show | 2016 | 2 | |
| 76051 Super Hero Airport Battle | 2016 | 3 | |
| 76057 Spider-Man: Web Warriors Ultimate Bridge Battle | 2016 | 2 | |
| 30283 Off-road Vehicle | 2015 | 2 | |
| 30312 Demolition Driller | 2015 | 1 | |
| 31033 Vehicle Transporter | 2015 | 2 | |
| 60072 Demolition Starter Set | 2015 | 2 | |
| 60079 Training Jet Transporter | 2015 | 2 | |
| 40094 Snowplough | 2014 | 2 | |
| 40193 Ferrari 512 S | 2014 | 1 | |
| 40196 Shell Tanker | 2014 | 1 | |
| 60019 Stunt Plane | 2013 | 1 | |
| 60022 Cargo Terminal | 2013 | 4 | |
| 30152 Mining Quad | 2012 | 1 | |
| 40025 New York Taxi Cab | 2012 | 2 | |
| 9481 Jeff Gorvette | 2012 | 1 | |
| 8206 Tokyo Pit Stop | 2011 | 2 | |
| 8679 Tokyo International Circuit | 2011 | 2 | |
| 3182 Airport | 2010 | 4 |
Part color Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 9486 Oil Rig Escape | 2012 | 2 |
Part color Red
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 6910 Mini Sports Car | 2012 | 1 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 60371 Emergency Vehicles HQ | 2023 | 1 | |
| 60320 Fire Station | 2022 | 1 | |
| 952201 Policeman with car | 2022 | 2 | |
| 60292 Town Centre | 2021 | 2 | |
| 60305 Car Transporter | 2021 | 1 | |
| 30475 Off Roader | 2017 | 2 | |
| 10705 Creative Building Basket | 2016 | 2 | |
| 30349 Sports Car | 2016 | 1 | |
| 70322 Axl's Tower Carrier | 2016 | 4 | |
| 10697 XXXL Box | 2015 | 4 | |
| 75917 Raptor Rampage | 2015 | 1 | |
| 40192 Ferrari 250 GTO | 2014 | 1 | |
| 9479 Ivan Mater | 2012 | 1 | |
| 8303 Demon Destroyer | 2011 | 1 | |
| 8639 Big Bentley Bust Out | 2011 | 1 | |
| 7939 Cargo Train | 2010 | 1 | |
| 8197 Highway Chaos | 2010 | 2 |
Part color Black
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10405 Mission to Mars | 2018 | 2 | |
| 41345 Heartlake City Pet Centre | 2018 | 2 | |
| 10744 Thunder Hollow Crazy 8 Race | 2017 | 1 | |
| 71206 Team Pack: Scooby Doo | 2015 | 2 | |
| 9095 Nitro Predator | 2012 | 2 | |
| 9484 Red’s Water Rescue | 2012 | 2 | |
| 8638 Spy Jet Escape | 2011 | 2 | |
| 8211 Brick Street Getaway | 2010 | 2 |
Part color Medium Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 9483 Agent Mater’s Escape | 2012 | 1 | |
| 8201 Classic Mater | 2011 | 1 | |
| 8424 Mater's Spy Zone | 2011 | 1 | |
| 8487 Flo's V8 Cafe | 2011 | 1 | |
| 8638 Spy Jet Escape | 2011 | 1 | |
| 8639 Big Bentley Bust Out | 2011 | 1 | |
| 8679 Tokyo International Circuit | 2011 | 1 |
Part color Sand Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 9483 Agent Mater’s Escape | 2012 | 2 | |
| 8487 Flo's V8 Cafe | 2011 | 1 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10231 Shuttle Expedition | 2011 | 2 | |
| 10213 Shuttle Adventure | 2010 | 2 |
Part color Dark Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 9485 Ultimate Race Set | 2012 | 1 |
Part color Bright Light Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 30369 Beach Buggy | 2020 | 2 | |
| 60198 Cargo Train | 2018 | 1 | |
| 60200 Capital | 2018 | 1 | |
| 60158 Jungle Cargo Helicopter | 2017 | 1 |
Part color Light Aqua
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8487 Flo's V8 Cafe | 2011 | 2 |




