Sets with this part (from Bricklink)
Part color Yellow| Set name | Release year | Quantity | |
|---|---|---|---|
| 8503 Scuba / Sub Slizer | 1999 | 1 | |
| 2137 Sabah Promotional Set: Glade Runner | 1997 | 1 | |
| 2188 Color Line Promotional Set: FreeStyle Set 2188 | 1997 | 2 | |
| 4158 5+ Building Set | 1997 | 1 | |
| 1796 Red FreeStyle Bucket | 1996 | 2 | |
| 1853 Hypno Cruiser | 1996 | 1 | |
| 6491 Rocket Racer | 1996 | 2 | |
| 6492 Hypno Cruiser | 1996 | 1 | |
| 6493 Flying Time Vessel | 1996 | 1 | |
| 6494 Mystic Mountain Time Lab | 1996 | 1 | |
| 8286 3 In 1 Car / Amphipower | 1996 | 3 | |
| 8425 Black Hawk / Sky Stormer | 1996 | 2 | |
| 8839 Supply Ship | 1992 | 2 |
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21306 Beatles Yellow Submarine | 2016 | 2 | |
| 8435 4WD | 2004 | 1 | |
| 4404 Land Busters | 2003 | 1 | |
| 1427 Ogel Marine Slizer | 2002 | 1 | |
| 4797 Ogel Mutant Killer Whale | 2002 | 1 | |
| 4798 Evil Ogel Attack | 2002 | 1 | |
| 1782 Discovery Station | 1997 | 1 | |
| 6441 Deep Reef Refuge | 1997 | 1 | |
| 6442 Sting Ray Explorer | 1997 | 1 | |
| 6557 Treasure Hunters | 1997 | 1 | |
| 6559 Deep Sea Bounty | 1997 | 1 | |
| 6560 Diving Expedition Explorer | 1997 | 1 | |
| 6599 Shark Attack | 1997 | 1 |
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7313 Red Planet Protector | 2001 | 2 |
Part color Black
Part color Trans-Neon Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 3750 Life on Mars Accessories | 2001 | 1 | |
| 6774 Alpha Team ATV | 2001 | 1 | |
| 7317 Aero Tube Hangar | 2001 | 2 | |
| 6107 Recon Ray | 1998 | 1 | |
| 6160 Sea Scorpion | 1998 | 5 | |
| 6198 Sting Ray Stormer | 1998 | 8 | |
| 6199 Hydro Crystalation Station | 1998 | 1 | |
| 2160 Crystal Scavenger | 1997 | 3 | |
| 2161 Aqua Dozer | 1997 | 5 | |
| 2162 Hydro Reef Wrecker | 1997 | 5 |
Part color Trans-Neon Orange
Part color Trans-Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 6110 Solo Sub | 1998 | 1 | |
| 6150 Crystal Detector | 1998 | 3 | |
| 6159 Crystal Detector | 1998 | 3 | |
| 6180 Hydro Search Sub | 1998 | 5 | |
| 6199 Hydro Crystalation Station | 1998 | 5 |
Part color Pearl Light Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 5893 Offroad Power | 2010 | 1 | |
| 8075 Neptune Carrier | 2010 | 4 | |
| 8078 Portal Of Atlantis | 2010 | 1 | |
| 8080 Undersea Explorer | 2010 | 2 | |
| DKAtlantis Brickmaster Atlantis | 2010 | 3 | |
| 4402 Sea Riders | 2003 | 2 | |
| 8570 Gali Nuva | 2002 | 2 |
Part color Flat Silver
| Set name | Release year | Quantity | |
|---|---|---|---|
| 5770 Lighthouse Island | 2011 | 1 | |
| 7976 Ocean Speeder | 2011 | 2 | |
| 7977 Seabed Strider | 2011 | 2 | |
| 7978 Angler Attack | 2011 | 1 | |
| 7984 Deep Sea Raider | 2011 | 2 | |
| 8075 Neptune Carrier | 2010 | 4 |
Part color Bright Light Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7885 Robin's Scuba Jet: Attack of the Penguin | 2008 | 2 |
Part color Pearl Gold
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10241 Maersk Line Triple E | 2014 | 2 |




