Sets with this part (from Bricklink)
Part color Light Gray| Set name | Release year | Quantity | |
|---|---|---|---|
| 1277 Kabaya Promotional Set: Rock Raiders Ship | 2000 | 2 | |
| 6577 Snow Scooter | 2000 | 2 | |
| 6626-2 Snow Scooter | 2000 | 2 | |
| 4980 Tunnel Transport | 1999 | 2 | |
| 5314 RES-Q Tools | 1999 | 1 | |
| 7171 Mos Espa Podrace | 1999 | 4 | |
| 6473 RES-Q Cruiser | 1998 | 2 | |
| 6487 Mountain Rescue | 1997 | 1 | |
| 6494 Mystic Mountain Time Lab | 1996 | 1 | |
| 1710 Snow Scooter | 1994 | 2 | |
| 1730 Snow Scooter | 1994 | 2 | |
| 6552 Rocky River Retreat | 1993 | 1 |
Part color Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 7033 Armored Car Action | 2003 | 1 | |
| 4794 Alpha Team Command Patrol | 2002 | 2 | |
| 6478 Fire Station | 2000 | 1 | |
| 6330 Cargo Center | 1998 | 1 | |
| 6554 Blaze Brigade | 1997 | 1 |
Part color Trans-Light Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70163 Toxikita's Toxic Meltdown | 2014 | 1 |
Part color Trans-Neon Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 2160 Crystal Scavenger | 1997 | 1 |
Part color Trans-Neon Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 3014 Space Diver | 1999 | 1 | |
| 2151 Robo Raider | 1997 | 1 | |
| 2153 Robo Stalker | 1997 | 1 | |
| 6493 Flying Time Vessel | 1996 | 1 | |
| 9293 Community Workers | 1996 | 1 | |
| 1704 Ice Planet Satellite Plow | 1994 | 1 | |
| 1711 Snow Scooter | 1994 | 1 | |
| 1731 Snow Scooter | 1994 | 1 | |
| 6705 Space Explorers | 1994 | 1 | |
| 5057 Space Accessories | 1993 | 2 | |
| 6814 Ice Tunnelator | 1993 | 1 | |
| 6834 Celestial Sled | 1993 | 1 | |
| 6879 Blizzard Baron | 1993 | 1 | |
| 6898 Ice-Sat V | 1993 | 1 | |
| 6973 Deep Freeze Defender | 1993 | 2 | |
| 6983 Ice Station Odyssey | 1993 | 3 |
Part color Trans-Medium Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 4748 Ogel's Mountain Fortress | 2004 | 3 |
Part color Dark Bluish Gray
Part color Pearl Gold
| Set name | Release year | Quantity | |
|---|---|---|---|
| 891723 Kai | 2017 | 1 | |
| 70601 Sky Shark | 2016 | 1 | |
| 70734 Master Wu Dragon | 2015 | 1 | |
| 44023 ROCKA Crawler | 2014 | 2 | |
| 70723 Thunder Raider | 2014 | 1 | |
| 70728 Battle for Ninjago City | 2014 | 2 | |
| 70010 The Lion CHI Temple | 2013 | 1 | |
| 70104 Jungle Gates | 2013 | 1 | |
| 70504 Garmatron | 2013 | 2 | |
| 9551 Kendo Cole | 2012 | 1 | |
| 9553 Jay ZX | 2012 | 1 |




