Sets with this part (from Bricklink)
Part color YellowSet name | Release year | Quantity | |
---|---|---|---|
![]() | 5837 Flora's Bubbling Bath | 2002 | 1 |
![]() | 3130 Thomas in Stroller | 1999 | 1 |
![]() | 5848 The Belville Luxury Cruiser | 1998 | 1 |
![]() | 3241 Nursery | 1997 | 1 |
![]() | 3290 The Big Family House | 1997 | 1 |
![]() | 5874 Nursery | 1997 | 1 |
![]() | 5875 Hospital Ward | 1996 | 1 |
![]() | 5876 Hospital Ward | 1996 | 1 |
![]() | 5136 Accessories | 1995 | 1 |
![]() | 5860 Love 'N Lullabies | 1994 | 1 |
![]() | 5890 Pretty Wishes Playhouse | 1994 | 1 |
Part color Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 5874 Nursery | 1997 | 1 |
Part color Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 5873 Fairy Land | 2003 | 1 |
Part color Medium Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7586 Dream House | 2008 | 1 |
![]() | 7582 Royal Summer Palace | 2007 | 1 |
![]() | 5872 Golden Land | 2003 | 1 |
![]() | 5834 The Enchanted Garden | 2001 | 1 |
Part color Light Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 5843 Queen & the Little Prince | 2002 | 1 |
![]() | 5977 Teddy Bears on Beach | 2001 | 1 |
![]() | 3112 Baby Anna's Care Station | 1998 | 1 |
Part color Aqua
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 5836 Beautiful Baby Princess | 2002 | 1 |
![]() | 5977 Teddy Bears on Beach | 2001 | 1 |
Part color Light Violet
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 5895 Family House | 1996 | 1 |
![]() | 5860 Love 'N Lullabies | 1994 | 1 |
![]() | 5870 Pretty Playland | 1994 | 1 |
Part color Dark Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 3121 Summer Day Out | 2001 | 1 |
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 7848 Toys 'R' Us Truck | 2010 | 1 |
![]() | 7586 Dream House | 2008 | 1 |