Sets with this part (from Bricklink)
Part color WhitePart color Tan
Part color Yellow
Part color Orange
Part color Red
Part color Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42157 John Deere 948L II Skidder | 2023 | 2 | |
| 21057 Singapore | 2022 | 5 | |
| 31131 Downtown Noodle Shop | 2022 | 1 | |
| 71409 Big Spike's Cloudtop Challenge | 2022 | 2 | |
| 21330 Home Alone | 2021 | 3 | |
| 31113 Race Car Transporter | 2021 | 6 | |
| 40469 Tuk Tuk | 2021 | 2 | |
| 71395 Super Mario 64 Question Mark Block | 2021 | 2 | |
| 76178 Daily Bugle | 2021 | 5 | |
| 10270 Bookshop | 2020 | 21 | |
| 21157 BigFig Pig with Baby Zombie | 2020 | 1 | |
| 21324 Sesame Street | 2020 | 1 | |
| 40429 Ninjago World | 2020 | 2 | |
| 60249 Street Sweeper | 2020 | 2 | |
| 21319 Friends Central Perk | 2019 | 1 | |
| 76114 Spider-Man’s Spider Crawler | 2019 | 6 | |
| 76128 Molten Man Battle | 2019 | 1 | |
| BL19005 Isle of Peril | 2019 | 1 | |
| 10261 Roller Coaster | 2018 | 9 | |
| 40312 Streetlamps Polybag | 2018 | 2 | |
| 5005358 Minifigure Factory | 2018 | 3 | |
| 10257 Carousel | 2017 | 5 | |
| 21037 LEGO House | 2017 | 6 | |
| 41145 Ariel and the Magical Spell | 2017 | 5 | |
| 60149 4x4 with Catamaran | 2017 | 2 | |
| 60159 Jungle Halftrack Mission | 2017 | 2 | |
| 70909 Batcave Break-In | 2017 | 2 | |
| 70922 The Joker Manor | 2017 | 1 | |
| 911618 Flash Speeder | 2017 | 2 | |
| 41122 Adventure Camp Tree House | 2016 | 4 | |
| 60097 City Square | 2015 | 4 | |
| 60057 Camper Van | 2014 | 2 | |
| 79118 Karai Bike Escape | 2014 | 2 |
Part color Blue
Part color Black
Part color Flesh
| Set name | Release year | Quantity | |
|---|---|---|---|
| 43215 Magical Treehouse | 2023 | 1 | |
| 75341 Luke Skywalker's Landspeeder | 2022 | 44 |
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 30640 Race Car | 2023 | 2 | |
| 41751 Skate Park | 2023 | 1 | |
| 80111 Lunar New Year Parade | 2023 | 4 | |
| 41712 Recycling Truck | 2022 | 2 | |
| 76408 12 Grimmauld Place | 2022 | 2 | |
| 40502 The Brick Moulding Machine | 2021 | 29 | |
| 71741 NINJAGO City Gardens | 2021 | 3 | |
| 31103 Rocket Truck | 2020 | 2 | |
| 41395 Friendship Bus | 2020 | 3 | |
| 76899 Lamborghini Huracán Super Trofeo EVO & Urus ST-X | 2020 | 2 | |
| 10771 Carnival Thrill Coaster | 2019 | 2 | |
| 31095 Carousel | 2019 | 3 | |
| 31074 Rocket Rally Car | 2018 | 2 | |
| 41345 Heartlake City Pet Centre | 2018 | 1 | |
| 70657 Ninjago City Docks | 2018 | 3 | |
| 75888 Porsche 911 RSR and 911 Turbo 3.0 | 2018 | 2 | |
| 21037 LEGO House | 2017 | 1 | |
| 70620 NinjaGo City | 2017 | 2 | |
| 3188 Heartlake Vet | 2012 | 11 | |
| 8231 Vicious Viper | 2011 | 2 | |
| 8189 Magma Mech | 2010 | 6 | |
| 8191 Monster Jail | 2010 | 2 | |
| 8192 Lime Racer | 2010 | 2 | |
| 8404 Public Transport | 2010 | 12 |
Part color Bright Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41729 Organic Grocery Store | 2023 | 2 | |
| 71799 NINJAGO City Markets | 2023 | 1 | |
| 10299 Real Madrid - Santiago Bernabéu Stadium | 2022 | 2 | |
| 41679 Forest House | 2021 | 2 | |
| 71741 NINJAGO City Gardens | 2021 | 5 | |
| 76178 Daily Bugle | 2021 | 4 |
Part color Dark Turquoise
| Set name | Release year | Quantity | |
|---|---|---|---|
| 31140 Magical Unicorn | 2023 | 1 | |
| 41728 Heartlake Downtown Diner | 2023 | 10 | |
| 41742 Cat Hotel | 2023 | 5 | |
| 41754 Leo's Room | 2023 | 2 | |
| 71799 NINJAGO City Markets | 2023 | 7 | |
| 77015 Temple of the Golden Idol | 2023 | 1 | |
| 80044 Monkie Kid's Team Hideout | 2023 | 1 | |
| 80045 Monkey King Ultra Mech | 2023 | 2 | |
| 40536 Miles Morales | 2022 | 4 | |
| 60319 Fire Rescue & Police Chase | 2022 | 2 | |
| 75572 Jake & Neytiri's First Banshee Flight | 2022 | 3 | |
| 41683 Forest Horse Riding Centre | 2021 | 3 |
Part color Medium Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 9486 Oil Rig Escape | 2012 | 2 |
Part color Sand Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10317 Land Rover Classic Defender 90 | 2023 | 8 | |
| 21060 Himeji Castle | 2023 | 12 | |
| 21243 The Frozen Peaks | 2023 | 1 | |
| 41730 Autumn's House | 2023 | 4 | |
| 43225 The Little Mermaid Royal Clamshell | 2023 | 1 | |
| 21336 The Office | 2022 | 2 | |
| 41717 Mia's Wildlife Rescue | 2022 | 5 | |
| 10290 Pickup Truck | 2021 | 1 | |
| 21327 Typewriter | 2021 | 4 | |
| 40496 Voldemort, Nagini and Bellatrix Lestrange | 2021 | 3 | |
| 76200 Bro Thor's New Asgard | 2021 | 6 | |
| 75317 The Mandalorian & The Child | 2020 | 2 | |
| 75318 The Child | 2020 | 1 | |
| 75978 Diagon Alley | 2020 | 4 | |
| 70676 Lloyd’s Titan Mech | 2019 | 2 | |
| 70840 Welcome to Apocalypseburg! | 2019 | 2 | |
| 75243 Slave I – 20th Anniversary Edition | 2019 | 8 | |
| 75255 Yoda | 2019 | 1 | |
| 75810 The Upside Down | 2019 | 4 | |
| 75948 Hogwarts Clock Tower | 2019 | 6 | |
| 21042 Statue of Liberty | 2018 | 10 | |
| 40292 Christmas Gift Box | 2018 | 8 | |
| 21310 Old Fishing Store | 2017 | 35 | |
| 40049 Mini Sopwith Camel | 2012 | 8 | |
| 9468 Vampire Castle | 2012 | 4 | |
| 9483 Agent Mater’s Escape | 2012 | 4 |
Part color Sand Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41732 Downtown Flower and Design Stores | 2023 | 2 | |
| 43222 Disney Castle | 2023 | 3 | |
| 75323 The Justifier | 2022 | 3 | |
| 21328 Seinfeld | 2021 | 2 | |
| 75313 AT-AT | 2021 | 16 | |
| 75314 The Bad Batch Attack Shuttle | 2021 | 4 | |
| 75810 The Upside Down | 2019 | 12 |
Part color Dark Red
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71799 NINJAGO City Markets | 2023 | 4 | |
| 77013 Escape from the Lost Tomb | 2023 | 5 | |
| 10298 Vespa 125 | 2022 | 1 | |
| 10302 Optimus Prime | 2022 | 14 | |
| 10303 Loop Coaster | 2022 | 8 | |
| 41722 Horse Show Trailer | 2022 | 2 | |
| 60351 Rocket Launch Centre | 2022 | 2 | |
| 75571 Neytiri & Thanator vs. AMP Suit Quaritch | 2022 | 2 | |
| 21325 Medieval Blacksmith | 2021 | 20 | |
| 31118 Surfer Beach House | 2021 | 2 | |
| 71752 Ninja Sub Speeder | 2021 | 2 | |
| 75316 Mandalorian Starfighter | 2021 | 2 | |
| 76238 Classic TV Series Batman Cowl | 2021 | 4 | |
| 10270 Bookshop | 2020 | 1 | |
| 40501 The Wooden Duck | 2020 | 2 | |
| 75978 Diagon Alley | 2020 | 1 | |
| 10265 Ford Mustang | 2019 | 12 | |
| 31089 Sunset Track Racer | 2019 | 2 | |
| 41381 Rescue Mission Boat | 2019 | 1 | |
| 60207 Drone Chase | 2019 | 2 | |
| 60218 Desert Rally Racer | 2019 | 2 | |
| 70682 Spinjitzu Slam - Jay | 2019 | 2 | |
| 70826 Rex's Rex-treme Offroader! | 2019 | 4 | |
| 70839 The Rexcelsior! | 2019 | 7 | |
| 76126 Avengers Super Quin-Jet | 2019 | 2 | |
| 76131 Avengers Compound Battle | 2019 | 4 | |
| 10261 Roller Coaster | 2018 | 8 | |
| 75885 Ford Fiesta M-Sport WRC | 2018 | 2 | |
| 21037 LEGO House | 2017 | 3 | |
| 70351 Clay's Falcon Fighter Blaster | 2017 | 2 | |
| 21304 Doctor Who | 2015 | 5 |
Part color Metallic Silver
| Set name | Release year | Quantity | |
|---|---|---|---|
| 40623 Battle of Endor Heroes | 2023 | 3 | |
| 10300 Back to the Future Time Machine | 2022 | 8 | |
| 75328 The Mandalorian Helmet | 2022 | 4 | |
| 76215 Black Panther | 2022 | 8 | |
| 76223 Nano Gauntlet | 2022 | 14 | |
| 76911 007 Aston Martin DB5 | 2022 | 13 | |
| 10283 Space Shuttle Discovery | 2021 | 2 | |
| 10292 The Friends Apartments | 2021 | 3 | |
| 21327 Typewriter | 2021 | 6 | |
| 76178 Daily Bugle | 2021 | 1 | |
| 42114 Technic 6×6 Volvo Articulated Hauler | 2020 | 1 | |
| BL19011 Vintage Roadster | 2019 | 1 | |
| 21311 Voltron | 2018 | 2 |
Part color Dark Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 31142 Space Roller Coaster | 2023 | 2 | |
| 40623 Battle of Endor Heroes | 2023 | 1 | |
| 41735 Mobile Tiny House | 2023 | 2 | |
| 71795 Temple of the Dragon Energy Cores | 2023 | 1 | |
| 41717 Mia's Wildlife Rescue | 2022 | 1 | |
| 80108 Lunar New Year Traditions | 2022 | 3 | |
| 10279 Volkswagen T2 Camper Van | 2021 | 2 | |
| 10295 Porsche 911 | 2021 | 7 | |
| 21330 Home Alone | 2021 | 2 |
Part color Dark Tan
Part color Magenta
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10790 Team Spidey at Green Goblin's Lighthouse | 2023 | 2 | |
| 40657 Dream Village | 2023 | 1 | |
| 60384 Penguin Slushy Van | 2023 | 2 | |
| 41718 Pet Day-Care Center | 2022 | 1 | |
| 43205 Ultimate Adventure Castle | 2022 | 2 | |
| 43208 Jasmine and Mulan's Adventure | 2022 | 1 | |
| 76215 Black Panther | 2022 | 2 | |
| 41682 Heartlake City School | 2021 | 1 | |
| 41685 Magical Funfair Rollercoaster | 2021 | 4 |
Part color Dark Green
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
Part color Dark Purple
Part color Light Flesh
| Set name | Release year | Quantity | |
|---|---|---|---|
| 43222 Disney Castle | 2023 | 1 | |
| 71395 Super Mario 64 Question Mark Block | 2021 | 1 |
Part color Bright Light Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21339 BTS Dynamite | 2023 | 2 | |
| 31139 Cozy House | 2023 | 2 | |
| 41732 Downtown Flower and Design Stores | 2023 | 4 | |
| 71784 Jay's Lightning Jet EVO | 2023 | 2 | |
| 40443 Budgie | 2021 | 8 | |
| 10271 Fiat 500 | 2020 | 2 | |
| 75978 Diagon Alley | 2020 | 3 | |
| 41362 Heartlake City Supermarket | 2019 | 2 | |
| 75810 The Upside Down | 2019 | 1 | |
| 41329 Olivia's Bedroom | 2018 | 2 | |
| 21037 LEGO House | 2017 | 1 | |
| 70620 NinjaGo City | 2017 | 4 |
Part color Bright Pink
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41693 Surfer Beachfront | 2021 | 2 | |
| 41915 Jewellery Box | 2020 | 14 | |
| 41356 Stephanie's Heart Box | 2019 | 4 | |
| 41154 Cinderella's Dream Castle | 2018 | 2 | |
| 21308 Adventure Time | 2017 | 2 | |
| 3936 Emma’s Design Studio | 2012 | 2 |
Part color Bright Light Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 11029 Creative Party Box | 2023 | 1 | |
| 43229 Ariel's Treasure Chest | 2023 | 8 | |
| 10298 Vespa 125 | 2022 | 7 | |
| 40556 Mythica | 2022 | 2 | |
| 77942 Fiat 500 | 2021 | 2 |
Part color Bright Light Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41724 Paisley's House | 2023 | 1 | |
| 71799 NINJAGO City Markets | 2023 | 1 | |
| 76254 Baby Rocket's Ship | 2023 | 2 | |
| 80044 Monkie Kid's Team Hideout | 2023 | 2 | |
| 41701 Street Food Market | 2022 | 4 | |
| 75331 The Razor Crest | 2022 | 10 | |
| 76405 Hogwarts Express - Collectors' Edition | 2022 | 2 | |
| 21173 The Sky Tower | 2021 | 1 | |
| 31112 Wild Lion | 2021 | 2 | |
| 31119 Ferris Wheel | 2021 | 4 | |
| 40421 Belle Bottom, Bob and Kevin | 2021 | 2 | |
| 71741 NINJAGO City Gardens | 2021 | 4 | |
| 40378 Pluto and Goofy | 2020 | 5 | |
| 40501 The Wooden Duck | 2020 | 2 | |
| 41368 Andrea's Talent Show | 2019 | 2 | |
| 21311 Voltron | 2018 | 6 | |
| 41334 Andrea's Park Performance | 2018 | 2 | |
| 41340 Friendship House | 2018 | 1 | |
| 70638 Katana VII | 2018 | 2 | |
| 70920 Egghead Mech Food Fight | 2018 | 3 | |
| 21308 Adventure Time | 2017 | 1 | |
| 60159 Jungle Halftrack Mission | 2017 | 2 |
Part color Dark Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 40632 Aragorn and Arwen | 2023 | 4 | |
| 71799 NINJAGO City Markets | 2023 | 11 | |
| 10297 Boutique Hotel | 2022 | 1 | |
| 60321 Fire Brigade | 2022 | 4 | |
| 75330 Dagobah Jedi Training | 2022 | 3 | |
| 76405 Hogwarts Express - Collectors' Edition | 2022 | 1 | |
| 76407 The Shrieking Shack and Whomping Willow | 2022 | 1 | |
| 10290 Pickup Truck | 2021 | 4 | |
| 31120 Medieval Castle | 2021 | 6 | |
| 21160 The Illager Raid | 2020 | 13 | |
| 70431 The Lighthouse of Darkness | 2020 | 2 | |
| 75265 T-16 Skyhopper vs Bantha Microfighters | 2020 | 1 | |
| 75290 Mos Eisley Cantina | 2020 | 1 | |
| 75978 Diagon Alley | 2020 | 5 | |
| 21318 Tree House | 2019 | 34 | |
| 75945 Expecto Patronum | 2019 | 4 | |
| BL19004 Wild West Saloon | 2019 | 22 | |
| 31078 Treehouse Treasures | 2018 | 1 | |
| 70618 Destiny's Bounty | 2017 | 2 | |
| 71042 Silent Mary | 2017 | 24 | |
| 75524 Chirrut Îmwe | 2017 | 1 |
Part color Medium Dark Flesh
| Set name | Release year | Quantity | |
|---|---|---|---|
| 21341 Disney Hocus Pocus: The Sanderson Sisters' Cottage | 2023 | 2 | |
| 31137 Adorable Dogs | 2023 | 4 | |
| 41740 Aliya's Room | 2023 | 5 | |
| 41747 Heartlake City Community Kitchen | 2023 | 2 | |
| 71799 NINJAGO City Markets | 2023 | 1 | |
| 80044 Monkie Kid's Team Hideout | 2023 | 3 | |
| 21336 The Office | 2022 | 4 |
Part color Light Aqua
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41960 Big Box | 2022 | 12 | |
| 41355 Emma's Heart Box | 2019 | 4 | |
| 70657 Ninjago City Docks | 2018 | 2 | |
| 21308 Adventure Time | 2017 | 2 | |
| 70620 NinjaGo City | 2017 | 3 |
Part color Olive Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71799 NINJAGO City Markets | 2023 | 2 | |
| 10306 Atari 2600 | 2022 | 4 | |
| 76389 Hogwarts Chamber of Secrets | 2021 | 4 | |
| 75978 Diagon Alley | 2020 | 5 | |
| 42110 Land Rover Defender | 2019 | 1 | |
| 70840 Welcome to Apocalypseburg! | 2019 | 3 | |
| 75234 AT-AP Walker | 2019 | 2 | |
| 75257 Millennium Falcon | 2019 | 1 | |
| 70618 Destiny's Bounty | 2017 | 8 | |
| 71042 Silent Mary | 2017 | 17 | |
| 75192 Millennium Falcon | 2017 | 4 | |
| 21028 New York City | 2016 | 4 | |
| 21030 United States Capitol Building | 2016 | 8 | |
| 75043 AT-AP | 2014 | 3 |
Part color Medium Azure
Part color Medium Lavender
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41126 Heartlake Riding Club | 2016 | 4 | |
| 561606 Rabbit and hutch | 2016 | 2 | |
| 41099 Heartlake Skate Park | 2015 | 2 |




