Minifig → Weapon |
Part information
Bricklink ID: | 64567 |
Weight: | 0.190 g |
Minifig, Weapon Lightsaber Hilt Straight
Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
![]() | 10272 Old Trafford - Manchester United | 2020 | 12 |
![]() | 60262 Passenger Aeroplane | 2020 | 2 |
![]() | 71708 Gamer's Market | 2020 | 1 |
![]() | 71712 Empire Temple of Madness | 2020 | 3 |
![]() | 75210 Moloch’s Landspeeder | 2018 | 1 |
![]() | 75217 Imperial Conveyex Transport | 2018 | 2 |
![]() | 30427 Ice Tank | 2017 | 1 |
![]() | 271601 Lance | 2016 | 1 |
![]() | 60100 Airport Starter Set | 2016 | 1 |
![]() | 70323 Jestro's Volcano Lair | 2016 | 1 |
![]() | 76049 Avenjet Space Mission | 2016 | 2 |
![]() | 10685 Fire Suitcase | 2015 | 1 |
![]() | 21302 The Big Bang Theory | 2015 | 1 |
![]() | 4002015 Borkum Riffgrund 1 | 2015 | 1 |
![]() | 70173 Ultra Agents Ocean HQ | 2015 | 2 |
![]() | 70227 King Crominus' Rescue | 2015 | 1 |
![]() | 70754 Jay's Electromech | 2015 | 1 |
![]() | 70755 Lloyd's Jungle Raider | 2015 | 1 |
![]() | 75100 First Order Snowspeeder | 2015 | 1 |
![]() | 901503 Krait | 2015 | 1 |
![]() | 10241 Maersk Line Triple E | 2014 | 1 |
![]() | 70143 Sir Fangar’s Saber-tooth Walker | 2014 | 1 |
![]() | 70164 Hurricane Heist | 2014 | 1 |
![]() | 75051 Jedi Scout Fighter | 2014 | 1 |
![]() | 75018 JEK-14’s Stealth Starfighter | 2013 | 1 |
![]() | sdcc2013-sw San Diego Comic Con 2013 Exclusive - JEK-14 Mini Stealth Starfighter | 2013 | 1 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 112005 Cole vs. Nindroid | 2020 | 1 |
![]() | 71699 Thunder Raider | 2020 | 2 |
![]() | 71708 Gamer's Market | 2020 | 1 |
![]() | 71710 Ninja Tuner Car | 2020 | 1 |
![]() | 75273 Poe Dameron's X-wing Fighter | 2020 | 1 |
![]() | 80009 Pigsy's Food Truck | 2020 | 1 |
![]() | 80013 Monkie Kid's Team Secret HQ | 2020 | 1 |
![]() | 80105 Temple Fair | 2020 | 2 |
![]() | 70670 Monastery of Spinjitzu | 2019 | 2 |
![]() | 71044 Disney Train and Station | 2019 | 8 |
![]() | 75225 Elite Praetorian Guard Battle Pack | 2019 | 6 |
![]() | 75256 Kylo Ren’s Shuttle | 2019 | 2 |
![]() | 76122 Batcave Clayface Invasion | 2019 | 1 |
![]() | 75216 Snoke’s Throne Room | 2018 | 4 |
Part color Light Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4483-2 AT-AT, blue box | 2004 | 2 |
![]() | 4493 MINI Sith Infiltrator | 2004 | 2 |
![]() | 4483 Imperial AT-AT | 2003 | 2 |
![]() | 7127 Imperial AT-ST | 2001 | 2 |
Part color Black
Part color Chrome Silver
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70635 Jay - Spinjitzu Master | 2018 | 2 |
![]() | 70356 The Stone Colossus of Ultimate Destruction | 2017 | 2 |
![]() | 271606 Knight Racer | 2016 | 1 |
![]() | 70330 Ultimate Clay | 2016 | 1 |
![]() | 853515 Knights Army | 2016 | 2 |
Part color Metallic Silver
Part color Pearl Dark Gray
Part color Light Bluish Gray
Part color Pearl Gold
Part color Dark Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71721 Skull Sorcerer's Dragon | 2020 | 2 |
![]() | 75290 Mos Eisley Cantina | 2020 | 2 |
![]() | 75292 The Razor Crest | 2020 | 1 |
![]() | 80105 Temple Fair | 2020 | 2 |
![]() | 21318 Tree House | 2019 | 1 |
![]() | 41369 Mia's House | 2019 | 1 |
![]() | 70677 Land Bounty | 2019 | 3 |
![]() | 70840 Welcome to Apocalypseburg! | 2019 | 2 |
![]() | 75254 AT-ST Raider | 2019 | 2 |
![]() | 40341 Sea Accessories | 2018 | 1 |
![]() | 70657 Ninjago City Docks | 2018 | 2 |
![]() | 21310 Old Fishing Store | 2017 | 2 |
![]() | 70620 NinjaGo City | 2017 | 4 |
![]() | 70589 Rock Roader | 2016 | 2 |
![]() | 70604 Tiger Widow Island | 2016 | 2 |
![]() | 70605 Misfortune's Keep | 2016 | 3 |