Minifig → Headgear Accessory |
Part information
Bricklink ID: | 64647 |
Weight: | 0.190 g |
Minifig, Plume Feather Triple Compact / Flame / Water
Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
![]() | 21322 Pirates of Barracuda Bay | 2020 | 2 |
![]() | 21324 Sesame Street | 2020 | 1 |
![]() | 31109 Pirate Ship | 2020 | 1 |
![]() | 31097 Townhouse Pet Shop & Café | 2019 | 1 |
![]() | 41359 Heart Box Friendship Pack | 2019 | 1 |
![]() | 41375 Heartlake City Amusement Pier | 2019 | 1 |
![]() | 31076 Daredevil Stunt Plane | 2018 | 4 |
![]() | 75953 Hogwarts & Whomping Willow | 2018 | 2 |
![]() | 10255 Assembly Square | 2017 | 1 |
![]() | 41145 Ariel and the Magical Spell | 2017 | 1 |
![]() | 30375 Sira's Adventurous Airglider | 2016 | 2 |
![]() | 40206 Santa Claus | 2016 | 2 |
![]() | 41173 Elvendale School of Dragons | 2016 | 1 |
![]() | 41174 The Starlight Inn | 2016 | 1 |
![]() | 41176 The Secret Market Place | 2016 | 4 |
![]() | 41178 The Dragon Sanctuary | 2016 | 1 |
![]() | 41071 Aira's Creative Workshop | 2015 | 1 |
![]() | 41078 Skyra's Mysterious Sky Castle | 2015 | 1 |
![]() | 41091 Mia’s Sports Car | 2015 | 1 |
![]() | 70738 Final Flight of Destiny's Bounty | 2015 | 1 |
![]() | 71000-knight Heroic Knight | 2013 | 1 |
![]() | 8833-pirate Pirate Captain | 2012 | 1 |
![]() | 10217 Diagon Alley | 2011 | 2 |
![]() | 4867 Hogwarts | 2011 | 1 |
![]() | 8804-musketeer Musketeer | 2011 | 1 |
![]() | 7571 Fight for the Dagger | 2010 | 1 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70319 Macy’s Thunder Mace | 2016 | 1 |
![]() | 70591 Kryptarium Prison Breakout | 2016 | 1 |
![]() | 70413 The Brick Bounty | 2015 | 1 |
![]() | 75904 Mystery Mansion | 2015 | 1 |
![]() | 71007-swashbuckler Swashbuckler | 2014 | 1 |
![]() | 850889 Dragon Knight battlepack | 2014 | 1 |
![]() | 10235 Winter Village Market | 2013 | 2 |
![]() | 40069 Monthly Minibuild Sep 2013 | 2013 | 1 |
![]() | 70402 The Gatehouse Raid | 2013 | 1 |
![]() | 70404 King's Castle | 2013 | 1 |
![]() | 10223 Kingdoms Joust | 2012 | 1 |
![]() | 853373 LEGO Kingdoms Chess Set | 2012 | 1 |
![]() | 8833-conquistador Conquistador | 2012 | 1 |
![]() | 4193 The London Escape | 2011 | 1 |
![]() | 853219 Pirates of the Caribbean Battle Pack | 2011 | 1 |
![]() | 9349 Fairytale and Historic Minifigure Set | 2011 | 1 |
![]() | 10210 Imperial Flagship | 2010 | 1 |
![]() | 7946 King's Castle | 2010 | 1 |
![]() | 7947 Prison Tower Rescue | 2010 | 1 |
![]() | 7949 Prison Carriage Rescue | 2010 | 1 |
![]() | 7950 Knight's Showdown | 2010 | 1 |
![]() | 852921 Battle Pack | 2010 | 1 |
![]() | 10193 Medieval Market Village | 2009 | 1 |
![]() | 6242 Soldiers Fort | 2009 | 1 |
![]() | 6243 Brickbeard's Bounty | 2009 | 1 |
![]() | 6253 Shipswreck | 2009 | 1 |
![]() | 852747 LEGO Pirates Battle Pack | 2009 | 1 |
![]() | 852750 Pirates II Tic Tac Toe | 2009 | 1 |
![]() | 852751 Pirates II Chess Set | 2009 | 1 |
![]() | 7952-7 | 1 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75969 Hogwarts Astronomy Tower | 2020 | 1 |
![]() | 75978 Diagon Alley | 2020 | 1 |
![]() | 70838 Queen Watevra's ‘So-Not-Evil' Space Palace | 2019 | 4 |
![]() | 70327 The King's Mech | 2016 | 1 |
![]() | 71040 Disney Castle | 2016 | 1 |
![]() | 70412 Soldiers Fort | 2015 | 1 |
![]() | 40115 LEGOLAND Entrance with Family | 2014 | 1 |
![]() | 70806 Castle Cavalry | 2014 | 1 |
![]() | 850888 Lion Knight battlepack | 2014 | 1 |
![]() | 10235 Winter Village Market | 2013 | 2 |
![]() | 70402 The Gatehouse Raid | 2013 | 1 |
![]() | 70403 Dragon Mountain | 2013 | 1 |
![]() | 70404 King's Castle | 2013 | 1 |
Part color Black
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4184 Black Pearl | 2011 | 1 |
Part color Trans-Light Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41424 Jungle Rescue Base | 2020 | 1 |
![]() | 43175 Anna and Elsa's Storybook Adventures | 2020 | 1 |
Part color Trans-Neon Orange
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71206 Team Pack: Scooby Doo | 2015 | 1 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75978 Diagon Alley | 2020 | 2 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 4181 Isla De La Muerta | 2011 | 1 |
![]() | 7189 Mill Village Raid | 2011 | 1 |
![]() | 10210 Imperial Flagship | 2010 | 4 |
![]() | 7078 King's Battle Chariot | 2009 | 1 |
![]() | 7079 Drawbridge Defense | 2009 | 1 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41188 Breakout from the Goblin King's Fortress | 2017 | 1 |
![]() | 71239 Fun Pack: Gold Ninja | 2015 | 1 |
![]() | 40055 Halloween Pumpkin | 2013 | 1 |
![]() | 79013 Lake-town Chase | 2013 | 1 |
![]() | 10223 Kingdoms Joust | 2012 | 1 |
![]() | 10228 Haunted House | 2012 | 1 |
![]() | 853373 LEGO Kingdoms Chess Set | 2012 | 1 |
![]() | 10217 Diagon Alley | 2011 | 2 |
![]() | 6918 Blacksmith Attack | 2011 | 1 |
![]() | 7187 Escape from Dragon's Prison | 2011 | 1 |
![]() | 7946 King's Castle | 2010 | 1 |
![]() | 7947 Prison Tower Rescue | 2010 | 1 |
![]() | 7950 Knight's Showdown | 2010 | 1 |
![]() | 852922 Battle Pack | 2010 | 1 |
Part color Trans-Orange
Part color Trans-Bright Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 892172 Lloyd | 2021 | 1 |
![]() | 71717 Journey to the Skull Dungeons | 2020 | 3 |
![]() | 71718 Wu's Battle Dragon | 2020 | 2 |
![]() | 71719 Zane's Mino Creature | 2020 | 1 |
![]() | 71720 Fire Stone Mech | 2020 | 1 |
![]() | 71721 Skull Sorcerer's Dragon | 2020 | 3 |
![]() | 71722 Skull Sorcerer's Dungeon | 2020 | 5 |
![]() | 75980 Attack on The Burrow | 2020 | 2 |
![]() | 80014 Sandy's Speedboat | 2020 | 1 |
Part color Pearl Gold
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40354 Dragon Dance Guy | 2019 | 2 |
![]() | 41159 Cinderella's Carriage Ride | 2019 | 1 |
![]() | 80102 Dragon Dance | 2019 | 4 |
![]() | 10257 Carousel | 2017 | 24 |