Sets with this part (from Bricklink)
Part color Light Gray| Set name | Release year | Quantity | |
|---|---|---|---|
| 4402 Sea Riders | 2003 | 1 | |
| 4403 Air Blazers | 2003 | 2 | |
| 8438 Pneumatic Crane Truck | 2003 | 2 | |
| 8431 Crane Truck | 2002 | 2 | |
| 5563 Racing Truck | 1999 | 1 | |
| 8446 Crane Truck / Monster Crane Truck | 1999 | 2 | |
| 5295 Racks & Pivots | 1998 | 1 | |
| 8482 CyberMaster | 1998 | 1 | |
| 8483 CyberMaster | 1998 | 1 | |
| 8232 Chopper Force | 1997 | 1 | |
| 8479 Barcode Multi-Set | 1997 | 1 | |
| 5290 Plates, Gear Racks | 1996 | 1 | |
| 5287 Plates and Gear Racks | 1995 | 1 | |
| 8460 Pneumatic Crane Truck / Mobile Crane | 1995 | 2 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 8454 Rescue Truck | 2003 | 3 | |
| 8473 Nitro Race Team | 2002 | 1 | |
| 8466 4x4 Off Roader | 2001 | 2 | |
| 8448 Super Street Sensation / Super Car Mk II | 1999 | 1 |
Part color Light Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 5893 Offroad Power | 2010 | 1 |




