Sets with this part (from Bricklink)
Part color WhiteSet name | Release year | Quantity | |
---|---|---|---|
![]() | 71415 Ice Mario Suit and Frozen World | 2023 | 2 |
![]() | 71417 Fliprus Snow Adventure | 2023 | 6 |
![]() | 60349 Lunar Space Station | 2022 | 1 |
![]() | 60350 Lunar Research Base | 2022 | 2 |
![]() | 71405 Fuzzy Flippers | 2022 | 1 |
![]() | 71409 Big Spike's Cloudtop Challenge | 2022 | 2 |
![]() | 40486 Mini Adidas Originals Superstar | 2021 | 1 |
![]() | 43181 Raya and the Heart Palace | 2021 | 1 |
![]() | 71384 Penguin Mario Power-Up Pack | 2021 | 2 |
![]() | 71360 Adventures with Mario Starter Course | 2020 | 1 |
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71414 Conkdor's Noggin Bopper | 2023 | 3 |
![]() | 71418 Creativity Toolbox | 2023 | 1 |
![]() | 71400 Big Urchin Beach Ride | 2022 | 4 |
![]() | 71404 Goomba's Shoe | 2022 | 1 |
![]() | 30389 Fuzzy & Mushroom Platform | 2021 | 1 |
![]() | 71387 Adventures with Luigi | 2021 | 1 |
![]() | 40414 Monty Mole & Super Mushroom Expansion Set | 2020 | 3 |
![]() | 71361-bullet Bullet Bill | 2020 | 1 |
![]() | 71361-paragoomba Paragoomba | 2020 | 1 |
![]() | 71363 Desert Pokey | 2020 | 2 |
![]() | 71365 Piranha Plant Power Slide Expansion Set | 2020 | 4 |
![]() | 71371 Propeller Mario Power-Up Pack | 2020 | 2 |
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71403 Adventures with Peach | 2022 | 2 |
![]() | 71405 Fuzzy Flippers | 2022 | 1 |
![]() | 71409 Big Spike's Cloudtop Challenge | 2022 | 4 |
![]() | 30389 Fuzzy & Mushroom Platform | 2021 | 1 |
![]() | 71389 Lakitu Sky World | 2021 | 2 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71416 Lava Wave Ride | 2023 | 3 |
![]() | 71418 Creativity Toolbox | 2023 | 2 |
![]() | 71403 Adventures with Peach | 2022 | 1 |
![]() | 71762 Kai's Fire Dragon EVO | 2022 | 1 |
![]() | 71380 Master Your Adventure | 2021 | 3 |
![]() | 71360 Adventures with Mario Starter Course | 2020 | 1 |
![]() | 71361-buzzy Buzzy Beetle | 2020 | 1 |
![]() | 71361-peepa Peepa | 2020 | 1 |
![]() | 71364 Whomp's Lava Trouble | 2020 | 2 |
![]() | 71376 Thwomp Drop | 2020 | 2 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71417 Fliprus Snow Adventure | 2023 | 1 |
![]() | 71419 Peach's Garden Balloon Ride | 2023 | 2 |
![]() | 71398 Dorrie's Beachfront | 2022 | 2 |
![]() | 71400 Big Urchin Beach Ride | 2022 | 4 |
![]() | 71403 Adventures with Peach | 2022 | 3 |
![]() | 71412 Big Bad Island | 2022 | 1 |
![]() | 71380 Master Your Adventure | 2021 | 3 |
![]() | 71388 Boss Sumo Bro Topple | 2021 | 1 |
![]() | 71390 Reznor Knockdown | 2021 | 3 |
![]() | 71392 Frog Mario Power-Up Pack | 2021 | 2 |
![]() | 71360 Adventures with Mario Starter Course | 2020 | 1 |
![]() | 71361-eepcheep Eep Cheep | 2020 | 1 |
![]() | 71361-plooper Blooper | 2020 | 1 |
![]() | 71361-urchin Urchin | 2020 | 1 |
Part color Black
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71416 Lava Wave Ride | 2023 | 1 |
![]() | 71418 Creativity Toolbox | 2023 | 1 |
![]() | 71387 Adventures with Luigi | 2021 | 1 |
![]() | 71390 Reznor Knockdown | 2021 | 2 |
![]() | 71362 Quardet Fortress | 2020 | 2 |
![]() | 71369 Bowser's Castle Boss Battle | 2020 | 7 |
![]() | 71376 Thwomp Drop | 2020 | 1 |
Part color Bright Green
Part color Dark Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71415 Ice Mario Suit and Frozen World | 2023 | 1 |
![]() | 71419 Peach's Garden Balloon Ride | 2023 | 1 |
![]() | 71397 Luigi's Mansion Lab and Poltergust | 2022 | 4 |
![]() | 71380 Master Your Adventure | 2021 | 4 |
![]() | 71360 Adventures with Mario Starter Course | 2020 | 1 |
![]() | 71362 Quardet Fortress | 2020 | 2 |
![]() | 71377 King Boo and the Haunted Yard | 2020 | 4 |
Part color Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71416 Lava Wave Ride | 2023 | 1 |
![]() | 71784 Jay's Lightning Jet EVO | 2023 | 1 |
![]() | 75356 Executor Super Star Destroyer | 2023 | 1 |
![]() | 71399 Luigi's Mansion Entryway | 2022 | 2 |
![]() | 71400 Big Urchin Beach Ride | 2022 | 2 |
![]() | 71401 Luigi's Mansion Haunt-and-Seek | 2022 | 3 |
![]() | 71403 Adventures with Peach | 2022 | 3 |
![]() | 71407 Cat Peach Suit and Frozen Tower | 2022 | 3 |
![]() | 71408 Princess Peach's Castle | 2022 | 1 |
![]() | 71412 Big Bad Island | 2022 | 1 |
![]() | 71380 Master Your Adventure | 2021 | 4 |
![]() | 71390 Reznor Knockdown | 2021 | 1 |
![]() | 71362 Quardet Fortress | 2020 | 1 |
![]() | 71364 Whomp's Lava Trouble | 2020 | 4 |
![]() | 71368 Toad's Teasure Hant | 2020 | 1 |
![]() | 71373 Builder Mario Power-Up Pack | 2020 | 2 |
![]() | 71376 Thwomp Drop | 2020 | 2 |
![]() | 71377 King Boo and the Haunted Yard | 2020 | 6 |
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71377 King Boo and the Haunted Yard | 2020 | 7 |
Part color Dark Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71383 Wiggler's Poison Swamp | 2021 | 4 |
![]() | 71387 Adventures with Luigi | 2021 | 2 |
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41730 Autumn's House | 2023 | 1 |
![]() | 60385 Construction Digger | 2023 | 1 |
![]() | 71380 Master Your Adventure | 2021 | 2 |
Part color Medium Dark Flesh
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71397 Luigi's Mansion Lab and Poltergust | 2022 | 2 |
![]() | 71401 Luigi's Mansion Haunt-and-Seek | 2022 | 9 |
![]() | 71381 Chain Chomp Jungle Encounter | 2021 | 2 |
![]() | 71382 Piranha Plant Puzzling Challenge | 2021 | 1 |
![]() | 71387 Adventures with Luigi | 2021 | 5 |
![]() | 71388 Boss Sumo Bro Topple | 2021 | 3 |
![]() | 71390 Reznor Knockdown | 2021 | 5 |
![]() | 71391 Bowser's Airship | 2021 | 1 |
![]() | 71369 Bowser's Castle Boss Battle | 2020 | 1 |