Sets with this part (from Bricklink)
Part color WhitePart color Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41718 Pet Day-Care Center | 2022 | 1 |
![]() | 80036 The City of Lanterns | 2022 | 1 |
![]() | 71391 Bowser's Airship | 2021 | 3 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31137 Adorable Dogs | 2023 | 2 |
![]() | 60372 Police Training Academy | 2023 | 2 |
![]() | 71799 NINJAGO City Markets | 2023 | 1 |
![]() | 21331 Sonic the Hedgehog - Green Hill Zone | 2022 | 1 |
![]() | 76175 Attack on the Spider Lair | 2021 | 1 |
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71398 Dorrie's Beachfront | 2022 | 1 |
![]() | 71400 Big Urchin Beach Ride | 2022 | 1 |
Part color Black
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40581 BIONICLE Tahu and Takua | 2023 | 1 |
![]() | 77012 Fighter Plane Chase | 2023 | 1 |
![]() | 41699 Pet Adoption Café | 2022 | 1 |
![]() | 41713 Olivia's Space Academy | 2022 | 2 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41730 Autumn's House | 2023 | 2 |
![]() | 76247 The Hulkbuster: The Battle of Wakanda | 2023 | 2 |
![]() | 80036 The City of Lanterns | 2022 | 1 |
![]() | 21324 Sesame Street | 2020 | 1 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 43215 Magical Treehouse | 2023 | 1 |
Part color Dark Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75351 Princess Leia (Boushh) Helmet | 2023 | 2 |
Part color Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31141 Main Street | 2023 | 1 |
![]() | 43203 Aurora, Merida and Tiana's Enchanted Creations | 2022 | 1 |
![]() | 75325 The Mandalorian's N-1 Starfighter | 2022 | 1 |
![]() | 21327 Typewriter | 2021 | 1 |
![]() | 41682 Heartlake City School | 2021 | 1 |
![]() | 71380 Master Your Adventure | 2021 | 3 |
![]() | 75313 AT-AT | 2021 | 9 |
![]() | 76156 Rise of the Domo | 2021 | 12 |
![]() | 76178 Daily Bugle | 2021 | 1 |
![]() | 76193 The Guardians' Ship | 2021 | 1 |
![]() | 75288 AT-AT | 2020 | 4 |
Part color Dark Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41699 Pet Adoption Café | 2022 | 1 |
Part color Medium Dark Flesh
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41745 Autumn's Stable | 2023 | 1 |
![]() | 71799 NINJAGO City Markets | 2023 | 1 |
![]() | 41699 Pet Adoption Café | 2022 | 1 |
![]() | 60346 Barn & Farm Animals | 2022 | 1 |
![]() | 71407 Cat Peach Suit and Frozen Tower | 2022 | 2 |
![]() | 76399 Hogwarts Magical Trunk | 2022 | 1 |
![]() | 80109 Lunar New Year Ice Festival | 2022 | 6 |
![]() | 10293 Santa's Visit | 2021 | 1 |
![]() | 21325 Medieval Blacksmith | 2021 | 2 |
![]() | 71369 Bowser's Castle Boss Battle | 2020 | 2 |
Part color Glow in Dark White
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 76179 Batman & Selina Kyle Motorcycle Pursuit | 2022 | 1 |
![]() | 76210 Hulkbuster | 2022 | 2 |
![]() | 76407 The Shrieking Shack and Whomping Willow | 2022 | 1 |
![]() | 76190 Iron Man: Iron Monger Mayhem | 2021 | 1 |