Sets with this part (from Bricklink)
Part color Dark Gray| Set name | Release year | Quantity | |
|---|---|---|---|
| 7469 Mission to Mars | 2003 | 3 | |
| 8356 Jungle Monster | 2003 | 2 | |
| 9788 FIRST LEGO League Challenge 2003 - Mission Mars | 2003 | 1 | |
| 5118 TECHNIC Cables | 1995 | 1 | |
| 8074 Universal Building Set with Flex System | 1992 | 1 | |
| 8868 Airtech Claw Rig | 1992 | 2 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 76145 Eternals' Aerial Assault | 2021 | 2 | |
| 42080 Forest Machine | 2018 | 3 | |
| 41324 Snow Resort Ski Lift | 2017 | 1 | |
| 42052 Heavy Lift Helicopter | 2016 | 2 | |
| 42024 Container Truck | 2014 | 2 | |
| 79122 Shredder's Lair Rescue | 2014 | 3 | |
| 42006 Excavator | 2013 | 2 | |
| 6867 Loki's Cosmic Cube Escape | 2012 | 2 | |
| 6868 Hulk's Helicarrier Breakout | 2012 | 1 | |
| 4866 The Knight Bus | 2011 | 2 | |
| 7682 Shanghai Chase | 2009 | 1 | |
| 8289 Fire Truck | 2006 | 2 | |
| 8268 Scorpion Attack / Plane and Jump-up Animals | 1999 | 2 | |
| 8203 Rover Discovery | 1998 | 2 |
Part color Bright Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 42157 John Deere 948L II Skidder | 2023 | 2 |
Part color Copper
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10134 Y-wing Attack Starfighter | 2004 | 7 |
Part color Light Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10131 TIE | 2004 | 1 |




