Plate → Round |
Part information
Bricklink ID: | 85861 |
Weight: | 0.100 g |
Plate, Round 1 x 1 with Open Stud
Sets with this part (from Bricklink)
Part color WhitePart color Yellow
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10270 Bookshop | 2020 | 1 |
![]() | 21162 The Taiga Adventure | 2020 | 6 |
![]() | 31108 Camper Van | 2020 | 1 |
![]() | 41407 Olivia's Play Cube - Sweet Shop | 2020 | 2 |
![]() | 71374 Nintendo Entertainment System | 2020 | 2 |
![]() | 75284 Knights of Ren Transport Ship | 2020 | 1 |
![]() | 75292 The Razor Crest | 2020 | 2 |
![]() | 76895 Ferrari F8 Tributo | 2020 | 2 |
![]() | 80013 Monkie Kid's Team Secret HQ | 2020 | 1 |
![]() | 10269 Harley-Davidson Fat Boy | 2019 | 2 |
![]() | 21316 The Flintstones | 2019 | 3 |
![]() | 21319 Friends Central Perk | 2019 | 1 |
![]() | 70419 Boat | 2019 | 4 |
![]() | 70684 Spinjitzu Slam - Kai vs. Samurai | 2019 | 1 |
![]() | 70842 Emmet's Triple-Decker Couch Mech | 2019 | 1 |
![]() | 75977 Junkrat & Roadhog | 2019 | 1 |
![]() | 76118 Mr. Freeze Batcycle Battle | 2019 | 1 |
![]() | BL19006 Eight Studs | 2019 | 1 |
![]() | 41452 Prince Puppycorn Trike | 2018 | 1 |
![]() | 41453 Party Time | 2018 | 1 |
![]() | 41454 Dr. Fox Laboratory | 2018 | 1 |
![]() | 41455 Unikingdom Creative Brick Box | 2018 | 1 |
![]() | 41456 Unikingdom Fairground Fun | 2018 | 1 |
Part color Black
Part color Trans-Light Blue
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60291 Family House | 2021 | 3 |
![]() | 31107 Space Rover | 2020 | 2 |
![]() | 41252 Poppy's Air Balloon Adventure | 2020 | 4 |
![]() | 41422 Panda Jungle Tree House | 2020 | 4 |
![]() | 41430 Summer Fun Water Park | 2020 | 1 |
![]() | 43183 Moana's Island Home | 2020 | 1 |
![]() | 21318 Tree House | 2019 | 5 |
![]() | 41374 Andrea's Pool Party | 2019 | 1 |
![]() | 60221 Diving Yacht | 2019 | 3 |
![]() | 70667 Kai's Blade Cycle & Zane's Snowmobile | 2019 | 2 |
![]() | 70668 Jay's Storm Fighter | 2019 | 2 |
![]() | 70820 LEGO Movie Maker | 2019 | 1 |
![]() | 70838 Queen Watevra's ‘So-Not-Evil' Space Palace | 2019 | 1 |
![]() | 75936 Jurassic Park: T. rex Rampage. | 2019 | 1 |
![]() | 41154 Cinderella's Dream Castle | 2018 | 5 |
![]() | 41195 Emily & Noctura's Showdown | 2018 | 2 |
![]() | 70657 Ninjago City Docks | 2018 | 2 |
![]() | 41188 Breakout from the Goblin King's Fortress | 2017 | 6 |
![]() | 70620 NinjaGo City | 2017 | 3 |
Part color Dark Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40411 Creative Fun 12-in-1 | 2020 | 3 |
![]() | 41252 Poppy's Air Balloon Adventure | 2020 | 4 |
![]() | 71368 Toad's Teasure Hant | 2020 | 1 |
![]() | 71374 Nintendo Entertainment System | 2020 | 3 |
![]() | 76157 Wonder Woman vs Cheetah | 2020 | 2 |
![]() | 80009 Pigsy's Food Truck | 2020 | 3 |
![]() | 80011 Red Son's Inferno Truck | 2020 | 2 |
![]() | 70837 Shimmer & Shine Sparkle Spa! | 2019 | 1 |
![]() | BL19005 Isle of Peril | 2019 | 1 |
Part color Dark Red
Part color Dark Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31118 Surfer Beach House | 2021 | 1 |
![]() | 10276 Colosseum | 2020 | 133 |
![]() | 75978 Diagon Alley | 2020 | 9 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10277 Crocodile Locomotive | 2020 | 22 |
![]() | 70435 Abandoned Prison of Newbury | 2020 | 3 |
![]() | 80105 Temple Fair | 2020 | 4 |
![]() | 4002019 Christmas X-Wing | 2019 | 2 |
![]() | 70422 Diner | 2019 | 5 |
![]() | 70425 High School | 2019 | 2 |
![]() | BL19005 Isle of Peril | 2019 | 23 |
![]() | BL19006 Eight Studs | 2019 | 16 |
![]() | BL19007 Science Tower | 2019 | 8 |
![]() | BL19010 Hot Shot Carnival | 2019 | 1 |
Part color Dark Bluish Gray
Part color Light Bluish Gray
Part color Reddish Brown
Part color Trans-Orange
Part color Pearl Gold
Part color Yellowish Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70423 Bus | 2019 | 2 |