Panel |
Part information
Bricklink ID: | 87552 |
Weight: | 1.050 g |
Panel 1 x 2 x 2 with Side Supports - Hollow Studs
Sets with this part (from Bricklink)
Part color WhitePart color Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41167 Arendelle Castle | 2019 | 2 |
![]() | 41340 Friendship House | 2018 | 1 |
![]() | 41313 Heartlake Summer Pool | 2017 | 2 |
![]() | 60140 Bank Robbery with Bulldozer | 2017 | 2 |
![]() | 561609 Olivia's Laboratory | 2016 | 2 |
![]() | 21205 Battle Towers | 2014 | 4 |
![]() | 31025 Mountain Hut | 2014 | 2 |
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 30453 Captain Marvel and Nick Fury | 2020 | 2 |
![]() | 70425 High School | 2019 | 1 |
![]() | 70820 LEGO Movie Maker | 2019 | 1 |
![]() | 45801 FIRST LEGO League (FLL) Challenge 2015 - Trash Trek | 2015 | 18 |
![]() | 60092 Deep Sea Submarine | 2015 | 2 |
![]() | 4204 The Mine | 2012 | 2 |
![]() | 3182 Airport | 2010 | 4 |
![]() | 3221 LEGO Truck | 2010 | 6 |
Part color Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 43179 Mickey Mouse and Minnie Mouse | 2020 | 4 |
![]() | 71044 Disney Train and Station | 2019 | 7 |
![]() | 75240 Major Vonreg’s TIE Fighter | 2019 | 2 |
![]() | BL19010 Hot Shot Carnival | 2019 | 22 |
![]() | 10258 London Bus | 2017 | 3 |
![]() | 41235 Wonder Woman Dorm Room | 2017 | 4 |
![]() | 75879 Scuderia Ferrari SF16-H | 2017 | 1 |
![]() | 4000022 LEGO Truck Show | 2016 | 3 |
![]() | 60107 Fire Ladder Truck | 2016 | 2 |
![]() | 60110 Fire Station | 2016 | 2 |
![]() | 60112 Fire Engine | 2016 | 4 |
![]() | 75827 Ghostbusters Firehouse Headquarters | 2016 | 1 |
![]() | 75913 Ferrari F14 & Scuderia Ferrari Truck | 2015 | 2 |
![]() | 60004 Fire Station | 2013 | 2 |
![]() | 60010 Fire Helicopter | 2013 | 2 |
![]() | 3818 Bikini Bottom Undersea Party | 2012 | 1 |
![]() | 7553-25 | 2 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 70839 The Rexcelsior! | 2019 | 23 |
![]() | 40314 Dr. Fox Magnifying Machine | 2018 | 4 |
![]() | 60200 Capital | 2018 | 3 |
![]() | 76112 App-Controlled Batmobile | 2018 | 4 |
![]() | 60110 Fire Station | 2016 | 2 |
![]() | 70317 The Fortrex | 2016 | 8 |
![]() | 60097 City Square | 2015 | 2 |
![]() | 75916 Dilophosaurus Ambush | 2015 | 2 |
![]() | 30226 Police Helicopter | 2014 | 2 |
![]() | 71006 The Simpsons House | 2014 | 8 |
![]() | 10233 Horizon Express | 2013 | 2 |
![]() | 4439 Police Heavy Lift Copter | 2012 | 8 |
![]() | 6053 My First LEGO Town | 2011 | 2 |
![]() | 7848 Toys 'R' Us Truck | 2010 | 6 |
Part color Black
Part color Trans-Clear
Part color Trans-Black
Part color Trans-Light Blue
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 60123 Volcano Supply Helicopter | 2016 | 2 |
![]() | 76007 Iron Man: Malibu Mansion Attack | 2013 | 1 |
![]() | 3315 Olivia’s House | 2012 | 2 |
![]() | 9455 Fangpyre Mech | 2012 | 4 |
Part color Light Bluish Gray
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 75968 4 Privet Drive | 2020 | 2 |
![]() | 75969 Hogwarts Astronomy Tower | 2020 | 4 |
![]() | 75978 Diagon Alley | 2020 | 16 |
![]() | 71044 Disney Train and Station | 2019 | 2 |
![]() | BL19001 Löwenstein Castle | 2019 | 2 |
![]() | BL19004 Wild West Saloon | 2019 | 12 |
![]() | 41196 The Elvenstar Tree Bat Attack | 2018 | 1 |
![]() | 75953 Hogwarts & Whomping Willow | 2018 | 2 |
![]() | 10255 Assembly Square | 2017 | 6 |
![]() | 41188 Breakout from the Goblin King's Fortress | 2017 | 2 |
![]() | 75180 Rathtar Escape | 2017 | 8 |
![]() | 41180 Ragana's Magic Shadow Castle | 2016 | 2 |
![]() | 60130 Prison Island | 2016 | 2 |
![]() | 75827 Ghostbusters Firehouse Headquarters | 2016 | 16 |
![]() | 76052 Batman Classic TV Series Batcave | 2016 | 4 |
![]() | 21302 The Big Bang Theory | 2015 | 1 |
![]() | 21110 Research Institute | 2014 | 1 |
![]() | 70812 Creative Ambush | 2014 | 6 |
![]() | 75058 MTT | 2014 | 2 |
![]() | 4867 Hogwarts | 2011 | 1 |
Part color Light Aqua
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41428 Beach House | 2020 | 6 |