Sets with this part (from Bricklink)
Part color WhitePart color Yellow
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
40204 Pilgrim's Feast | 2016 | 3 | |
60118 Garbage Truck | 2016 | 3 | |
41099 Heartlake Skate Park | 2015 | 2 | |
60054 Light repair truck | 2014 | 1 | |
71006 The Simpsons House | 2014 | 1 | |
60009 Helicopter Arrest | 2013 | 1 | |
70705 Bug Obliterator | 2013 | 8 |
Part color Red
Part color Green
Set name | Release year | Quantity | |
---|---|---|---|
70910 Scarecrow Special Delivery | 2017 | 1 | |
60020-2 Cargo Truck | 2013 | 1 | |
79104 The Shellraiser Street Chase | 2013 | 2 | |
60020 Stacking Bin - Green | 2007 | 1 | |
79104-2 Gears | 1965 | 2 |
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
60275 Police Helicopter | 2021 | 1 | |
40409 Hot Rod | 2020 | 1 | |
60221 Diving Yacht | 2019 | 1 | |
10715 Bricks on a Roll | 2018 | 4 | |
60172 Dirt Road Pursuit | 2018 | 1 | |
60174 Mountain Police Headquarters | 2018 | 1 | |
60175 Mountain River Heist | 2018 | 2 | |
10705 Creative Building Basket | 2016 | 1 | |
60117 Van & Caravan | 2016 | 1 | |
60132 Service Station | 2016 | 1 | |
10696 LEGO Medium Creative Brick Box | 2015 | 2 | |
60097 City Square | 2015 | 12 | |
60098 Heavy Haul Train | 2015 | 1 | |
10659-2 Vehicle Suitcase | 2014 | 2 | |
60045 Police Patrol | 2014 | 1 | |
60052 Cargo Train | 2014 | 4 | |
10235 Winter Village Market | 2013 | 1 | |
10659 Blue suitcase | 2013 | 2 | |
31011 Aviation Adventures | 2013 | 4 | |
4207 City Garage | 2012 | 1 | |
4436 Police Patrol Car | 2012 | 1 | |
4636 Police Building Set | 2012 | 1 |
Part color Black
Part color Flesh
Set name | Release year | Quantity | |
---|---|---|---|
75341 Luke Skywalker's Landspeeder | 2022 | 16 |
Part color Lime
Set name | Release year | Quantity | |
---|---|---|---|
41729 Organic Grocery Store | 2023 | 4 | |
41710 Surfer Beach Fun | 2022 | 3 | |
41720 Water Park | 2022 | 2 | |
60339 Double Loop Stunt Arena | 2022 | 1 | |
76910 Aston Martin Valkyrie AMR Pro and Aston Martin Vantage GT3 | 2022 | 1 | |
40443 Budgie | 2021 | 1 | |
42115 Lamborghini Sián FKP 37 | 2020 | 2 | |
76899 Lamborghini Huracán Super Trofeo EVO & Urus ST-X | 2020 | 1 | |
10770 Buzz & Woody's Carnival Mania! | 2019 | 1 | |
70838 Queen Watevra's ‘So-Not-Evil' Space Palace | 2019 | 2 | |
41339 Mia's Camper Van | 2018 | 2 | |
41176 The Secret Market Place | 2016 | 2 | |
75902 The Mystery Machine | 2015 | 5 | |
10669 Turtle Lair | 2014 | 1 | |
9445 Fangpyre Truck Ambush | 2012 | 2 | |
9455 Fangpyre Mech | 2012 | 1 | |
9457 Crane Wrecking Ball | 2012 | 2 | |
9484 Red’s Water Rescue | 2012 | 2 | |
8231 Vicious Viper | 2011 | 1 | |
8638 Spy Jet Escape | 2011 | 2 | |
8049 Tractor with log loader | 2010 | 2 | |
8963 Rock Wrecker | 2009 | 2 |
Part color Dark Turquoise
Set name | Release year | Quantity | |
---|---|---|---|
60386 Recycling Truck | 2023 | 8 | |
76255 The New Guardians' Ship | 2023 | 4 | |
41684 Heartlake City Grand Hotel | 2021 | 2 |
Part color Sand Green
Set name | Release year | Quantity | |
---|---|---|---|
8639 Big Bentley Bust Out | 2011 | 1 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
41728 Heartlake Downtown Diner | 2023 | 2 | |
30575 Train | 2020 | 2 | |
43178 Cinderella's Castle Celebration | 2020 | 1 | |
60257 Service Station | 2020 | 2 | |
70429 El Fuego's Stunt Airplane | 2020 | 2 | |
10265 Ford Mustang | 2019 | 4 | |
10764 City Central Airport | 2018 | 5 | |
60196 Arctic Supply Aircraft | 2018 | 1 | |
75885 Ford Fiesta M-Sport WRC | 2018 | 2 | |
41237 Batgirl Secret bunker | 2017 | 1 | |
10254 Winter Holiday Train | 2016 | 6 | |
41066 Anna & Kristoff's Sleigh Adventure | 2016 | 1 | |
60068 Robber Swamp Hideout | 2015 | 1 | |
60071 Hovercraft Arrest | 2015 | 1 | |
76032 The Avengers Quinjet City Chase | 2015 | 1 |
Part color Dark Orange
Set name | Release year | Quantity | |
---|---|---|---|
60351 Rocket Launch Centre | 2022 | 10 | |
75978 Diagon Alley | 2020 | 1 | |
60228 Deep Space Rocket and Launch Control | 2019 | 8 |
Part color Magenta
Set name | Release year | Quantity | |
---|---|---|---|
41362 Heartlake City Supermarket | 2019 | 1 | |
10763 Stephanie's Lakeside House | 2018 | 1 | |
41316 Andrea's Speedboat Transporter | 2017 | 1 | |
41318 Heartlake Hospital | 2017 | 3 | |
41125 Horse Vet Trailer | 2016 | 1 | |
41180 Ragana's Magic Shadow Castle | 2016 | 2 | |
10686 Family House | 2015 | 1 | |
41091 Mia’s Sports Car | 2015 | 1 | |
41106 Pop Star Tour Bus | 2015 | 4 |
Part color Dark Green
Set name | Release year | Quantity | |
---|---|---|---|
76149 The Menace of Mysterio | 2020 | 2 | |
71044 Disney Train and Station | 2019 | 4 | |
75248 Resistance A-Wing Starfighter | 2019 | 1 | |
76138 Batman and The Joker Escape | 2019 | 1 | |
40138 Christmas Train | 2015 | 2 | |
40142 Bricktober Train Station | 2015 | 2 | |
75060 Slave I | 2015 | 6 | |
79111 Constitution Train Chase | 2013 | 4 |
Part color Dark Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
75341 Luke Skywalker's Landspeeder | 2022 | 14 | |
40481 Cockatiel | 2021 | 2 | |
60290 Skate Park | 2021 | 1 | |
71369 Bowser's Castle Boss Battle | 2020 | 2 | |
42078 Mack Anthem | 2018 | 2 | |
76067 Tanker Truck Takedown | 2016 | 7 |
Part color Light Bluish Gray
Part color Dark Purple
Set name | Release year | Quantity | |
---|---|---|---|
10773 Minnie Mouse's Ice Cream Shop | 2021 | 2 | |
41684 Heartlake City Grand Hotel | 2021 | 2 | |
41395 Friendship Bus | 2020 | 6 | |
41332 Emma's Art Stand | 2018 | 2 |
Part color Bright Light Yellow
Set name | Release year | Quantity | |
---|---|---|---|
70620 NinjaGo City | 2017 | 2 | |
10727 Emma's Ice Cream Truck | 2016 | 1 |
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
41320 Heartlake Frozen Yogurt Shop | 2017 | 1 | |
60162 Jungle Air Drop Helicopter | 2017 | 1 | |
76067 Tanker Truck Takedown | 2016 | 8 |
Part color Dark Brown
Set name | Release year | Quantity | |
---|---|---|---|
70812 Creative Ambush | 2014 | 1 |
Part color Dark Azure
Set name | Release year | Quantity | |
---|---|---|---|
76020 Knowhere Escape Mission | 2014 | 1 | |
70008 Gorzan's Gorilla Striker | 2013 | 4 | |
70709 Galactic Titan | 2013 | 6 |
Part color Lavender
Set name | Release year | Quantity | |
---|---|---|---|
10704 Creative Box | 2017 | 2 | |
10746 Mia's Farm Suitcase | 2017 | 1 | |
41325 Sienna's Playground | 2017 | 1 | |
41135 Livi's Pop Star House | 2016 | 1 | |
10677 Beach Trip | 2015 | 1 | |
10686 Family House | 2015 | 1 | |
11908 Build your own Adventure parts | 2015 | 2 | |
41093 Heartlake Hair Salon | 2015 | 2 | |
41013 Emma's Sports Car | 2013 | 1 |
Part color Medium Azure
Set name | Release year | Quantity | |
---|---|---|---|
41704 Main Street Building | 2022 | 1 | |
41713 Olivia's Space Academy | 2022 | 1 | |
60338 Chimpanzee Smash Stunt Loop | 2022 | 2 | |
41443 Olivia's Electric Car | 2021 | 2 | |
76898 Formula E Panasonic Jaguar Racing GEN2 car & Jaguar I-PACE eTROPHY | 2020 | 3 | |
10770 Buzz & Woody's Carnival Mania! | 2019 | 2 | |
41315 Heartlake Surf Shop | 2017 | 2 | |
41085 Animal Care Clinic | 2015 | 1 | |
41034 Summer Caravan | 2014 | 3 | |
41056 Heartlake News Van | 2014 | 1 | |
41010 Olivia’s Beach Buggy | 2013 | 1 | |
41016-8 | 1 |
Part color Yellowish Green
Set name | Release year | Quantity | |
---|---|---|---|
40632 Aragorn and Arwen | 2023 | 1 |