Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 75531 Stormtrooper Commander | 2017 | 2 | |
| 75114 First Order Stormtrooper | 2016 | 4 | |
| 75108 Clone Commander Cody | 2015 | 3 | |
| 75109 Obi-Wan Kenobi | 2015 | 2 |
Part color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75523 Scarif Shoretrooper | 2017 | 1 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 2067 Evo 2.0 | 2011 | 2 | |
| 2231 Waspix | 2011 | 6 |
Part color Black
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75537 Darth Maul | 2018 | 2 | |
| 75524 Chirrut Îmwe | 2017 | 3 | |
| 75532 Scout Trooper & Speeder Bike | 2017 | 2 | |
| 71310 Umarak the Hunter | 2016 | 5 | |
| 71313 Lava Beast | 2016 | 5 | |
| 71315 Quake Beast | 2016 | 2 | |
| 71316 Umarak the Destroyer | 2016 | 6 | |
| 75115 Poe Dameron | 2016 | 2 | |
| 75117 Kylo Ren | 2016 | 2 | |
| 70789 Onua - Master of Earth | 2015 | 5 | |
| 70790 Lord of Skull Spiders | 2015 | 6 | |
| 75110 Luke Skywalker | 2015 | 4 | |
| 75111 Darth Vader | 2015 | 2 | |
| 44020 FLYER Beast vs BREEZ | 2014 | 1 | |
| 70208 CHI PANTHAR | 2014 | 2 | |
| 70202 Gorzan | 2013 | 5 | |
| 4528 Green Lantern | 2012 | 2 | |
| 6203 Black Phantom | 2012 | 4 | |
| 6222 Core Hunter | 2012 | 2 | |
| 2192 DrillDozer | 2011 | 1 | |
| 2233 Fangz | 2011 | 2 | |
| 2236 Scorpio | 2011 | 14 |
Part color Trans-Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71307 Gali - Uniter of Water | 2016 | 4 |
Part color Trans-Light Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71312 Ekimu the Mask Maker | 2016 | 9 | |
| 70782 Protector of Ice | 2015 | 3 | |
| 70791 Skull Warrior | 2015 | 2 | |
| 70795 Mask Maker vs. Skull Grinder | 2015 | 1 | |
| 70210 CHI Vardy | 2014 | 1 | |
| 70212 CHI Sir Fangar | 2014 | 1 | |
| 44010 STORMER | 2013 | 3 | |
| 44011 FROST BEAST | 2013 | 2 | |
| 44012 EVO | 2013 | 1 |
Part color Trans-Neon Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71308 Tahu - Uniter of Fire | 2016 | 2 | |
| 70221 Flinx’s Ultimate Phoenix | 2015 | 2 | |
| 70783 Protector of Fire | 2015 | 4 | |
| 70787 Tahu - Master of Fire | 2015 | 4 | |
| 70791 Skull Warrior | 2015 | 1 | |
| 70795 Mask Maker vs. Skull Grinder | 2015 | 5 | |
| 70206 CHI Laval | 2014 | 4 | |
| 70211 CHI Fluminox | 2014 | 5 |
Part color Bright Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 601601 Scorpion | 2016 | 1 | |
| 71305 Lewa - Uniter of Jungle | 2016 | 4 | |
| 70784 Lewa - Master of Jungle | 2015 | 4 |
Part color Trans-Purple
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71304 Terak - Creature of Earth | 2016 | 2 | |
| 71309 Onua - Uniter of Earth | 2016 | 4 | |
| 71315 Quake Beast | 2016 | 1 |
Part color Dark Red
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75533 Boba Fett | 2018 | 2 |
Part color Dark Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71314 Storm Beast | 2016 | 3 |
Part color Dark Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70779 Protector of Stone | 2015 | 4 | |
| 70785 Pohatu - Master of Stone | 2015 | 4 |
Part color Dark Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75525 Baze Malbus | 2017 | 4 | |
| 71306 Pohatu - Uniter of Stone | 2016 | 2 | |
| 75116 Finn | 2016 | 4 |
Part color Pearl Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70786 Gali - Master of Water | 2015 | 2 | |
| 70792 Skull Slicer | 2015 | 1 | |
| 70793 Skull Basher | 2015 | 2 | |
| 44015 EVO Walker | 2014 | 1 | |
| 44017 STORMER Freeze Machine | 2014 | 2 | |
| 44018 FURNO Jet Machine | 2014 | 4 | |
| 44019 ROCKA Stealth Machine | 2014 | 4 | |
| 44021 SPLITTER Beast vs FURNO & EVO | 2014 | 3 | |
| 44022 EVO XL Machine | 2014 | 7 | |
| 44023 ROCKA Crawler | 2014 | 1 | |
| 44025 BULK Drill Machine | 2014 | 2 | |
| 44027 BREEZ Flea Machine | 2014 | 1 | |
| 44028 SURGE & ROCKA Combat Machine | 2014 | 3 | |
| 70209 CHI Mungus | 2014 | 5 | |
| 70210 CHI Vardy | 2014 | 1 | |
| 70212 CHI Sir Fangar | 2014 | 2 | |
| 44002 Rocka | 2013 | 2 | |
| 44004 Bulk | 2013 | 2 | |
| 44012 EVO | 2013 | 2 | |
| 44013 AQUAGON | 2013 | 2 |
Part color Dark Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70207 CHI Cragger | 2014 | 4 |
Part color Dark Bluish Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
| 75119 Sergeant Jyn Erso | 2016 | 2 |
Part color Reddish Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70209 CHI Mungus | 2014 | 1 |
Part color Dark Purple
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70789 Onua - Master of Earth | 2015 | 4 |
Part color Flat Silver
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71306 Pohatu - Uniter of Stone | 2016 | 2 | |
| 70779 Protector of Stone | 2015 | 1 | |
| 70783 Protector of Fire | 2015 | 2 | |
| 70785 Pohatu - Master of Stone | 2015 | 4 | |
| 75107 Jango Fett | 2015 | 3 | |
| 2182 Bulk 3.0 | 2011 | 3 | |
| 2192 DrillDozer | 2011 | 3 |
Part color Trans-Bright Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70778 Protector of Jungle | 2015 | 4 | |
| 44002 Rocka | 2013 | 1 | |
| 44006 Breez | 2013 | 2 | |
| 44007 Ogrum | 2013 | 4 | |
| 44014 JET ROCKA | 2013 | 2 |
Part color Bright Light Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 70778 Protector of Jungle | 2015 | 2 | |
| 70784 Lewa - Master of Jungle | 2015 | 4 |
Part color Pearl Gold
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71308 Tahu - Uniter of Fire | 2016 | 2 | |
| 71312 Ekimu the Mask Maker | 2016 | 2 | |
| 70795 Mask Maker vs. Skull Grinder | 2015 | 2 | |
| 44023 ROCKA Crawler | 2014 | 4 | |
| 70208 CHI PANTHAR | 2014 | 4 | |
| 44002 Rocka | 2013 | 3 | |
| 44003 Scarox | 2013 | 2 |
Part color Dark Azure
| Set name | Release year | Quantity | |
|---|---|---|---|
| 71307 Gali - Uniter of Water | 2016 | 3 |
Part color Yellowish Green
| Set name | Release year | Quantity | |
|---|---|---|---|
| 41183 The Goblin King's Evil Dragon | 2017 | 2 |




