Sets with this part (from Bricklink)
 
Part color Yellow| Set name | Release year | Quantity | |
|---|---|---|---|
|  | 60059 Logging truck | 2014 | 3 | 
Part color Red
| Set name | Release year | Quantity | |
|---|---|---|---|
|  | 70728 Battle for Ninjago City | 2014 | 2 | 
|  | 60021-2 Cargo Heliplane | 2013 | 2 | 
|  | 70501 Warrior Bike | 2013 | 2 | 
|  | 6222 Core Hunter | 2012 | 6 | 
|  | 60021 Stacking Bin - Red | 2007 | 2 | 
Part color Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
|  | 76149 The Menace of Mysterio | 2020 | 4 | 
Part color Trans-Light Blue
| Set name | Release year | Quantity | |
|---|---|---|---|
|  | 30266 Sykor's Ice Cruiser | 2014 | 2 | 
|  | 44026 CRYSTAL Beast vs. BULK | 2014 | 4 | 
|  | 70143 Sir Fangar’s Saber-tooth Walker | 2014 | 11 | 
|  | 70146 Flying Phoenix Fire Temple | 2014 | 2 | 
|  | 70147 Sir Fangar's Ice Fortress | 2014 | 5 | 
|  | 70212 CHI Sir Fangar | 2014 | 4 | 
|  | 44011 FROST BEAST | 2013 | 4 | 
Part color Trans-Neon Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
|  | 71303 Ikir - Creature of Fire | 2016 | 8 | 
|  | 76048 Iron Skull Sub Attack | 2016 | 5 | 
|  | 70791 Skull Warrior | 2015 | 4 | 
|  | 70794 Skull Scorpio | 2015 | 4 | 
|  | 44021 SPLITTER Beast vs FURNO & EVO | 2014 | 8 | 
|  | 70206 CHI Laval | 2014 | 8 | 
|  | 44001 Pyrox | 2013 | 4 | 
Part color Pearl Dark Gray
| Set name | Release year | Quantity | |
|---|---|---|---|
|  | 70169 Agent Stealth Patrol | 2015 | 2 | 
|  | 70172 AntiMatter's Portal Hideout | 2015 | 3 | 
|  | 70129 Lavertus' Twin Blade | 2014 | 6 | 
|  | 70814 Emmet’s Construct-o-Mech | 2014 | 8 | 
|  | 70704 Vermin Vaporizer | 2013 | 4 | 
|  | 70705 Bug Obliterator | 2013 | 8 | 
|  | 79012 Mirkwood Elf Army | 2013 | 2 | 
|  | 6229 XT4 | 2012 | 2 | 
|  | 2143 Rocka 3.0 | 2011 | 2 | 
Part color Flat Silver
| Set name | Release year | Quantity | |
|---|---|---|---|
|  | 10783 Spider-Man at Doc Ock's Lab | 2022 | 2 | 
|  | 80012 Monkey King Warrior Mech | 2020 | 2 | 
|  | 31090 Underwater Robot | 2019 | 4 | 
|  | 60207 Drone Chase | 2019 | 4 | 
|  | 60181 Forest Tractor | 2018 | 4 | 
|  | 60192 Arctic Ice Crawler | 2018 | 4 | 
|  | 70654 Dieselnaut | 2018 | 8 | 
|  | 72004 Tech Wizard Showdown | 2018 | 4 | 
|  | 76091 Mighty Micros: Thor vs Loki | 2018 | 2 | 
|  | 76111 Batman: Brother Eye Takedown | 2018 | 2 | 
|  | 41232 Super Hero High School | 2017 | 4 | 
|  | 10724 Batman & Superman vs. Lex Luthor | 2016 | 3 | 
|  | 76066 Hulk vs. Ultron | 2016 | 5 | 
|  | 41536 Gox | 2015 | 4 | 
|  | 70165 Ultra Agents Mission HQ | 2014 | 4 | 
|  | 79100 Kraang Lab Escape | 2013 | 4 | 
|  | 6203 Black Phantom | 2012 | 4 | 
Part color Trans-Bright Green
| Set name | Release year | Quantity | |
|---|---|---|---|
|  | 10754 Spider-Man vs. Scorpion Street Showdown | 2018 | 2 | 
|  | 71310 Umarak the Hunter | 2016 | 4 | 
|  | 44019 ROCKA Stealth Machine | 2014 | 4 | 
|  | 70132 Scorm's Scorpion Stinger | 2014 | 2 | 
|  | 44003 Scarox | 2013 | 2 | 
Part color Bright Light Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
|  | 70146 Flying Phoenix Fire Temple | 2014 | 6 | 
|  | 2183 Stringer 3.0 | 2011 | 3 | 
Part color Pearl Gold
| Set name | Release year | Quantity | |
|---|---|---|---|
|  | 80044 Monkie Kid's Team Hideout | 2023 | 4 | 
|  | 71766 Lloyd's Legendary Dragon | 2022 | 2 | 
|  | 71774 Lloyd's Golden Ultra Dragon | 2022 | 2 | 
|  | 71775 Nya's Samurai X MECH | 2022 | 1 | 
|  | 80039 The Heavenly Realms | 2022 | 2 | 
|  | 40490 Ninjago 10th Anniversary BrickHeadz | 2021 | 2 | 
|  | 71739 Ultra Sonic Raider | 2021 | 4 | 
|  | 71755 Temple of the Endless Sea | 2021 | 2 | 
|  | 76149 The Menace of Mysterio | 2020 | 6 | 
Part color Yellowish Green
| Set name | Release year | Quantity | |
|---|---|---|---|
|  | 70736 Attack of the Morro Dragon | 2015 | 11 | 











