Sets with this part (from Bricklink)
Part color Trans-ClearSet name | Release year | Quantity | |
---|---|---|---|
70816 Benny’s Spaceship, Spaceship, SPACESHIP! | 2014 | 1 | |
70707 CLS-89 Eradicator Mech | 2013 | 1 | |
76009 Superman: Black Zero Escape | 2013 | 1 | |
5888 Ocean Interceptor | 2012 | 1 | |
6863 Batwing Battle Over Gotham City | 2012 | 1 |
Part color Trans-Black
Part color Trans-Light Blue
Set name | Release year | Quantity | |
---|---|---|---|
60208 Parachute Arrest | 2019 | 1 | |
76101 The Outrider Dropship Attack | 2018 | 2 | |
70625 Samurai VXL | 2017 | 1 | |
70162 Infearno Interception | 2014 | 1 |
Part color Trans-Purple
Set name | Release year | Quantity | |
---|---|---|---|
9443 Rattle Copter | 2012 | 1 | |
9445 Fangpyre Truck Ambush | 2012 | 1 |
Part color Dark Tan
Set name | Release year | Quantity | |
---|---|---|---|
9496 Desert Skiff | 2012 | 2 |