Tile → Round |
Part information
Bricklink ID: | 98138 |
Weight: | 0.110 g |
Tile, Round 1 x 1
Sets with this part (from Bricklink)
Part color subthemeSet name | Release year | Quantity | |
---|---|---|---|
![]() | 21324 Sesame Street | 2020 | 2 |
![]() | 41421 Baby Elephant Jungle Rescue | 2020 | 1 |
![]() | 41422 Panda Jungle Tree House | 2020 | 5 |
![]() | 41423 Tiger Hot Air Balloon Rescue | 2020 | 5 |
![]() | 41424 Jungle Rescue Base | 2020 | 4 |
![]() | 41432 Alpaca Mountain Jungle Rescue | 2020 | 4 |
![]() | 41908 Extra Dots - Series 1 | 2020 | 20 |
![]() | 41916 Extra Dots - Series 2 | 2020 | 20 |
Part color White
Part color Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21322 Pirates of Barracuda Bay | 2020 | 2 |
![]() | 31198 The Beatles | 2020 | 283 |
![]() | 75980 Attack on The Burrow | 2020 | 3 |
![]() | 21046 Empire State Building | 2019 | 10 |
![]() | 31098 Wilderness Cabin | 2019 | 1 |
![]() | 40323 Viking Ship | 2019 | 8 |
![]() | 41366 Olivia's Cupcake Cafe | 2019 | 1 |
![]() | 41379 Heartlake City Restaurant | 2019 | 1 |
![]() | 561905 Andrea's Booth with Waffles | 2019 | 1 |
![]() | 21039 Shanghai | 2018 | 7 |
![]() | 21042 Statue of Liberty | 2018 | 8 |
![]() | 40291 Creative Personalities | 2018 | 8 |
![]() | 40358 Bean There, Donut That | 2018 | 1 |
![]() | 75952 Newt's Case of Magical Creatures | 2018 | 2 |
![]() | 10736 Anna and Elsa's Frozen Playground | 2017 | 1 |
![]() | 21029 Buckingham Palace | 2016 | 8 |
![]() | 40204 Pilgrim's Feast | 2016 | 1 |
![]() | 40205 Elves' Workshop | 2016 | 2 |
Part color Yellow
Part color Orange
Part color Red
Part color Blue
Part color Black
Part color Trans-Clear
Part color Trans-Black
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 40413 Mindstorms Mini Robots | 2020 | 2 |
![]() | 60246 Police Station | 2020 | 2 |
![]() | 70432 Ghost Fair | 2020 | 6 |
![]() | 75290 Mos Eisley Cantina | 2020 | 6 |
![]() | 75255 Yoda | 2019 | 2 |
![]() | 75810 The Upside Down | 2019 | 29 |
![]() | 41349 Drifting Diner | 2018 | 2 |
![]() | 21033 Chicago | 2017 | 2 |
![]() | 21035 Guggenheim Museum | 2017 | 3 |
![]() | 70912 Arkham Asylum | 2017 | 2 |
![]() | 70913 Scarecrow's Gyrocopter | 2017 | 2 |
![]() | 76082 ATM Heist Battle | 2017 | 1 |
![]() | 911720 The Ghost | 2017 | 1 |
![]() | 71253 Fantastic Beasts and Where to Find Them Story Pack | 2016 | 2 |
![]() | 70817 Batman & Super Angry Kitty Attack | 2015 | 1 |
Part color Trans-Dark Blue
Part color Trans-Light Blue
Part color Trans-Red
Part color Trans-Yellow
Part color Trans-Green
Part color Lime
Part color Medium Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10271 Fiat 500 | 2020 | 1 |
![]() | 10267 Gingerbread House | 2019 | 9 |
![]() | 21318 Tree House | 2019 | 1 |
![]() | 40337 Gingerbread House | 2019 | 1 |
![]() | 60234 People Pack - Fairground | 2019 | 1 |
![]() | 41453 Party Time | 2018 | 2 |
![]() | 70901 Mr. Freeze Ice Attack | 2017 | 4 |
![]() | 71221 Fun Pack: Wicked Witch | 2015 | 1 |
Part color Dark Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31197 Andy Warhol's Marilyn Monroe | 2020 | 587 |
Part color Trans-Dark Pink
Part color Trans-Purple
Part color Sand Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31198 The Beatles | 2020 | 52 |
Part color Dark Red
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 80008 Monkie Kid's Cloud Jet | 2020 | 2 |
![]() | 75252 Imperial Star Destroyer | 2019 | 8 |
![]() | 75936 Jurassic Park: T. rex Rampage. | 2019 | 1 |
![]() | 40277 Car and petrol pump | 2018 | 1 |
![]() | 70638 Katana VII | 2018 | 2 |
![]() | 71043 Hogwarts Castle | 2018 | 5 |
![]() | 70618 Destiny's Bounty | 2017 | 2 |
![]() | 70907 Killer Croc Tail-Gator | 2017 | 2 |
![]() | 75144 Snowspeeder | 2017 | 2 |
![]() | 76075 Wonder Woman Warrior Battle | 2017 | 2 |
![]() | 70322 Axl's Tower Carrier | 2016 | 1 |
![]() | 70323 Jestro's Volcano Lair | 2016 | 2 |
![]() | 70605 Misfortune's Keep | 2016 | 2 |
![]() | 31036 Toy & Grocery Shop | 2015 | 1 |
![]() | 40143 Bricktober Bakery | 2015 | 2 |
![]() | 40158 Pirates Chess Set | 2015 | 4 |
![]() | 71016 The Kwik-E-Mart | 2015 | 4 |
![]() | 71216 Fun Pack: Nya | 2015 | 1 |
![]() | 75910 Porsche 918 Spyder | 2015 | 1 |
![]() | 21110 Research Institute | 2014 | 1 |
![]() | 40145 LEGO Brand Retail Store | 2014 | 3 |
![]() | 70132 Scorm's Scorpion Stinger | 2014 | 1 |
![]() | 79018 The Lonely Mountain | 2014 | 4 |
![]() | 75011 Tantive IV & Planet Alderaan | 2013 | 4 |
![]() | 75021 Republic Gunship | 2013 | 6 |
Part color Dark Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21324 Sesame Street | 2020 | 2 |
![]() | 31198 The Beatles | 2020 | 121 |
![]() | 75283 Armored Assault Tank (AAT) | 2020 | 2 |
![]() | 75286 General Grievous's Starfighter | 2020 | 2 |
![]() | 41381 Rescue Mission Boat | 2019 | 1 |
![]() | 41383 Olivia's Hamster Playground | 2019 | 2 |
![]() | 75233 Droid Gunship | 2019 | 2 |
![]() | BL19006 Eight Studs | 2019 | 2 |
![]() | 60197 Passenger Train | 2018 | 1 |
![]() | 21304 Doctor Who | 2015 | 5 |
Part color Dark Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31198 The Beatles | 2020 | 85 |
Part color Dark Tan
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31198 The Beatles | 2020 | 137 |
Part color Magenta
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31197 Andy Warhol's Marilyn Monroe | 2020 | 46 |
Part color Dark Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10274 Ghostbusters™ ECTO-1 | 2020 | 1 |
![]() | 10277 Crocodile Locomotive | 2020 | 2 |
![]() | 21321 International Space Station | 2020 | 1 |
![]() | 31105 Toy Shop Town House | 2020 | 2 |
![]() | 31107 Space Rover | 2020 | 2 |
![]() | 31197 Andy Warhol's Marilyn Monroe | 2020 | 131 |
![]() | 31198 The Beatles | 2020 | 141 |
![]() | 40416 Ice Skating Rink | 2020 | 2 |
![]() | 75271 Luke Skywalker's Landspeeder | 2020 | 3 |
![]() | 75290 Mos Eisley Cantina | 2020 | 2 |
![]() | 75291 Death Star Final Duel | 2020 | 2 |
![]() | 75292 The Razor Crest | 2020 | 4 |
![]() | 75978 Diagon Alley | 2020 | 30 |
![]() | 76153 Helicarrier | 2020 | 1 |
![]() | 77904 Nebulon-B Frigate™ | 2020 | 2 |
![]() | 80011 Red Son's Inferno Truck | 2020 | 4 |
![]() | 80013 Monkie Kid's Team Secret HQ | 2020 | 1 |
![]() | 10264 Corner Garage | 2019 | 2 |
![]() | 21316 The Flintstones | 2019 | 5 |
![]() | 40337 Gingerbread House | 2019 | 4 |
![]() | 71044 Disney Train and Station | 2019 | 2 |
![]() | 75972 Dorado Showdown | 2019 | 4 |
![]() | 76117 Batman Mech vs. Poison Ivy Mech | 2019 | 1 |
![]() | 80101 Chinese New Year's Eve Dinner | 2019 | 1 |
![]() | BL19001 Löwenstein Castle | 2019 | 7 |
![]() | 75952 Newt's Case of Magical Creatures | 2018 | 4 |
Part color Light Bluish Gray
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21322 Pirates of Barracuda Bay | 2020 | 14 |
![]() | 21324 Sesame Street | 2020 | 2 |
![]() | 31198 The Beatles | 2020 | 250 |
![]() | 41422 Panda Jungle Tree House | 2020 | 1 |
![]() | 71362 Quardet Fortress | 2020 | 1 |
![]() | 75980 Attack on The Burrow | 2020 | 2 |
![]() | 21318 Tree House | 2019 | 7 |
![]() | 41380 Lighthouse Rescue Centre | 2019 | 1 |
![]() | 71044 Disney Train and Station | 2019 | 4 |
![]() | 75254 AT-ST Raider | 2019 | 2 |
![]() | 21038 Las Vegas | 2018 | 1 |
![]() | 21047 Las Vegas | 2018 | 1 |
![]() | 21315 Pop-Up Book | 2018 | 2 |
![]() | 4000026 LEGO House Tree of Creativity | 2018 | 2 |
![]() | 40291 Creative Personalities | 2018 | 4 |
![]() | 40358 Bean There, Donut That | 2018 | 2 |
![]() | 10255 Assembly Square | 2017 | 2 |
![]() | 21310 Old Fishing Store | 2017 | 11 |
![]() | 41187 Rosalyn's Healing Hideout | 2017 | 1 |
![]() | 70922 The Joker Manor | 2017 | 1 |
![]() | 71042 Silent Mary | 2017 | 6 |
![]() | 75144 Snowspeeder | 2017 | 4 |
Part color Light Flesh
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71360 Adventures with Mario Starter Course | 2020 | 1 |
![]() | 41135 Livi's Pop Star House | 2016 | 1 |
![]() | 40133 Kangaroo | 2015 | 1 |
![]() | 41095 Emma's House | 2015 | 1 |
![]() | 41039 Sunshine Ranch | 2014 | 4 |
Part color Flat Silver
Part color Trans-Orange
Part color Glitter Trans-Dark Pink
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41913 Mega Pack | 2020 | 15 |
Part color Glitter Trans-Clear
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41913 Mega Pack | 2020 | 20 |
![]() | 41919 Power Bracelet | 2020 | 2 |
Part color Bright Pink
Part color Bright Light Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31198 The Beatles | 2020 | 57 |
Part color Trans-Bright Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41425 Olivia's Flower Garden | 2020 | 1 |
![]() | 70431 The Lighthouse of Darkness | 2020 | 1 |
![]() | 75980 Attack on The Burrow | 2020 | 1 |
![]() | 80014 Sandy's Speedboat | 2020 | 5 |
![]() | 41359 Heart Box Friendship Pack | 2019 | 1 |
![]() | 70423 Bus | 2019 | 1 |
![]() | 70677 Land Bounty | 2019 | 2 |
![]() | BL19010 Hot Shot Carnival | 2019 | 2 |
![]() | 41329 Olivia's Bedroom | 2018 | 1 |
![]() | 41351 Creative Tuning Shop | 2018 | 1 |
![]() | 76097 Lex Luther Mech Takedown | 2018 | 1 |
![]() | 21133 Witch House | 2017 | 2 |
![]() | 41179 Queen Dragon's Rescue | 2016 | 3 |
![]() | 41180 Ragana's Magic Shadow Castle | 2016 | 2 |
Part color Bright Light Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31198 The Beatles | 2020 | 65 |
Part color Pearl Gold
Part color Dark Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31198 The Beatles | 2020 | 554 |
Part color Medium Dark Flesh
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10270 Bookshop | 2020 | 2 |
![]() | 31198 The Beatles | 2020 | 29 |
![]() | 43174 Mulan's Storybook | 2020 | 2 |
![]() | 60266 Marine Research Vessel | 2020 | 2 |
![]() | 75978 Diagon Alley | 2020 | 4 |
![]() | 75980 Attack on The Burrow | 2020 | 2 |
![]() | 21318 Tree House | 2019 | 2 |
![]() | 41365 Emma's Art Studio | 2019 | 1 |
![]() | 41369 Mia's House | 2019 | 1 |
![]() | 70422 Diner | 2019 | 3 |
![]() | 75935 Baryonyx Face-Off: The Treasure Hunt | 2019 | 2 |
![]() | 40358 Bean There, Donut That | 2018 | 1 |
![]() | 71043 Hogwarts Castle | 2018 | 4 |
![]() | 75205 Mos Eisley Cantina | 2018 | 1 |
![]() | 75212 Kessel Run Millennium Falcon | 2018 | 1 |
![]() | 75952 Newt's Case of Magical Creatures | 2018 | 4 |
![]() | 30476 Happy Turtle | 2017 | 3 |
![]() | 30551 Cinderella's Kitchen | 2017 | 1 |
![]() | 31065 Townhouse on the Parking Street | 2017 | 1 |
![]() | 41188 Breakout from the Goblin King's Fortress | 2017 | 1 |
![]() | 31048 Lakeside Lodge | 2016 | 10 |
![]() | 41122 Adventure Camp Tree House | 2016 | 13 |
![]() | 41180 Ragana's Magic Shadow Castle | 2016 | 3 |
![]() | 31031 Rainforest Animals | 2015 | 3 |
Part color Lavender
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41905 Jewellery Stand | 2020 | 5 |
Part color Olive Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 21045 Trafalgar Square | 2019 | 13 |
![]() | 21318 Tree House | 2019 | 3 |
![]() | 60219 Construction Loader | 2019 | 2 |
![]() | 70670 Monastery of Spinjitzu | 2019 | 2 |
![]() | 70677 Land Bounty | 2019 | 20 |
![]() | 40291 Creative Personalities | 2018 | 12 |
![]() | 21033 Chicago | 2017 | 2 |
![]() | 21034 London | 2017 | 3 |
![]() | 21035 Guggenheim Museum | 2017 | 1 |
![]() | 21310 Old Fishing Store | 2017 | 5 |
![]() | 21029 Buckingham Palace | 2016 | 22 |
![]() | 21030 United States Capitol Building | 2016 | 18 |
![]() | 76057 Spider-Man: Web Warriors Ultimate Bridge Battle | 2016 | 13 |
![]() | 70231 Crocodile Tribe Battle Pack | 2015 | 2 |
![]() | 21021 Marina Bay Sands | 2014 | 12 |
![]() | 70133 Spinlyn's Cavern | 2014 | 4 |
![]() | 70135 Cragger's Fire Striker | 2014 | 2 |
![]() | 79122 Shredder's Lair Rescue | 2014 | 1 |
Part color Medium Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 31197 Andy Warhol's Marilyn Monroe | 2020 | 587 |
Part color Yellowish Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 71374 Nintendo Entertainment System | 2020 | 2 |
Part color Glow in Dark White
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 41917 Magic Forest Bracelet | 2020 | 2 |
![]() | 75205 Mos Eisley Cantina | 2018 | 1 |
![]() | 76105 The Hulkbuster: Ultron Edition | 2018 | 10 |
![]() | 41585 Batman | 2017 | 2 |
![]() | 10244 Fairground Mixer | 2014 | 15 |