Sets with this part (from Bricklink)
Part color subthemeSet name | Release year | Quantity | |
---|---|---|---|
![]() | 10972 Wild Animals of the Ocean | 2022 | 1 |
Part color White
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10978 Creative Building Time | 2022 | 2 |
![]() | 10958 Creative Birthday Party | 2021 | 2 |
![]() | 10934 Creative Animals | 2020 | 1 |
![]() | 45028 My XL World | 2020 | 4 |
![]() | 45029 Animals | 2020 | 2 |
![]() | 10887 Creative Fun | 2019 | 1 |
![]() | 45025 Coding Express | 2018 | 2 |
![]() | 10837 Santa's Winter Holiday | 2017 | 1 |
![]() | 45024 STEAM Park | 2017 | 2 |
![]() | 10803 Arctic | 2016 | 1 |
![]() | 10817 LEGO DUPLO Creative Chest | 2016 | 1 |
Part color Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10935 Alphabet Town | 2023 | 1 |
![]() | 10958 Creative Birthday Party | 2021 | 1 |
![]() | 10909 Heart Box | 2020 | 1 |
![]() | 10913 Brick Box | 2020 | 1 |
![]() | 10934 Creative Animals | 2020 | 2 |
![]() | 10865 Fun Creations | 2018 | 1 |
![]() | 45025 Coding Express | 2018 | 2 |
![]() | 10852 My First Parrot | 2017 | 2 |
![]() | 10853 Abundant Wildlife Creative Building Set | 2017 | 1 |
![]() | 30323 My First Fish | 2017 | 1 |
![]() | 10815 My First Rocket | 2016 | 1 |
![]() | 45019 Creative LEGO DUPLO Brick Set | 2016 | 4 |
![]() | 10603 My First Bus | 2015 | 2 |
![]() | 10617 My First Farm | 2015 | 2 |
![]() | 6133 Race Day | 2012 | 1 |
![]() | 6152 Snow White's Cottage | 2012 | 1 |
Part color Orange
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10934 Creative Animals | 2020 | 1 |
![]() | 45026 Tubes | 2020 | 6 |
![]() | 10887 Creative Fun | 2019 | 1 |
![]() | 10863 My First Animal Brick Box | 2018 | 1 |
![]() | 10845 My First Carousel | 2017 | 1 |
![]() | 10847 My First Number Train | 2017 | 1 |
![]() | 10848 My First Building Blocks | 2017 | 1 |
![]() | 10853 Abundant Wildlife Creative Building Set | 2017 | 3 |
![]() | 30323 My First Fish | 2017 | 1 |
![]() | 45024 STEAM Park | 2017 | 2 |
![]() | 10816 My First Cars and Trucks | 2016 | 1 |
![]() | 10817 LEGO DUPLO Creative Chest | 2016 | 1 |
![]() | 45018 Build Me | 2016 | 2 |
![]() | 10566 Creative Picnic | 2014 | 1 |
![]() | 10571 All-in-One-Pink-Box-of-Fun | 2014 | 1 |
![]() | 10575 Creative Building Cube | 2014 | 1 |
![]() | 10579 Clubhouse Cafe | 2014 | 1 |
![]() | 10556 Creative Chest | 2013 | 1 |
![]() | 10557 Giant Tower | 2013 | 2 |
![]() | 10558 Number Train | 2013 | 1 |
![]() | 4629 Build & Play Box | 2012 | 1 |
![]() | 4631 My First Build | 2012 | 1 |
Part color Red
Part color Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10886 My First Car Creations | 2019 | 1 |
![]() | 10876 Spider-Man & Hulk Adventures | 2018 | 1 |
![]() | 45025 Coding Express | 2018 | 2 |
![]() | 10840 Big Fair | 2017 | 1 |
![]() | 45024 STEAM Park | 2017 | 2 |
![]() | 10825 Miles' Exo-Flex Suit | 2016 | 2 |
Part color Black
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10947 Race Cars | 2021 | 2 |
![]() | 10919 Batcave | 2020 | 1 |
![]() | 10848 My First Building Blocks | 2017 | 1 |
![]() | 10813 Big Construction Site | 2016 | 1 |
![]() | 10545 Batcave Adventure | 2014 | 1 |
![]() | 6134 Siddeley Saves The Day | 2012 | 1 |
Part color Lime
Part color Bright Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10935 Alphabet Town | 2023 | 1 |
![]() | 10984 Organic Garden | 2023 | 1 |
![]() | 10893 Spider-Man vs. Electro | 2019 | 1 |
![]() | 45025 Coding Express | 2018 | 4 |
![]() | 10854 LEGO Duplo Creative Box | 2017 | 1 |
![]() | 10810 Push Train | 2016 | 1 |
![]() | 45018 Build Me | 2016 | 2 |
![]() | 10622 Large Creative Box | 2015 | 1 |
![]() | 10565 Creative Suitcase | 2014 | 1 |
![]() | 10570 All-in-One Gift Set | 2014 | 1 |
![]() | 10572 All-in-One-Box-of-Fun | 2014 | 1 |
![]() | 10573 Creative Animals | 2014 | 1 |
![]() | 10556 Creative Chest | 2013 | 1 |
![]() | 10557 Giant Tower | 2013 | 1 |
![]() | 10531 Mickey and Friends | 2012 | 1 |
![]() | 6758 Grow Caterpillar Grow! | 2012 | 1 |
Part color Medium Blue
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 45025 Coding Express | 2018 | 2 |
![]() | 10825 Miles' Exo-Flex Suit | 2016 | 1 |
![]() | 10826 Miles' Stellosphere Hangar | 2016 | 2 |
![]() | 45014 StoryTales Set | 2016 | 1 |
![]() | 45018 Build Me | 2016 | 2 |
![]() | 10504 My First Circus | 2013 | 2 |
![]() | 10558 Number Train | 2013 | 1 |
![]() | 4623 Pink Brick Box | 2012 | 1 |
![]() | 4629 Build & Play Box | 2012 | 1 |
![]() | 6758 Grow Caterpillar Grow! | 2012 | 1 |
Part color Magenta
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10960 Belle's Ballroom | 2022 | 1 |
Part color Light Bluish Gray
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10990 Construction Site | 2023 | 1 |
![]() | 10938 Dinosaur Nursery | 2022 | 1 |
![]() | 10956 Amusement Park | 2021 | 2 |
![]() | 10924 Lightning McQueen's Race Day | 2020 | 1 |
![]() | 10857 Piston Cup Race | 2017 | 2 |
Part color Reddish Brown
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 45028 My XL World | 2020 | 4 |
![]() | 10864 Large Playground Brick Box | 2018 | 2 |
![]() | 10837 Santa's Winter Holiday | 2017 | 1 |
![]() | 10850 My First Birthday Cake | 2017 | 1 |
![]() | 10574 Creative Ice Cream | 2014 | 1 |
![]() | 10517 My First Garden | 2013 | 1 |
![]() | 6785 Creative Cakes | 2012 | 2 |
Part color Dark Purple
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 45028 My XL World | 2020 | 4 |
![]() | 10895 Emmet and Lucy's Visitors from the DUPLO Planet | 2019 | 1 |
![]() | 10865 Fun Creations | 2018 | 1 |
![]() | 10878 Rapunzel's Tower | 2018 | 1 |
![]() | 10853 Abundant Wildlife Creative Building Set | 2017 | 1 |
![]() | 10854 LEGO Duplo Creative Box | 2017 | 1 |
![]() | 10820 Creative Construction Basket | 2016 | 1 |
![]() | 45018 Build Me | 2016 | 2 |
![]() | 10595 Sofia's Royal Castle | 2015 | 1 |
![]() | 10542 Sleeping Beauty's Fairy Tale | 2014 | 1 |
![]() | 10544 The Joker Challenge | 2014 | 1 |
Part color Bright Light Yellow
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10975 Wild Animals of the World | 2022 | 1 |
Part color Medium Dark Flesh
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10984 Organic Garden | 2023 | 2 |
Part color Light Aqua
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10977 My First Kitten and Puppy | 2022 | 1 |
![]() | 10914 Deluxe Brick Box | 2020 | 1 |
Part color Dark Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10935 Alphabet Town | 2023 | 1 |
![]() | 10956 Amusement Park | 2021 | 1 |
Part color Medium Azure
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 30648 Whale | 2023 | 1 |
![]() | 10978 Creative Building Time | 2022 | 2 |
![]() | 10954 Number train + Learn to count | 2021 | 1 |
![]() | 10958 Creative Birthday Party | 2021 | 1 |
![]() | 10909 Heart Box | 2020 | 1 |
![]() | 10887 Creative Fun | 2019 | 1 |
![]() | 10910 Submarine Adventure | 2019 | 1 |
![]() | 10861 My First Emotions | 2018 | 1 |
![]() | 10847 My First Number Train | 2017 | 1 |
![]() | 10848 My First Building Blocks | 2017 | 1 |
![]() | 10853 Abundant Wildlife Creative Building Set | 2017 | 2 |
Part color Yellowish Green
Set name | Release year | Quantity | |
---|---|---|---|
![]() | 10984 Organic Garden | 2023 | 2 |
![]() | 10977 My First Kitten and Puppy | 2022 | 1 |