Sets with this part (from Bricklink)
Part color White| Set name | Release year | Quantity | |
|---|---|---|---|
| 10998 3in1 Magical Castle | 2023 | 4 | |
| 10909 Heart Box | 2020 | 1 | |
| 10893 Spider-Man vs. Electro | 2019 | 2 | |
| 10881 Mickey's Boat | 2018 | 1 | |
| 45025 Coding Express | 2018 | 4 | |
| 10834 Pizzeria | 2017 | 1 | |
| 10840 Big Fair | 2017 | 1 | |
| 45024 STEAM Park | 2017 | 2 | |
| 10594 Sofia's Royal Stable | 2015 | 2 | |
| 10595 Sofia's Royal Castle | 2015 | 6 |
Part color Tan
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10856 Mater's Shed | 2017 | 2 | |
| 45012 Wild Animals Set | 2016 | 4 | |
| 10574 Creative Ice Cream | 2014 | 1 |
Part color Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10903 Fire Station | 2019 | 2 | |
| 10865 Fun Creations | 2018 | 1 | |
| 10845 My First Carousel | 2017 | 1 |
Part color Lime
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10982 Fruit and Vegetable Tractor | 2023 | 1 | |
| 10532 My First Police Set | 2014 | 2 |
Part color Dark Orange
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10939 T. rex and Triceratops Dinosaur Breakout | 2021 | 2 | |
| 10934 Creative Animals | 2020 | 6 | |
| 45028 My XL World | 2020 | 4 | |
| 45029 Animals | 2020 | 2 | |
| 10901 Fire Truck | 2019 | 1 | |
| 10904 Baby Animals | 2019 | 1 | |
| 10906 Tropical Island | 2019 | 10 | |
| 10907 World Animals | 2019 | 4 | |
| 10865 Fun Creations | 2018 | 1 | |
| 10874 Steam Train | 2018 | 1 | |
| 10879 Gentle Giants Petting Zoo | 2018 | 2 | |
| 10804 Jungle | 2016 | 4 | |
| 10817 LEGO DUPLO Creative Chest | 2016 | 2 | |
| 45012 Wild Animals Set | 2016 | 1 | |
| 10604 Jake and the Never Land Pirates Treasure Island | 2015 | 1 | |
| 10539 Beach Racing | 2014 | 1 | |
| 10569 Treasure Attack | 2014 | 1 | |
| 10575 Creative Building Cube | 2014 | 1 | |
| 10580 Deluxe Box of Fun | 2014 | 2 | |
| 10513 Never Land Hideout | 2013 | 3 | |
| 10514 Jake's Pirate Ship Bucky | 2013 | 2 |
Part color Reddish Brown
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10993 3in1 Tree House | 2023 | 6 | |
| 10974 Wild Animals of Asia | 2022 | 1 |
Part color Bright Light Yellow
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10935 Alphabet Town | 2023 | 1 | |
| 10960 Belle's Ballroom | 2022 | 2 |
Part color Bright Pink
| Set name | Release year | Quantity | |
|---|---|---|---|
| 45025 Coding Express | 2018 | 2 | |
| 10844 Minnie Mouse Bow-tique | 2017 | 2 | |
| 10596 Princess Collection | 2015 | 4 | |
| 10542 Sleeping Beauty's Fairy Tale | 2014 | 1 | |
| 10516 Ariel's Magical Boat Ride | 2013 | 1 | |
| 6151 Sleeping Beauty's Room | 2012 | 1 | |
| 6153 Cinderella's Carriage | 2012 | 2 | |
| 6154 Cinderella's Castle | 2012 | 1 |
Part color Medium Dark Flesh
| Set name | Release year | Quantity | |
|---|---|---|---|
| 10983 Organic Market | 2023 | 5 | |
| 10984 Organic Garden | 2023 | 1 | |
| 10962 Buzz Lightyear's Planetary Mission | 2022 | 1 | |
| 10966 Bath Time Fun: Floating Animal Island | 2022 | 1 | |
| 10969 Fire Engine | 2022 | 1 | |
| 10971 Wild Animals of Africa | 2022 | 1 | |
| 10974 Wild Animals of Asia | 2022 | 5 | |
| 10975 Wild Animals of the World | 2022 | 4 | |
| 10977 My First Kitten and Puppy | 2022 | 1 | |
| 10978 Creative Building Time | 2022 | 1 | |
| 10950 Farm Tractor & Animal Care | 2021 | 1 | |
| 10958 Creative Birthday Party | 2021 | 2 | |
| 10913 Brick Box | 2020 | 1 |




