Sets with this part (from Bricklink)
Part color Black| Set name | Release year | Quantity | |
|---|---|---|---|
| 601601 Scorpion | 2016 | 1 | |
| 71300 Uxar - Creature of Jungle | 2016 | 1 | |
| 71301 Ketar - Creature of Stone | 2016 | 1 | |
| 71303 Ikir - Creature of Fire | 2016 | 1 | |
| 71304 Terak - Creature of Earth | 2016 | 1 | |
| 71311 Kopaka and Melum - Unity set | 2016 | 1 | |
| 70778 Protector of Jungle | 2015 | 1 | |
| 70779 Protector of Stone | 2015 | 1 | |
| 70780 Protector of Water | 2015 | 1 | |
| 70781 Protector of Earth | 2015 | 1 | |
| 70782 Protector of Ice | 2015 | 1 | |
| 70783 Protector of Fire | 2015 | 1 | |
| 70790 Lord of Skull Spiders | 2015 | 1 | |
| 70795 Mask Maker vs. Skull Grinder | 2015 | 1 | |
| 75111 Darth Vader | 2015 | 1 | |
| 40116 HF Hero Minimodel | 2014 | 1 | |
| 40117 Villains Minimodel | 2014 | 1 | |
| 44021 SPLITTER Beast vs FURNO & EVO | 2014 | 1 | |
| 44022 EVO XL Machine | 2014 | 3 | |
| 44023 ROCKA Crawler | 2014 | 1 | |
| 44024 TUNNELER Beast vs. SURGE | 2014 | 1 | |
| 44029 QUEEN Beast vs. FURNO, EVO & STORMER | 2014 | 3 | |
| 44009 DRAGON BOLT | 2013 | 1 | |
| 6229 XT4 | 2012 | 1 | |
| 40 116 | 1 |




