Sets with this part (from Bricklink)
Part color Yellow| Set name | Release year | Quantity | |
|---|---|---|---|
| 6620 Ultimate Accessory Set | 2006 | 10 | |
| 7716 QUICK Good Guy White | 2006 | 1 | |
| 7717 QUICK Bad Guy Green | 2006 | 1 | |
| 7718 QUICK Bad Guy Yellow | 2006 | 1 | |
| 7719 QUICK Good Guy Red | 2006 | 1 | |
| 8625 Umbra | 2006 | 1 | |
| 4868 Rahaga Gaaki | 2005 | 1 | |
| 4869 Rahaga Pouks | 2005 | 1 | |
| 4870 Rahaga Kualus | 2005 | 1 | |
| 4877 Rahaga Norik | 2005 | 1 | |
| 4878 Rahaga Bomonga | 2005 | 1 | |
| 4879 Rahaga Iruini | 2005 | 1 | |
| 8736 Toa Hordika Vakama | 2005 | 1 | |
| 8737 Toa Hordika Nokama | 2005 | 1 | |
| 8738 Toa Hordika Whenua | 2005 | 1 | |
| 8739 Toa Hordika Onewa | 2005 | 1 | |
| 8740 Toa Hordika Matau | 2005 | 1 | |
| 8741 Toa Hordika Nuju | 2005 | 1 | |
| 8742 Vohtarak | 2005 | 1 | |
| 8743 Boggarak | 2005 | 1 | |
| 8744 Oohnorak | 2005 | 1 | |
| 8745 Roporak | 2005 | 1 | |
| 8746 Keelerak | 2005 | 1 | |
| 8747 Suukorak | 2005 | 1 | |
| 8755 Keetongu | 2005 | 1 | |
| 8756 Sidorak | 2005 | 1 | |
| 8759 Battle of Metru Nui | 2005 | 2 | |
| 8761 Roodaka | 2005 | 1 | |
| 8762 Toa Iruini | 2005 | 1 | |
| 8763 Toa Norik | 2005 | 1 | |
| K8761 The Shadowed One | 2005 | 1 |




