Sets with this part (from Bricklink)
Part color Trans-Light BlueSet name | Release year | Quantity | |
---|---|---|---|
43222 Disney Castle | 2023 | 2 | |
43199 Elsa's Castle Courtyard | 2022 | 1 | |
43209 Elsa and Nokk's Ice Stable | 2022 | 1 | |
40514 Winter Wonderland VIP Add On Pack | 2021 | 4 | |
43186 Bruni the Salamander | 2021 | 1 | |
43194 Frozen Ice Castle | 2021 | 1 | |
43197 The Ice Castle | 2021 | 4 | |
71741 NINJAGO City Gardens | 2021 | 1 | |
40368 Christmas accessories | 2019 | 1 | |
41168 Elsa's Jewellery Box | 2019 | 1 | |
43172 Elsa's Ice Palace | 2019 | 2 | |
41155 Elsa's Market Adventure | 2018 | 1 | |
70636 Zane - Spinjitzu Master | 2018 | 1 | |
10736 Anna and Elsa's Frozen Playground | 2017 | 1 | |
21308 Adventure Time | 2017 | 2 | |
41148 Elsa's Magical Ice Palace | 2017 | 2 | |
41068 Arendelle Castle Celebration | 2016 | 1 |
Part color Trans-Neon Orange
Set name | Release year | Quantity | |
---|---|---|---|
80106 Story of Nian | 2021 | 2 |
Part color Trans-Yellow
Set name | Release year | Quantity | |
---|---|---|---|
40338 Christmas Tree | 2019 | 1 | |
10263 Winter Village Fire Station | 2018 | 1 | |
10249 Winter Toy Shop | 2015 | 1 | |
10222 Winter Village Post Office | 2011 | 1 | |
10199 Winter Toy Shop | 2009 | 1 |
Part color Trans-Purple
Set name | Release year | Quantity | |
---|---|---|---|
41062 Elsa's Sparkling Ice Castle | 2015 | 1 | |
7581 Winter Royal Stables | 2007 | 1 | |
7577 Winter Wonder Palace | 2006 | 4 | |
5961 Snow Queen | 2005 | 1 |
Part color Trans-Medium Blue
Set name | Release year | Quantity | |
---|---|---|---|
5843 Queen & the Little Prince | 2002 | 2 | |
5850 The Royal Crystal Palace | 2002 | 3 |
Part color Pearl Gold
Set name | Release year | Quantity | |
---|---|---|---|
43222 Disney Castle | 2023 | 1 |