Popular articles
Set list▤▦
|   | 
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO 8531 | Pohatu Bionicle-> Toa | 2001 | 0 | 49 | 7.00$ | 
|  | LEGO 8532 | Onua Bionicle-> Toa | 2001 | 0 | 30 | 7.00$ | 
|  | LEGO 8533 | Gali Bionicle-> Toa | 2001 | 0 | 35 | 7.00$ | 
|  | LEGO 8534 | Tahu Mata Bionicle-> Toa | 2001 | 0 | 33 | 7.00$ | 
|  | LEGO 8535 | Lewa Bionicle-> Toa | 2001 | 0 | 36 | 7.00$ | 
|  | LEGO 8536 | Kopaka Bionicle-> Toa | 2001 | 0 | 33 | 7.00$ | 










