Set list▤▦
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO 2635 | Fire Engine Duplo | 1982 | 0 | 4 | |
|  | LEGO 2641 | Barnyard Duplo-> Town-> Farm | 1982 | 1 | 20 | |
|  | LEGO 2642 | Living Room Duplo-> Playhouse | 1982 | 4 | 23 | |
|  | LEGO 2648 | Play-Box Home and Garage Duplo | 1982 | 0 | 18 | |
|  | LEGO 2330 | Basic Set Duplo | 1981 | 1 | 9 | |
|  | LEGO 2340 | Basic Set Duplo | 1981 | 0 | 17 | |
|  | LEGO 2350 | Basic Set Duplo | 1981 | 2 | 22 | |
|  | LEGO 2360 | Basic Set Duplo | 1981 | 0 | 32 | |
|  | LEGO 2370 | Basic Set Duplo | 1981 | 0 | 45 | |
|  | LEGO 2624 | Helicopter Duplo | 1981 | 1 | 2 | |
|  | LEGO 2644 | Service Station Duplo | 1981 | 2 | 14 | |
|  | LEGO 528 | Duplo Basic Set Duplo | 1980 | 0 | 24 | |
|  | LEGO 2053 | Rock 'n' Roll Pull-Toy Duplo | 1980 | 0 | 4 | |
|  | LEGO 2056 | Rock 'n' Rattle Pull-Toy Duplo | 1980 | 0 | 6 | |
|  | LEGO 2620 | Sports Car Duplo | 1980 | 1 | 2 | |
|  | LEGO 2623 | Delivery Van Duplo | 1980 | 0 | 6 | |
|  | LEGO 2625 | Car with Boat and Trailer Duplo | 1980 | 1 | 6 | |
|  | LEGO 2627 | Pony Trailer Duplo | 1980 | 1 | 5 | |
|  | LEGO 2630 | Car and Campervan Duplo-> Playhouse | 1980 | 3 | 11 | |
|  | LEGO 2630-2 | Family Room Duplo | 1980 | 3 | 9 | |












