Set list▤▦
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO 1500 | Oval Bricks Duplo | 1988 | 0 | 2 | |
|  | LEGO 1623 | Small Bucket Duplo | 1988 | 0 | 43 | |
|  | LEGO 2641-2 | Jumbo Plane Duplo | 1988 | 0 | 10 | |
|  | LEGO 2626 | Car and Boat Vacation Trailer Duplo | 1988 | 0 | 4 | |
|  | LEGO 1622 | Pre-School Bucket Duplo-> Basic Set | 1988 | 7 | 107 | |
|  | LEGO 2395 | {duplo box} Duplo | 1988 | 0 | 0 | |
|  | LEGO 1501 | Yellow Bucket Duplo | 1988 | 0 | 68 | |
|  | LEGO 2614 | Mother and Baby Duplo | 1988 | 2 | 1 | |
|  | LEGO 2612 | Motorbike & Rider Duplo | 1988 | 1 | 1 | |
|  | LEGO 2652 | Circus Caravan Duplo | 1988 | 0 | 16 | |
|  | LEGO 1544 | Duplo Building Set Duplo-> Basic Set | 1988 | 2 | 55 | |










