Set list▤▦
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO 2916 | MyBot Duplo-> Action Wheelers | 2000 | 1 | 32 | 50.00$ | 
|  | LEGO 2931 | Circus Engine Duplo-> Train | 2000 | 1 | 11 | 15.00$ | 
|  | LEGO 2932 | Passenger Train Duplo-> Train | 2000 | 3 | 32 | 50.00$ | 
|  | LEGO 2933 | Freight Train Duplo-> Train | 2000 | 3 | 79 | 100.00$ | 
|  | LEGO 2936 | Train Station Duplo-> Train | 2000 | 3 | 43 | 30.00$ | 
|  | LEGO 2937 | Load N' Go Duplo-> Train | 2000 | 1 | 10 | 9.00$ | 
|  | LEGO 2938 | Train Tunnel Duplo-> Train | 2000 | 1 | 16 | 15.00$ | 
|  | LEGO 2942 | DUPLO Playhouse Duplo-> Playhouse | 2000 | 4 | 89 | 70.00$ | 
|  | LEGO 2967 | Special Tubes Duplo-> Basic Set | 2000 | 1 | 38 | 15.00$ | 
|  | LEGO 2968 | Animal Safari {Value Box} Duplo-> Town-> Safari | 2000 | 1 | 49 | 20.00$ | 
|  | LEGO 2989 | The Big Honeypot Duplo-> Winnie The Pooh | 2000 | 2 | 47 | 20.00$ | 
|  | LEGO 2990 | Tigger's Treehouse Duplo-> Winnie The Pooh | 2000 | 2 | 35 | 20.00$ | 
|  | LEGO 3048 | DUPLO Bucket Duplo-> Basic Set | 2000 | 1 | 44 | |
|  | LEGO 3049 | Duplo Bucket Duplo-> Basic Set | 2000 | 1 | 77 | 15.00$ | 
|  | LEGO 3099 | DUPLO Tub Duplo-> Basic Set | 2000 | 0 | 140 | 20.00$ | 
|  | LEGO 3336 | Half-Tub Green Duplo-> Basic Set | 2000 | 0 | 90 | |
|  | LEGO 4287 | Duplo Bucket Duplo | 2000 | 0 | 50 | |
|  | LEGO 4824 | Duplo Bucket, Medium Duplo-> Basic Set | 2000 | 0 | 49 | |
|  | LEGO 4830 | Duplo Bucket Duplo-> Basic Set | 2000 | 1 | 50 | |
|  | LEGO 4839 | Duplo Bucket Duplo-> Basic Set | 2000 | 0 | 69 | |












