Set list▤▦
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO 5006628 | BricQ Motion Essential Hybrid Learning Classroom Starter Pack Education-> BricQ | 2021 | 0 | 585 | |
|  | LEGO 5006631 | BricQ Motion Prime Hybrid Learning Classroom Starter Pack Education-> BricQ | 2021 | 0 | 640 | |
|  | LEGO 45345 | SPIKE Essential Set Education-> SPIKE Prime | 2021 | 4 | 449 | 319.95$ | 
|  | LEGO 2000702 | Mindstorms EV3 Replacement Pack 3 Education-> Mindstorms | 2015 | 0 | 4 | |
|  | LEGO 2000471 | BricQ Motion Essential Personal Learning Kit Education-> BricQ | 2021 | 2 | 62 | |
|  | LEGO 45401 | BricQ Motion Essential Education-> BricQ | 2021 | 0 | 523 | 99.99$ | 
|  | LEGO 45400 | BricQ Motion Prime Education-> BricQ | 2021 | 0 | 562 | 99.99$ | 
|  | LEGO 45028 | My XL World Education-> Duplo | 2020 | 6 | 480 | 244.95$ | 
|  | LEGO 45029 | Animals Education-> Duplo | 2020 | 0 | 91 | |
|  | LEGO 45497 | Storage boxes, pack of 7 Education-> Storage | 2020 | 0 | 0 | |
|  | LEGO 1005 | Wallboard/baseplate 40x80cm Education | 2020 | 0 | 0 | |
|  | LEGO 45499 | Sorting trays, pack of 12 Education-> Storage | 2020 | 0 | 0 | |
|  | LEGO 45610 | Large hub battery Education-> SPIKE Prime | 2020 | 0 | 1 | |
|  | LEGO 45030 | People Education-> Duplo | 2020 | 26 | 18 | |
|  | LEGO 45815 | Discover Set Education-> FIRST LEGO League Jr. | 2020 | 0 | 0 | |
|  | LEGO 45814 | Explore Set Education-> FIRST LEGO League Jr. | 2020 | 1 | 779 | |
|  | LEGO 2000708 | Machines & Mechanisms Replacement Pack 1 Education-> Technic | 2015 | 0 | 60 | |
|  | LEGO 45027 | Letters Education-> Duplo | 2020 | 0 | 130 | |
|  | LEGO 45026 | Tubes Education-> Duplo | 2020 | 0 | 150 | 139.95$ | 
|  | LEGO 45015 | Tech Machines Education-> Duplo | 2013 | 0 | 89 | |












