Set list▤▦
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO 45810 | FIRST LEGO League (FLL) Jr Challenge 2019 - Boomtown Build Inspire Set FIRST LEGO League | 2019 | 0 | 739 | |
|  | LEGO 45809 | FIRST LEGO League (FLL) Challenge 2019 - City Shaper FIRST LEGO League | 2019 | 1 | 2238 | |
|  | LEGO 9789-2 | FIRST LEGO League Challenge 2002 - City Sights FIRST LEGO League | 2002 | 0 | 1021 | |
|  | LEGO 9657 | FIRST LEGO League Challenge 2012 - Senior Solutions FIRST LEGO League | 2012 | 0 | 0 | |
|  | LEGO 9696 | FIRST LEGO League Challenge 2010 - Body Forward v46 FIRST LEGO League | 2010 | 0 | 1515 | |
|  | LEGO 9697 | FIRST LEGO League Challenge 2011 - Food Factor FIRST LEGO League | 2011 | 0 | 2105 | |
|  | LEGO 9761 | FIRST LEGO League Challenge 2004 - No Limits FIRST LEGO League | 2004 | 0 | 1437 | |
|  | LEGO 9788 | FIRST LEGO League Challenge 2003 - Mission Mars FIRST LEGO League | 2003 | 0 | 0 | |
|  | LEGO 9784 | FIRST LEGO League Challenge 2001 - Arctic Impact FIRST LEGO League | 2001 | 5 | 1368 | |
|  | LEGO 9698 | FIRST LEGO League Challenge 2009 - Smart Move FIRST LEGO League | 2009 | 0 | 1309 | |
|  | LEGO 9699 | FIRST LEGO League Challenge 2008 - Climate Connections FIRST LEGO League | 2008 | 12 | 778 | |
|  | LEGO 9764 | FIRST LEGO League Challenge 2007 - Power Puzzle FIRST LEGO League | 2007 | 1 | 1564 | |
|  | LEGO 9763 | FIRST LEGO League Challenge 2006 - Nano Quest FIRST LEGO League | 2006 | 2 | 1495 | |
|  | LEGO 9762 | FIRST LEGO League Challenge 2005 - Ocean Odyssey FIRST LEGO League | 2005 | 0 | 1470 | |










