Set list▤▦
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO 1719-2 | Freestyle Bricks and Plates Freestyle | 1995 | 0 | 199 | |
|  | LEGO 1766 | Small Freestyle Bucket Freestyle | 1995 | 0 | 109 | |
|  | LEGO 1863 | Freestyle Free Trial Set Freestyle | 1995 | 0 | 11 | |
|  | LEGO 1719 | Pen Pahrak Freestyle | 1995 | 0 | 186 | |
|  | LEGO 1870 | Basic Bag of Parts, Ages 6+ Freestyle | 1995 | 0 | 36 | |
|  | LEGO 1850 | FreeStyle Set Freestyle | 1995 | 0 | 27 | |
|  | LEGO 1840 | FreeStyle Polybag Freestyle | 1995 | 0 | 23 | |
|  | LEGO 1860 | Try Me! Freestyle | 1995 | 1 | 30 | |
|  | LEGO 4163 | 6+ Electric Building Set Freestyle | 1995 | 0 | 348 | 45.00$ | 
|  | LEGO 4161 | 6+ Oval Suitcase Freestyle | 1995 | 2 | 277 | 20.00$ | 
|  | LEGO 4153 | 5+ Build-N-Store Chest Freestyle | 1995 | 2 | 684 | 38.00$ | 
|  | LEGO 4152 | 5+ Large Bucket Freestyle | 1995 | 2 | 400 | 20.00$ | 
|  | LEGO 4151 | 5+ Tote Pack Freestyle | 1995 | 2 | 266 | 13.00$ | 
|  | LEGO 4146 | X-Large 4+ Bucket Freestyle | 1995 | 0 | 410 | 33.00$ | 
|  | LEGO 4145 | 4+ Build-N-Store Chest Freestyle | 1995 | 0 | 237 | |
|  | LEGO 4144 | Freestyle Brick Vac Bus, 4+ Freestyle | 1995 | 0 | 134 | 22.00$ | 
|  | LEGO 4143 | Freestyle Building Set, 4+ Freestyle | 1995 | 0 | 196 | |
|  | LEGO 4142 | 4+ Tote Pack Freestyle | 1995 | 0 | 98 | 8.00$ | 
|  | LEGO 4134 | 3+ Large Bucket Freestyle | 1995 | 0 | 252 | 20.00$ | 
|  | LEGO 4133 | 3+ Bucket Freestyle | 1995 | 0 | 135 | 16.50$ | 












