Set list▤▦
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO 5004574 | Cops and Robbers minifigure collection Miscellaneous-> Minifigure collection | 2016 | 0 | 17 | |
|  | LEGO 5004422 | Warriors minifigure collection Miscellaneous-> Minifigure collection | 2016 | 4 | 17 | |
|  | LEGO 5004421 | Musicians minifigure collection Miscellaneous-> Minifigure collection | 2016 | 4 | 17 | |
|  | LEGO 5004573 | Athletes minifigure collection Miscellaneous-> Minifigure collection | 2016 | 0 | 20 | |
|  | LEGO 5004423 | Athletes minifigure collection Miscellaneous-> Minifigure collection | 2016 | 0 | 20 | |










