Set list▤▦
| Item Number | Name | Year | Фигурок | Pcs count | Price | |
|---|---|---|---|---|---|---|
|  | LEGO 3312 | SHELL Promotional Set: Soccer: Medic's Station Sports-> Soccer | 1998 | 2 | 76 | |
|  | LEGO 3311 | SHELL Promotional Set: Soccer: Camera Tower Sports-> Soccer | 1998 | 2 | 98 | |
|  | LEGO 3310 | SHELL Promotional Set: Soccer: Commentator and Press Box Sports-> Soccer | 1998 | 2 | 91 | |
|  | LEGO 3309 | SHELL Promotional Set: Soccer: Head Tribune Sports-> Soccer | 1998 | 3 | 92 | |
|  | LEGO 3308 | SHELL Promotional Set: Soccer: Tribune Sports-> Soccer | 1998 | 3 | 82 | |
|  | LEGO 3306 | SHELL Promotional Set: Soccer: Soccer Goalies Sports-> Soccer | 1998 | 2 | 6 | |
|  | LEGO 3305 | SHELL Promotional Set: Soccer: World Team Player Sports-> Soccer | 1998 | 1 | 3 | |
|  | LEGO 3304 | SHELL Promotional Set: Soccer: Dutch National Player Sports-> Soccer | 1998 | 1 | 3 | |
|  | LEGO 3303 | SHELL Promotional Set: Soccer: Field Accessories Sports-> Soccer | 1998 | 3 | 49 | |
|  | LEGO 3302 | SHELL Promotional Set: Soccer: Soccer Field Sports-> Soccer | 1998 | 0 | 2 | |
|  | LEGO 4184912 | Black Bus with Ball (Mannschaftsbus + Ball) Sports-> Soccer | 2002 | 1 | 107 | |
|  | LEGO 5013 | Free Throw Sports-> Basketball | 2003 | 1 | 25 | |
|  | LEGO 3578 | NHL Championship Challenge Sports-> Hockey | 2004 | 8 | 374 | 40.00$ | 
|  | LEGO 65221 | {Street Basketball set with Spalding mini-basketball} Sports-> Basketball | 2003 | 0 | 186 | |
|  | LEGO 7921 | Skateboarder Sports-> Gravity Games | 2004 | 1 | 6 | |
|  | LEGO 7919 | White Hockey Player Sports-> Hockey | 2004 | 1 | 6 | |
|  | LEGO 7918 | Green Basketball Player Sports-> Basketball | 2004 | 1 | 5 | |
|  | LEGO 7922 | Snowboarder Sports-> Gravity Games | 2004 | 1 | 5 | |
|  | LEGO 7920 | Blue Hockey Player Sports-> Hockey | 2004 | 1 | 6 | |
|  | LEGO 7917 | Blue Basketball Player Sports-> Basketball | 2004 | 1 | 5 | |












